FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532717 |
Face Value | 10 |
Symbol | INDOTECH |
BSE Script ID | INDOTECH |
ISIN Number | INE332H01014 |
Industry | Heavy Electrical Equipment |
Series | BE |
52 Week High | ₹2,688.95 (Nov 07, 2024) |
52 Week Low | ₹550.65 (Nov 29, 2023) |
BSE | |
₹2,630.85
-3.25 (-0.12%) |
|
Day Open | ₹2,639.95 |
Day High - Low | ₹2,692.00 - ₹2,514.00 |
Previous Day Close | ₹2,634.10 |
Total Traded Shares | 1,720 |
Total Number of Trades | 143 |
Net Turnover | ₹44,20,450.00 |
NSE | |
₹2,655.35
8.80 (0.33%) |
|
Day Open | ₹2,599.00 |
Day High - Low | ₹2,685.00 - ₹2,514.25 |
Previous Day Close | ₹2,646.55 |
Total Traded Shares | 21,334 |
Total Number of Trades | 1,861 |
Net Turnover (Rs) | ₹5,45,98,606.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
INDO TECH TRANSFORMERS LTD | INDOTECH | February 13, 2024 |
INDO TECH TRANSFORMERS LTD | INDOTECH | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|