FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500106 |
Face Value | 10 |
Symbol | IFCI |
BSE Script ID | IFCI |
ISIN Number | INE039A01010 |
Industry | Financial Institution |
Series | EQ |
52 Week High | ₹91.40 (Jul 25, 2024) |
52 Week Low | ₹23.60 (Nov 22, 2023) |
BSE | |
₹58.02
-1.23 (-2.08%) |
|
Day Open | ₹59.21 |
Day High - Low | ₹60.68 - ₹57.10 |
Previous Day Close | ₹59.25 |
Total Traded Shares | 14,39,290 |
Total Number of Trades | 10,308 |
Net Turnover | ₹8,42,21,903.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
IFCI LTD | IFCI | February 9, 2024 |
IFCI LTD | IFCI | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|