FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 524614 |
Face Value | 1 |
BSE Script ID | INDXTRA |
ISIN Number | INE056E01024 |
Industry | Other Food Products |
Series | |
52 Week High | ₹205.90 (Jun 09, 2023) |
52 Week Low | ₹4.53 (Oct 24, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
IEL Ltd | INDXTRA | January 8, 2024 |
IEL Ltd | INDXTRA | October 12, 2023 |
IEL Ltd | INDXTRA | July 20, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|