FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532799 |
Face Value | 10 |
Symbol | HUBTOWN |
BSE Script ID | HUBTOWN |
ISIN Number | INE703H01016 |
Industry | Residential- Commercial Projects |
Series | BE |
52 Week High | ₹344.30 (Sep 30, 2024) |
52 Week Low | ₹62.90 (Nov 16, 2023) |
BSE | |
₹267.60
-1.80 (-0.67%) |
|
Day Open | ₹269.50 |
Day High - Low | ₹275.00 - ₹263.75 |
Previous Day Close | ₹269.40 |
Total Traded Shares | 9,199 |
Total Number of Trades | 191 |
Net Turnover | ₹24,83,764.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
HUBTOWN LTD | HUBTOWN | February 9, 2024 |
HUBTOWN LTD | HUBTOWN | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|