FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 505893 |
Face Value | 10 |
BSE Script ID | HINDHARD |
ISIN Number | INE724D01011 |
Industry | Auto Components & Equipments |
Series | |
52 Week High | ₹1,144.00 (Nov 11, 2024) |
52 Week Low | ₹7.10 (Apr 01, 2003) |
Company Name | Security Name | Date Recorded |
---|---|---|
Hindustan Hardy Ltd | HINDHARD | February 12, 2024 |
Hindustan Hardy Ltd | HINDHARD | October 18, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|