FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539787 |
Face Value | 10 |
Symbol | HCG |
BSE Script ID | HCG |
ISIN Number | INE075I01017 |
Industry | Hospital |
Series | EQ |
52 Week High | ₹519.50 (Nov 05, 2024) |
52 Week Low | ₹314.00 (Mar 14, 2024) |
BSE | |
₹468.75
0.35 (0.07%) |
|
Day Open | ₹459.15 |
Day High - Low | ₹471.40 - ₹458.75 |
Previous Day Close | ₹468.40 |
Total Traded Shares | 6,624 |
Total Number of Trades | 409 |
Net Turnover | ₹30,99,797.00 |
NSE | |
₹468.30
-0.20 (-0.04%) |
|
Day Open | ₹465.00 |
Day High - Low | ₹470.50 - ₹457.00 |
Previous Day Close | ₹468.50 |
Total Traded Shares | 1,03,471 |
Total Number of Trades | 4,759 |
Net Turnover (Rs) | ₹4,84,14,983.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
HealthCare Global Enterprises Ltd | HCG | February 8, 2024 |
HealthCare Global Enterprises Ltd | HCG | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|