FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526717 |
Face Value | 10 |
BSE Script ID | HPBL |
ISIN Number | INE136C01044 |
Industry | Packaging |
Series | |
52 Week High | ₹1,286.95 (Oct 19, 2021) |
52 Week Low | ₹147.20 (Jun 05, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
HCP Plastene Bulkpack Ltd | HPBL | February 12, 2024 |
HCP Plastene Bulkpack Ltd | HPBL | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|