FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544279 |
Face Value | 10 |
Symbol | GODAVARIB |
BSE Script ID | GODAVARIB |
ISIN Number | INE497S01012 |
Industry | Diversified FMCG |
Series | |
52 Week High | ₹354.00 (Oct 30, 2024) |
52 Week Low | ₹308.05 (Oct 30, 2024) |
BSE | |
₹351.90
9.05 (2.64%) |
|
Day Open | ₹359.05 |
Day High - Low | ₹359.05 - ₹345.35 |
Previous Day Close | ₹342.85 |
Total Traded Shares | 1,77,463 |
Total Number of Trades | 6,506 |
Net Turnover | ₹6,26,21,854.00 |
NSE | |
₹351.90
8.70 (2.53%) |
|
Day Open | ₹360.00 |
Day High - Low | ₹360.00 - ₹345.50 |
Previous Day Close | ₹343.20 |
Total Traded Shares | 21,01,742 |
Total Number of Trades | 49,141 |
Net Turnover (Rs) | ₹74,27,83,802.05 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|