FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539206 |
Face Value | 10 |
BSE Script ID | GVBL |
ISIN Number | INE574D01010 |
Industry | Biotechnology |
Series | |
52 Week High | ₹106.85 (Nov 06, 2024) |
52 Week Low | ₹8.25 (Jan 14, 2020) |
Company Name | Security Name | Date Recorded |
---|---|---|
Genomic Valley Biotech Ltd | GVBL | February 14, 2024 |
Genomic Valley Biotech Ltd | GVBL | February 10, 2024 |
Genomic Valley Biotech Ltd | GVBL | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|