FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 538882 |
Face Value | 10 |
BSE Script ID | EMERALD |
ISIN Number | INE030Q01015 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹100.65 (Nov 12, 2024) |
52 Week Low | ₹5.73 (Aug 07, 2020) |
Company Name | Security Name | Date Recorded |
---|---|---|
Emerald Finance Ltd | EMERALD | January 15, 2024 |
Emerald Finance Ltd | EMERALD | October 12, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|