FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 523732 |
Face Value | 10 |
BSE Script ID | ECOBOAR |
ISIN Number | INE866A01016 |
Industry | Plywood Boards/ Laminates |
Series | |
52 Week High | ₹22.21 (Jul 14, 1994) |
52 Week Low | ₹22.12 (Nov 14, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
ECOBOARD INDUSTRIES LTD | ECOBOAR | February 10, 2024 |
ECOBOARD INDUSTRIES LTD | ECOBOAR | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|