FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543306 |
Face Value | 10 |
Symbol | DODLA |
BSE Script ID | DODLA |
ISIN Number | INE021O01019 |
Industry | Dairy Products |
Series | EQ |
52 Week High | ₹1,346.10 (Jul 22, 2024) |
52 Week Low | ₹752.85 (Nov 15, 2023) |
BSE | |
₹1,222.00
38.10 (3.22%) |
|
Day Open | ₹1,188.05 |
Day High - Low | ₹1,225.00 - ₹1,179.95 |
Previous Day Close | ₹1,183.90 |
Total Traded Shares | 2,020 |
Total Number of Trades | 394 |
Net Turnover | ₹24,40,789.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Dodla Dairy Ltd | DODLA | January 27, 2024 |
Dodla Dairy Ltd | DODLA | October 21, 2023 |
Dodla Dairy Ltd | DODLA | July 21, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|