FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 541770 |
Face Value | 10 |
Symbol | CREDITACC |
BSE Script ID | CREDITACC |
ISIN Number | INE741K01010 |
Industry | Microfinance Institutions |
Series | EQ |
52 Week High | ₹1,796.00 (Dec 14, 2023) |
52 Week Low | ₹870.00 (Nov 14, 2024) |
BSE | |
₹891.35
28.60 (3.31%) |
|
Day Open | ₹868.75 |
Day High - Low | ₹895.00 - ₹865.50 |
Previous Day Close | ₹862.75 |
Total Traded Shares | 19,278 |
Total Number of Trades | 1,690 |
Net Turnover | ₹1,70,22,886.00 |
NSE | |
₹890.55
29.10 (3.38%) |
|
Day Open | ₹870.00 |
Day High - Low | ₹895.25 - ₹864.05 |
Previous Day Close | ₹861.45 |
Total Traded Shares | 2,33,619 |
Total Number of Trades | 22,318 |
Net Turnover (Rs) | ₹20,66,23,864.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
CreditAccess Grameen Ltd | CREDITACC | January 19, 2024 |
CreditAccess Grameen Ltd | CREDITACC | October 20, 2023 |
CreditAccess Grameen Ltd | CREDITACC | July 21, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|