FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | COOLCAPS |
ISIN Number | INE0HS001010 |
Industry | Capital Goods |
Industry | 3/24/2022 |
NSE | |
₹740.50
-2.20 (-0.30%) |
|
Day Open | ₹740.00 |
Day High - Low | ₹745.00 - ₹740.00 |
Previous Day Close | ₹742.70 |
Total Traded Shares | 6,750 |
Total Number of Trades | 20 |
Net Turnover (Rs) | ₹50,08,650.00 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
Ita trading at 630 now..