FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | BRIGHT |
ISIN Number | INE684Z01010 |
Industry | Other |
Industry | 7/9/2018 |
Series | |
52 Week High | ₹572.00 (Feb 15, 2024) |
52 Week Low | ₹381.10 (Aug 16, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Bright Outdoor Media Ltd | BRIGHT | February 14, 2024 |
Bright Outdoor Media Ltd | BRIGHT | November 14, 2023 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
Any news
What will happen further