FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | BABAFP |
ISIN Number | INE0QW501012 |
Industry | Fast Moving Consumer Goods |
Industry | 11/15/2023 |
NSE | |
₹55.55
1.50 (2.78%) |
|
Day Open | ₹53.25 |
Day High - Low | ₹55.75 - ₹53.25 |
Previous Day Close | ₹54.05 |
Total Traded Shares | 8,000 |
Total Number of Trades | 5 |
Net Turnover (Rs) | ₹4,38,640.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|