FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 523896 |
Face Value | 10 |
BSE Script ID | APIL |
ISIN Number | INE316O01021 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹83.50 (Feb 21, 2022) |
52 Week Low | ₹18.25 (Jul 23, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Avi Products India Ltd | APIL | February 14, 2024 |
Avi Products India Ltd | APIL | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|