FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543896 |
Face Value | 2 |
Symbol | AVALON |
BSE Script ID | AVALON |
ISIN Number | INE0LCL01028 |
Industry | Other Electrical Equipment |
Series | EQ |
52 Week High | ₹849.10 (Nov 08, 2024) |
52 Week Low | ₹425.00 (Aug 09, 2024) |
BSE | |
₹854.80
-15.05 (-1.73%) |
|
Day Open | ₹870.45 |
Day High - Low | ₹886.10 - ₹835.35 |
Previous Day Close | ₹869.85 |
Total Traded Shares | 19,921 |
Total Number of Trades | 1,238 |
Net Turnover | ₹1,71,04,313.00 |
NSE | |
₹856.85
-15.60 (-1.79%) |
|
Day Open | ₹874.85 |
Day High - Low | ₹889.95 - ₹836.00 |
Previous Day Close | ₹872.45 |
Total Traded Shares | 5,31,122 |
Total Number of Trades | 14,582 |
Net Turnover (Rs) | ₹45,81,63,407.90 |
Company Name | Security Name | Date Recorded |
---|---|---|
Avalon Technologies Ltd | AVALON | February 1, 2024 |
Avalon Technologies Ltd | AVALON | November 8, 2023 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|