FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543766 |
Face Value | 10 |
BSE Script ID | ASHIKA |
ISIN Number | INE094B01013 |
Industry | Non Banking Financial Company (NBFC) |
Series | |
52 Week High | ₹674.60 (Nov 21, 2024) |
52 Week Low | ₹30.10 (Feb 17, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
Ashika Credit Capital Ltd | ASHIKA | February 3, 2024 |
Ashika Credit Capital Ltd | ASHIKA | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|