FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539301 |
Face Value | 10 |
Symbol | ARVSMART |
BSE Script ID | ARVSMART |
ISIN Number | INE034S01021 |
Industry | Residential- Commercial Projects |
Series | EQ |
52 Week High | ₹977.05 (Nov 07, 2024) |
52 Week Low | ₹346.90 (Nov 16, 2023) |
BSE | |
₹951.60
14.80 (1.58%) |
|
Day Open | ₹955.75 |
Day High - Low | ₹999.95 - ₹939.80 |
Previous Day Close | ₹936.80 |
Total Traded Shares | 10,300 |
Total Number of Trades | 1,078 |
Net Turnover | ₹1,00,42,714.00 |
NSE | |
₹952.40
15.40 (1.64%) |
|
Day Open | ₹941.00 |
Day High - Low | ₹999.90 - ₹932.05 |
Previous Day Close | ₹937.00 |
Total Traded Shares | 2,16,230 |
Total Number of Trades | 11,824 |
Net Turnover (Rs) | ₹21,01,48,592.35 |
Company Name | Security Name | Date Recorded |
---|---|---|
Arvind SmartSpaces Ltd | ARVSMART | February 1, 2024 |
Arvind SmartSpaces Ltd | ARVSMART | November 1, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|