FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500016 |
Face Value | 10 |
BSE Script ID | ARUNAHTEL |
ISIN Number | INE957C01019 |
Industry | Hotels & Resorts |
Series | |
52 Week High | ₹56.25 (May 05, 1995) |
52 Week Low | ₹9.47 (Jul 18, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
ARUNA HOTELS LTD | ARUNAHTEL | February 12, 2024 |
ARUNA HOTELS LTD | ARUNAHTEL | November 13, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|