FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543235 |
Face Value | 10 |
Symbol | ANGELONE |
BSE Script ID | ANGELONE |
ISIN Number | INE732I01013 |
Industry | Stockbroking & Allied |
Series | EQ |
52 Week High | ₹3,896.00 (Jan 09, 2024) |
52 Week Low | ₹2,025.00 (Jul 23, 2024) |
BSE | |
₹2,693.75
-24.55 (-0.90%) |
|
Day Open | ₹2,737.20 |
Day High - Low | ₹2,741.95 - ₹2,666.90 |
Previous Day Close | ₹2,718.30 |
Total Traded Shares | 22,626 |
Total Number of Trades | 1,926 |
Net Turnover | ₹6,10,20,716.00 |
NSE | |
₹2,694.60
-24.70 (-0.91%) |
|
Day Open | ₹2,740.65 |
Day High - Low | ₹2,744.95 - ₹2,668.05 |
Previous Day Close | ₹2,719.30 |
Total Traded Shares | 7,67,923 |
Total Number of Trades | 55,570 |
Net Turnover (Rs) | ₹2,07,17,89,853.30 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | January 23, 2024 | ₹12.70 |
Interim Dividend | October 20, 2023 | Interim.Dividend |
Interim Dividend | October 20, 2023 | ₹12.70 |
Interim Dividend | July 21, 2023 | ₹9.25 |
Interim Dividend | July 21, 2023 | Interim.Dividend |
Dividend | June 16, 2023 | ₹4.00 |
Interim Dividend | March 31, 2023 | ₹9.60 |
Interim Dividend | January 24, 2023 | ₹9.60 |
Interim Dividend | October 21, 2022 | ₹9.00 |
Interim Dividend | July 22, 2022 | ₹7.65 |
Company Name | Security Name | Date Recorded |
---|---|---|
Angel One Ltd | ANGELONE | April 17, 2024 |
Angel One Ltd | ANGELONE | January 15, 2024 |
Angel One Ltd | ANGELONE | October 12, 2023 |
Angel One Ltd | ANGELONE | July 13, 2023 |
Angel One Ltd | ANGELONE | April 17, 2023 |
Angel One Ltd | ANGELONE | April 17, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|