FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526173 |
Face Value | 2 |
BSE Script ID | ANDREWYU |
ISIN Number | INE449C01025 |
Industry | Tea & Coffee |
Series | EQ |
52 Week High | ₹40.70 (Oct 16, 2023) |
52 Week Low | ₹18.80 (Mar 28, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
ANDREW YULE & COMPANY LTD | ANDREWYU | February 13, 2024 |
ANDREW YULE & COMPANY LTD | ANDREWYU | November 14, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|