FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531681 |
Face Value | 1 |
BSE Script ID | AMERISE |
ISIN Number | INE673C01020 |
Industry | Plastic Products - Industrial |
Series | |
52 Week High | ₹1.20 (Nov 11, 2024) |
52 Week Low | ₹0.54 (Sep 04, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
Amerise Biosciences Ltd | AMERISE | January 22, 2024 |
Amerise Biosciences Ltd | AMERISE | November 7, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|