FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | ALLETEC |
ISIN Number | INE0M2X01012 |
Industry | Information Technology |
Industry | 12/21/2022 |
NSE | |
₹560.70
20.20 (3.74%) |
|
Day Open | ₹546.10 |
Day High - Low | ₹567.00 - ₹545.00 |
Previous Day Close | ₹540.50 |
Total Traded Shares | 65,600 |
Total Number of Trades | 156 |
Net Turnover (Rs) | ₹3,67,74,240.00 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|