FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500215 |
Face Value | 10 |
Symbol | ATFL |
BSE Script ID | ATFL |
ISIN Number | INE209A01019 |
Industry | Edible Oil |
Series | EQ |
52 Week High | ₹1,152.00 (Nov 11, 2024) |
52 Week Low | ₹644.45 (Jun 05, 2024) |
BSE | |
₹861.10
-17.15 (-1.95%) |
|
Day Open | ₹889.95 |
Day High - Low | ₹889.95 - ₹854.50 |
Previous Day Close | ₹878.25 |
Total Traded Shares | 3,390 |
Total Number of Trades | 335 |
Net Turnover | ₹29,35,115.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
AGRO TECH FOODS LTD | ATFL | January 23, 2024 |
AGRO TECH FOODS LTD | ATFL | October 19, 2023 |
AGRO TECH FOODS LTD | ATFL | July 26, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|