FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 507852 |
Face Value | 5 |
BSE Script ID | ADDIND |
ISIN Number | INE757C01021 |
Industry | Garments & Apparels |
Series | |
52 Week High | ₹38.00 (Apr 02, 1992) |
52 Week Low | ₹40.22 (Oct 22, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
ADDI INDUSTRIES LTD -$ | ADDIND | February 7, 2024 |
ADDI INDUSTRIES LTD -$ | ADDIND | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|