FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533096 |
Face Value | 10 |
Symbol | ADANIPOWER |
BSE Script ID | ADANIPOWER |
ISIN Number | INE814H01011 |
Industry | Integrated Power Utilities |
Series | EQ |
52 Week High | ₹895.85 (Jun 03, 2024) |
52 Week Low | ₹380.05 (Nov 23, 2023) |
BSE | |
₹460.75
-15.40 (-3.23%) |
|
Day Open | ₹451.05 |
Day High - Low | ₹491.50 - ₹445.75 |
Previous Day Close | ₹476.15 |
Total Traded Shares | 41,23,278 |
Total Number of Trades | 69,788 |
Net Turnover | ₹1,93,80,83,905.00 |
NSE | |
₹460.45
-15.70 (-3.30%) |
|
Day Open | ₹455.20 |
Day High - Low | ₹491.60 - ₹446.05 |
Previous Day Close | ₹476.15 |
Total Traded Shares | 3,34,93,676 |
Total Number of Trades | 5,29,485 |
Net Turnover (Rs) | ₹15,79,09,94,943.10 |
Company Name | Security Name | Date Recorded |
---|---|---|
ADANI POWER LTD | ADANIPOWER | January 25, 2024 |
ADANI POWER LTD | ADANIPOWER | November 2, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|