FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543187 |
Face Value | 2 |
Symbol | POWERINDIA |
BSE Script ID | POWERINDIA |
ISIN Number | INE07Y701011 |
Industry | Heavy Electrical Equipment |
Series | EQ |
52 Week High | ₹16,549.95 (Oct 11, 2024) |
52 Week Low | ₹4,299.75 (Nov 15, 2023) |
BSE | |
₹11,522.40
106.70 (0.93%) |
|
Day Open | ₹11,415.75 |
Day High - Low | ₹11,623.75 - ₹11,170.15 |
Previous Day Close | ₹11,415.70 |
Total Traded Shares | 3,361 |
Total Number of Trades | 957 |
Net Turnover | ₹3,83,06,216.00 |
NSE | |
₹11,513.05
101.35 (0.89%) |
|
Day Open | ₹11,437.10 |
Day High - Low | ₹11,620.05 - ₹11,180.05 |
Previous Day Close | ₹11,411.70 |
Total Traded Shares | 84,820 |
Total Number of Trades | 22,105 |
Net Turnover (Rs) | ₹96,95,28,987.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
Hitachi Energy India Ltd | POWERINDIA | January 23, 2024 |
Hitachi Energy India Ltd | POWERINDIA | November 6, 2023 |
Hitachi Energy India Ltd | POWERINDIA | July 25, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|