Free Account Opening + AMC Free Demat
Loading...

Rights Issues 2024

Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.

The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.

The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.

Issue open

Upcoming

Record date available

Rights Issues 2024

Company Name Record Date Issue Open Renunciation of Rights Entitlements Issue Close Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Rights Issue Ratio Compare
Bharat Bhushan Share & Commodity Brokers Ltd.103.3854.21:1
Rajath Finance Limited101627.794:1
Ace Software Exports Ltd.7849.924701:1
Jonjua Overseas LtdNov 29, 2024Dec 13, 2024Dec 17, 2024Dec 23, 2024107.9311.971:1
VICEROY HOTELS LimitedNov 29, 2024Dec 12, 2024Dec 18, 2024Dec 24, 202411249.52129.257:10
Enbee Trade & Finance LtdNov 28, 2024Dec 10, 2024Dec 23, 2024Dec 30, 20241345.0813.66121:50
Lws Knitwear Ltd.Nov 28, 2024Dec 06, 2024Dec 10, 2024Dec 16, 20241817.351.4219:10
Upl LimitedNov 26, 2024Dec 05, 2024Dec 11, 2024Dec 17, 20243603377.73551.81:8
Nhc Foods LtdNov 26, 2024Dec 05, 2024Dec 12, 2024Dec 18, 2024147.422.544:1
Scanpoint Geomatics Ltd.Nov 27, 2024Dec 05, 2024Dec 09, 2024Dec 13, 2024649.427.149:100
Pradhin LtdNov 14, 2024Nov 25, 2024Dec 10, 2024Dec 16, 20242548.3228.441.3653:10
Dmr Hydroengineering & Infrastructures LtdOct 22, 2024Nov 14, 2024Nov 25, 2024Dec 03, 20241402.661505.131:20
Diligent Industries Ltd.Oct 24, 2024Nov 11, 2024Dec 03, 2024Dec 09, 20243.649.44.320.126:5
Asian Petroproducts & Exports Ltd.Oct 30, 2024Nov 11, 2024Dec 02, 2024Dec 05, 20241015.8916.893.7811:6
Shangar Decor LtdOct 28, 2024Nov 08, 2024Nov 29, 2024Dec 06, 20245.7649.3510.790.257:1
Hindware Home Innovation LimitedOct 25, 2024Nov 07, 2024Nov 18, 2024Nov 22, 2024220249.7295.9523.64119:758
Mercury Trade Links Ltd.Oct 24, 2024Nov 07, 2024Nov 29, 2024Dec 05, 202444.9548.9576.581.544:1
Pmc Fincorp LimitedOct 25, 2024Nov 07, 2024Nov 12, 2024Nov 19, 20242.7548.963.850.511:3
Ushanti Colour Chem LimitedOct 11, 2024Nov 04, 2024Nov 18, 2024Nov 25, 2024552.945:100
Igc Industries LtdOct 18, 2024Nov 04, 2024Nov 12, 2024Nov 18, 20241342.2222.160.429:2
Thinkink Picturez LtdOct 18, 2024Nov 04, 2024Nov 18, 2024Nov 22, 20241.548.892.040.2111:5
Bella Casa Fashion & Retail LtdOct 19, 2024Oct 30, 2024Nov 08, 2024Nov 14, 202426149.92531259.71:6
Edvenswa Enterprises LimitedOct 14, 2024Oct 25, 2024Nov 18, 2024Nov 22, 2024602764.791.2120:41
Kretto Syscon LtdOct 11, 2024Oct 24, 2024Nov 06, 2024Nov 12, 2024147.041.50.073:1
Arc Finance LtdOct 10, 2024Oct 21, 2024Nov 12, 2024Nov 19, 20241.248.482.50.634:5
Geojit Financial Services LtdOct 07, 2024Oct 15, 2024Oct 17, 2024Oct 23, 202450200120.1589.381:6
Mittal Life Style LimitedOct 03, 2024Oct 11, 2024Oct 16, 2024Oct 21, 2024229.591:2
Sahana System LimitedSep 25, 2024Oct 11, 2024Oct 16, 2024Oct 25, 202489048.871:15
Purple Finance LtdSep 26, 2024Oct 04, 2024Oct 08, 2024Oct 11, 20244044.8245.1210.751:3
Tilak Ventures LtdSep 13, 2024Oct 03, 2024Oct 04, 2024Oct 11, 20242.249.033.340.961:1
Narmada Agrobase LimitedSep 16, 2024Sep 30, 2024Oct 03, 2024Oct 09, 20241536.5816.10.759:5
Rapid Investments Ltd.Sep 18, 2024Sep 26, 2024Oct 04, 2024Oct 10, 20241008.4160.923.1725:39
Srivari Spices And Foods LimitedSep 04, 2024Sep 24, 2024Sep 27, 2024Oct 03, 2024175251:5
Advik Capital LtdSep 12, 2024Sep 24, 2024Oct 01, 2024Oct 14, 20242.549.952.210.1114:30
A B Infrabuild LimitedMay 17, 2024Sep 24, 2024Sep 27, 2024Oct 04, 2024189.951:8
Synergy Green Industries LtdSep 11, 2024Sep 23, 2024Sep 30, 2024Oct 04, 202432545.9242288.951:10
Ganesha Ecoverse LimitedSep 09, 2024Sep 20, 2024Sep 24, 2024Oct 04, 20243546.9548.689.756:5
Sadhana Nitrochem LimitedSep 13, 2024Sep 20, 2024Sep 25, 2024Oct 04, 20246.0649.9146.0847.081:3
Patel Integrated Logistics Ltd.Sep 06, 2024Sep 19, 2024Sep 26, 2024Oct 01, 202418922.955.688:103
Oriental Trimex Ltd.Sep 05, 2024Sep 19, 2024Sep 27, 2024Oct 10, 20241148.519.550.683:2
Emerald Leisures LtdSep 10, 2024Sep 17, 2024Sep 18, 2024Sep 30, 202412.512.52163.7184.852:1
Vardhman Polytex Ltd.Aug 28, 2024Sep 12, 2024Sep 24, 2024Sep 27, 2024649.849.736.987:23
Ducon Infratechnologies LtdAug 30, 2024Sep 12, 2024Sep 19, 2024Sep 24, 2024745.498.371.361:4
Akshar Spintex LtdAug 23, 2024Sep 09, 2024Sep 24, 2024Sep 30, 2024148.750.730.1413:8
Sru Steels LtdAug 31, 2024Sep 09, 2024Sep 18, 2024Sep 24, 20241047.957.150.174:1
Modern Engineering and Projects LimitedAug 26, 2024Sep 05, 2024Sep 11, 2024Sep 25, 20244049.4447.8928.344:1
Dhyaani Tradeventtures LimitedAug 23, 2024Sep 05, 2024Sep 06, 2024Sep 19, 20242329.3712.850.223:1
Atal Realtech LimitedAug 22, 2024Sep 02, 2024Sep 04, 2024Sep 19, 2024725.912.310.331:2
Jaykay Enterprises Ltd.Jul 19, 2024Aug 27, 2024Aug 29, 2024Sep 04, 202425146.14121.2564.171:1
Orient Green Power Company Ltd.Aug 13, 2024Aug 27, 2024Sep 13, 20241325017.076.1710:51
Vinny Overseas LimitedAug 14, 2024Aug 27, 2024Sep 04, 2024Sep 10, 2024246.521.730.431:1
A.f. Enterprises LtdAug 16, 2024Aug 26, 2024Aug 28, 2024Sep 03, 20241021.1722.181.193:2
Swiss Military Consumer Goods Ltd.Aug 09, 2024Aug 23, 2024Sep 03, 2024Sep 06, 202412.549.1537.6615.131:5
Vishvprabha Ventures LtdAug 07, 2024Aug 19, 2024Aug 27, 2024Sep 02, 2024324.4955.9918.899:11
Luharuka Media and Infra LimitedAug 02, 2024Aug 14, 2024Aug 22, 2024Aug 28, 2024328.123.971.021:1
Shrydus Industries LimitedJul 19, 2024Aug 05, 2024Aug 14, 2024Aug 19, 20241836.0220.270.155:3
Nirman Agri Genetics LimitedJul 29, 2024Aug 05, 2024Aug 19, 2024Aug 23, 202423948.9711:32
Tata Consumer Products LimitedJul 27, 2024Aug 05, 2024Aug 12, 2024Aug 19, 20248182997.76962.95344.251:26
GACM Technologies LimitedJul 16, 2024Jul 31, 2024Aug 08, 2024Aug 14, 2024134.030.760.061:1
Indowind Energy LimitedJul 16, 2024Jul 26, 2024Jul 31, 2024Aug 05, 202422.548.320.911:5
Globesecure Technologies LimitedJul 12, 2024Jul 25, 2024Aug 02, 20244027.333:4
Sharat Industries Ltd.Jul 12, 2024Jul 24, 2024Aug 01, 2024Aug 07, 20243148.1853.3118.9813:20
Suraj Industries Ltd.Jul 10, 2024Jul 22, 2024Jul 30, 2024Aug 05, 20246519.4861.867:30
Lesha Industries Ltd.Jul 12, 2024Jul 22, 2024Jul 27, 2024Aug 05, 20242.849.281.688:5
Inventure Growth & Securities Ltd.Jul 05, 2024Jul 15, 2024Aug 07, 2024Aug 13, 20242.3348.932.10.471:4
SAR Televenture LimitedJul 09, 2024Jul 15, 2024Jul 16, 2024Jul 22, 20242003001:1
Nandani Creation LimitedJul 04, 2024Jul 12, 2024Jul 18, 2024Jul 26, 20243015.98100:224
Bhandari Hosiery Exports Ltd.Jun 19, 2024Jul 08, 2024Jul 15, 2024Jul 30, 20246.2648.196.7915:32
SEPC LimitedJun 25, 2024Jul 05, 2024Jul 12, 2024Jul 19, 20241320022.216:55
Srestha Finvest LtdJun 24, 2024Jul 04, 2024Jul 12, 2024Jul 18, 20242480.5812:29
Mitcon Consultancy & Engineering Services LimitedJun 20, 2024Jun 28, 2024Jun 22, 2024Jul 26, 20247632.236:19
Sobha LimitedJun 19, 2024Jun 28, 2024Jul 01, 2024Jul 04, 2024165120001622.456:47
Kshitij Polyline LimitedJun 18, 2024Jun 25, 2024Jul 03, 2024Jul 09, 20246.425.934:5
Spright Agro LimitedJun 07, 2024Jun 24, 2024Jul 16, 2024Jul 23, 202413.444.8721.511:15
Gujarat Toolroom Ltd.Jun 05, 2024Jun 14, 2024Jul 08, 2024Jul 12, 2024848.8913.9211:10
Nakoda Group Of Industries LtdMay 30, 2024Jun 13, 2024Jun 24, 2024Jun 28, 20242512.7339.44:10
Integra Essentia LimitedJun 01, 2024Jun 11, 2024Jun 20, 2024Jun 25, 20243.2549.933.0420:119
VSF Projects LimitedMay 24, 2024Jun 05, 2024Jun 13, 2024Jun 20, 20245049.33463:2
Mangalam Global Enterprise LimitedMay 24, 2024Jun 03, 2024Jun 07, 2024Jun 12, 20242041.21:7
DSJ keep Learning LimitedMay 14, 2024May 29, 2024Jun 03, 2024Jun 06, 202416.814.687:9
Viji Finance LtdMay 15, 2024May 28, 2024Jun 04, 2024Jun 26, 20241.593.058:11
Solara Active Pharma Sciences LtdMay 15, 2024May 28, 2024Jun 05, 2024Jun 11, 2024375449.95817.651:3
Ifl Enterprises LtdMay 17, 2024May 27, 2024Jun 20, 2024Jun 25, 2024149.530.96198:100
Franklin Industries LtdMay 13, 2024May 24, 2024May 05, 2024Jun 11, 20243.5838.832.143:1
Ajooni Biotech LimitedMay 07, 2024May 21, 2024May 27, 2024May 31, 2024543.811:1
Khoobsurat LtdMay 04, 2024May 15, 2024Jun 13, 2024Jun 13, 2024134.960.6850:19
Sanginita Chemicals LimitedMay 07, 2024May 15, 2024May 21, 2024May 27, 20241815.541:2
Banas Finance Ltd.Apr 26, 2024May 13, 2024May 17, 2024May 30, 20241048.0511.181:1
Billwin Industries LtdApr 29, 2024May 13, 2024May 15, 2024Jun 10, 2024347.2444.951:1
Ashapuri Gold Ornament LtdApr 18, 2024May 08, 2024May 21, 2024May 27, 20245.8548.7510.041:3
Yug Decor LtdApr 19, 2024May 07, 2024May 15, 2024May 28, 2024103.6351:2
Ashnoor Textile Mills Ltd.Apr 26, 2024May 07, 2024May 13, 2024May 16, 2024206.3766.471:4
Sobhagya Merchantile Ltd.Apr 23, 2024May 06, 2024May 16, 2024May 21, 20242117.14196.3534:1
Savani Financials Ltd.Apr 04, 2024May 02, 2024May 07, 2024May 10, 202417.549.5187:1
Vms Industries Ltd.Apr 18, 2024May 02, 2024May 10, 2024May 16, 2024352845.3217:33
Scanpoint Geomatics Ltd.Apr 19, 2024Apr 30, 2024May 02, 2024May 08, 2024549.47.167:47
IIFL Finance LtdApr 23, 2024Apr 30, 2024May 08, 2024May 14, 20243001271.83411.61:9
Til Ltd.Mar 22, 2024Apr 26, 2024May 06, 2024May 10, 20241049.0828228:10
Sakuma Exports Ltd.Apr 15, 2024Apr 25, 2024May 24, 2024May 24, 202425.3199.834.0333:98
Iykot Hitech Toolroom Ltd.Apr 03, 2024Apr 24, 2024Apr 30, 2024May 08, 202479.9416.387:3
1 of 2 Next Last

Note:

  • The offer to buy a rights issue is an option and not an obligation on the existing shareholder.
  • To be eligible for the rights issue, one must be the shareholder of the company as on record date to qualify as an existing shareholder.
  • An existing shareholder subscribing to the rights issue in full can opt to subscribe for additional shares as well. The allotment for the additional shares would be based on the issue subscription.
  • The rights issue can be partly subscribed and partly transferred to other investors by the trading of the rights entitlements. However, in such cases, there will be no option to opt for additional shares over and above the allocated rights issue for either of the parties.
  • The rights entitlements (RE) are given a different ISIN to differentiate from the normal equity shares trading in the market.
  • The trading of RE closes 2-3 working days before the rights issue.

Learn more about Rights Issue of Shares


27 Comments

27. Murthy   I Like It. |Report Abuse|  Link|November 14, 2024 4:29:15 PMReply
Please keep the "offer price" and CMP columns next to each other to avoid confusion and easy comparison.
26. Abhay   I Like It. |Report Abuse|  Link|October 22, 2024 10:46:05 PMReply
Mital life right issue allotment when will be done?
25. Niggarajan vasudevan   I Like It. |Report Abuse|  Link|October 16, 2024 12:20:32 PMReply
Thinkink picturez and igcl please update it . It came the day before yesterday and hasn't been updated yet, otherwise I will incur a loss I'm relying on you guys . My team will volunteer if you guys need help. 😒
24. Bibek Yadav   I Like It. |Report Abuse|  Link|October 16, 2024 12:06:17 PMReply
IGCIL rights issue become released
23. Anshul Roy   I Like It. |Report Abuse|  Link|October 10, 2024 7:17:31 PMReply
Bella Casa opened it's right issue yesterday. Please update it. Thank you
22. Murthy   I Like It. |Report Abuse|  Link|September 4, 2024 9:34:02 AMReply
https://mdpl.in/abha/Final%20Letter%20of%20Offer_08.08.2024.pdf

Abha Property rights issue is missing here
22.2. Murthy   I Like It. |Report Abuse|  Link|September 7, 2024 11:06:04 AM
@Reena, Thanks for the information.

One improvement I see is, there is no dedicated page for call money. You may want to create a page for call money or consider them under the Rights issue itself.
22.3. Reena @ Team Chittorgarh.com   I Like It. |Report Abuse|  Link|October 10, 2024 4:47:50 PM
Greetings Sir,

Thank you for your valuable feedback. Currently, it is not on our immediate list. However, we take a note of the same for future enhancement based on its scope and requirements.

Regards,
Reena.
21. B. S. Murty   I Like It. |Report Abuse|  Link|September 17, 2024 11:36:54 PMReply
How to make payment to Rights Issue Shares?
20. Murthy   I Like It. |Report Abuse|  Link|October 4, 2024 8:24:58 PMReply
Shukra pharma is coming with rights again
https://www.bseindia.com/corporates/download/5463/Rights/DLOF_20240928190046.pdf
19. raja   I Like It. |Report Abuse|  Link|August 16, 2024 2:52:54 PMReply
What is the use of publish the rights issue details just before 1 or 2 days of record date , it is requested to publish the details on announced day.
19.1. Murthy   I Like It. |Report Abuse|  Link|September 7, 2024 11:08:02 AM
Dear Raja,

Please note that chittorgarh team is maintaining this site for free of cost. Please respect their work. While we all like timely and accurate information, please note that we cannot demand when somebody is giving it for free.

You are welcome to volunteer.

Regards
19.2. Reena @ Team Chittorgarh.com   I Like It. |Report Abuse|  Link|September 16, 2024 5:12:28 PM
Greetings Sir,

Thank you for your feedback. We open the page for Rights Issue as soon as we have some minimum details like issue size. Many times it happens so that the RI page remains open with no further updates to it for months. The list becomes unusually long and users also tend to miss the required info on current/ongoing RIs. Thus, post announcement if there is no new information/movement for 2 months, we take it off the list and add it back only when there is some new update to it.

Regards.
18. RAGHUVIR MITTAL   I Like It. |Report Abuse|  Link|August 5, 2024 8:53:47 PMReply
यह देख कर बहुत दुःख होता है कि Right issue के मामले में SEBI ने कंपनियों को पूरी छूट दे रखी है और उन पर कोई नियम लागू नहीं होता सेबी को गहरी नींद से जागना चाहिए और Right issue के लिए अलॉटमेंट लिस्टिंग आदि की समय सीमा निर्धारित होनी चाहिए और पालन न करने वाली कम्पनी और Registrar to the Right issue के खिलाफ सख्त कार्रवाई
करनी चाहिए
17. RAGHUVIR MITTAL   I Like It. |Report Abuse|  Link|August 5, 2024 8:31:58 PMReply
1. The date of credit of Right share Spright Agro to demat account ?
2. The date of allotment of Right share Mitcon?
3. The address and contact and site of Registrar to the Right issue of Mitcon ?
16. Nipun   I Like It. |Report Abuse|  Link|July 30, 2024 10:46:29 PMReply
CMP of TATA CONSUMER PRODUCTS is wrong
15. Murthy   I Like It. |Report Abuse|  Link|July 18, 2024 9:15:33 PMReply
Team, Please rearrange the dates columns in chronological order.
Last date to buy, Open date, Renunciation date and close date. It would be easy to follow. Currently, the dates column are confusing.
15.1. Reena @ Team Chittorgarh.com   I Like It. |Report Abuse|  Link|July 26, 2024 10:21:53 AM
Greetings Sir, Thank you for your feedback. The date columns have been rearranged as per the order of events.
14. ansnikki   I Like It. |Report Abuse|  Link|June 5, 2024 4:32:07 PMReply
Why Jaykey Enterprise right issue not visible.
14.1. Puneet Gupta   I Like It. |Report Abuse|  Link|July 23, 2024 2:42:17 PM
Yet to be announced by company
13. Murthy   I Like It. |Report Abuse|  Link|July 23, 2024 12:45:25 PMReply
Orient Green power is coming for rights again
https://www.bseindia.com/corporates/download/9925/Rights/DLOF15052024_20240522112537.pdf
12. Murthy   I Like It. |Report Abuse|  Link|July 23, 2024 12:44:58 PMReply
Orient Green Power is coming for Rights again
11. Harshil mehta   I Like It. |Report Abuse|  Link|July 19, 2024 12:54:32 AMReply
How to make payment of right issue of SEPC LTD.PLEASE PROVIDE LINK FOR THE SAME
10. Upendra   I Like It. |Report Abuse|  Link|July 7, 2024 1:15:10 PMReply
Can i apply for 2000 shares if i had buy re 400 shares from sprite agro market ?
9. Murthy   I Like It. |Report Abuse|  Link|March 5, 2024 11:03:26 AMReply
Borosil is planning to go for Rights issue
9.1. Murthy   I Like It. |Report Abuse|  Link|June 21, 2024 5:54:23 PM
https://www.borosilrenewables.com/Links/Investor/Rights%20Issue/Draft%20Letter%20of%20offer%20for%20Rights%20Issue%20-%202024.pdf
8. Vineet gupta   I Like It. |Report Abuse|  Link|June 14, 2024 4:56:06 PMReply
Main essential ke right issue kaise khirudu
7. Murthy   I Like It. |Report Abuse|  Link|May 2, 2024 12:31:27 PMReply
Chittorgarh team, please reorder the dates column in the order they happen.
Something like

Record date, issue open date, renunciation date and issue close date.
6. Murthy   I Like It. |Report Abuse|  Link|April 29, 2024 5:01:13 PMReply
La tim call money is open is getting closed in a week.
5. Mirza   I Like It. |Report Abuse|  Link|April 8, 2024 8:47:39 PMReply
I have jaykay Enterprises Limited right issue shares 9715 . How to know that I originally got this or not because PROVEX app gave right issue shares subscription... Institutional account given by blackrock investment analyst Mr omkar Rameshchandra Bhutada
5.1. Vk   I Like It. |Report Abuse|  Link|April 11, 2024 11:00:21 AM
How can they provide you the right issue if you are not a share holder of Jaykay Enterprises.
4. ashu   I Like It. |Report Abuse|  Link|April 1, 2024 3:47:41 PMReply
I have RE and share also for HCC but dont know hw to apply and also dot have any link for conversation with HCC company, can u suggest
4.1. Santosh Kisan desai   I Like It. |Report Abuse|  Link|April 4, 2024 8:47:06 AM
I am intrested contribution in hcc right issue purchase
3. Shobin   I Like It. |Report Abuse|  Link|March 14, 2024 5:34:36 PMReply
If the share is bought on the previous day of the record date, will we eligible for rights issue
3.1. Murthy   I Like It. |Report Abuse|  Link|March 18, 2024 10:44:26 AM
Yes
2. Gajendra Singh Chouhan   I Like It. |Report Abuse|  Link|March 6, 2024 10:29:41 AMReply
how to apply online for right issue of south indian bank.
1. Bala   I Like It. |Report Abuse|  Link|February 18, 2024 10:44:13 AMReply
Shree Ganesh remedies pvt Ltd final call payment declared my query is how to make payment.Bigshareonmibe us RTA but I can't found any link to pay online.
1.1. Geetesh   I Like It. |Report Abuse|  Link|February 24, 2024 9:41:36 PM
Go to your net banking which has ASBA option. In the ipo section, you should find this stock