Free Account Opening + AMC Free Demat
Loading...

SME IPO Subscription Status - Live from BSE SME, NSE Emerge 2024

Issue open

Closed but not listed

Listing today

SME IPO Subscription Status Live Data

Company Name Open Date Close Date Size (Rs Cr) QIB (x) NII (x) Retail (x) Total (x) Applications
C2C Advanced Systems LimitedNov 22, 2024Nov 26, 202499.070.5326.6842.6427.191,10,814 (45.62x)
Lamosaic India LimitedNov 21, 2024Nov 26, 202461.200.610.570.591,447 (0.60x)
Onyx Biotec LimitedNov 13, 2024Nov 18, 202429.3432.49602.86118.261981,03,947 (129.93x)
Mangal Compusolution LimitedNov 12, 2024Nov 14, 202416.2322.2846.9134.5929,461 (51.69x)
Neelam Linens and Garments (India) LtdNov 08, 2024Nov 12, 202413.0015.4273.4757.8291.9718,698 (62.33x)
Usha Financial Services LimitedOct 24, 2024Oct 28, 202498.4510.0428.5520.7619.3754,359 (22.43x)
OBSC Perfection LimitedOct 22, 2024Oct 24, 202466.0210.225.8716.216.5629,617 (16.20x)
United Heat Transfer LimitedOct 22, 2024Oct 24, 202430.0026.56124.7298.9383.783,698 (98.93x)
Danish Power LimitedOct 22, 2024Oct 24, 2024197.90104.79275.9279.88126.654,55,168 (79.88x)
Premium Plast LimitedOct 21, 2024Oct 23, 202426.206.7419.5665.3738.8749,743 (65.37x)
Freshara Agro Exports LimitedOct 17, 2024Oct 21, 202475.39129.22510.61180.8236.83,10,259 (180.80x)
Lakshya Powertech LimitedOct 16, 2024Oct 18, 202449.91212.181117.75590.26573.366,61,089 (590.26x)
Pranik Logistics LimitedOct 10, 2024Oct 14, 202422.4735.67744.0597.21218.0258,715 (97.21x)
Shiv Texchem LimitedOct 08, 2024Oct 10, 2024101.3586.7455.5868.27156.552,20,709 (86.96x)
Khyati Global Ventures LimitedOct 04, 2024Oct 08, 202418.305.342515.1732,765 (44.82x)
NeoPolitan Pizza and Foods LimitedSep 30, 2024Oct 04, 20241220.7242.6232.7235,219 (74.15x)
Subam Papers LimitedSep 30, 2024Oct 03, 202493.757.18243.1648.9792.931,70,555 (66.57x)
Paramount Dye Tec LimitedSep 30, 2024Oct 03, 202428.4310.22135.3136.2650.0924,440 (36.26x)
HVAX Technologies LimitedSep 27, 2024Oct 01, 202433.5314.0277.9226.6934.1621,752 (26.69x)
Saj Hotels LimitedSep 27, 2024Oct 01, 202427.632.128.655.468,724 (8.65x)
Nexxus Petro Industries LimitedSep 26, 2024Sep 30, 202419.438.418.488.4415,608 (21.32x)
Forge Auto International LimitedSep 26, 2024Sep 30, 202431.1020.1358.5561.9549.2849,440 (61.95x)
Sahasra Electronics Solutions LimitedSep 26, 2024Sep 30, 2024186.16100.8260.4674.85122.064,09,255 (74.85x)
Divyadhan Recycling Industries LimitedSep 26, 2024Sep 30, 202424.1729.3976.0332.4340.9320,304 (32.43x)
Thinking Hats Entertainment Solutions LimitedSep 25, 2024Sep 27, 202415.0967.67356.81347.64322.192,37,436 (347.64x)
Unilex Colours and Chemicals LimitedSep 25, 2024Sep 27, 202431.3215.5860.7435.1135.0326,191 (35.11x)
TechEra Engineering LImitedSep 25, 2024Sep 27, 202435.9031.22128.8866.5269.860,532 (66.52x)
Rappid Valves (India) LimitedSep 23, 2024Sep 25, 202430.4155.97491.49109.09176.0682,798 (109.09x)
WOL 3D India LimitedSep 23, 2024Sep 25, 202425.56101.24748.81368.47373.862,08,553 (368.47x)
Avi Ansh Textile LimitedSep 20, 2024Sep 24, 202425.995.2511.388.3211,327 (11.38x)
Phoenix Overseas LimitedSep 20, 2024Sep 24, 202436.0365.74109.71148.43119.221,66,682 (148.43x)
SD Retail LimitedSep 20, 2024Sep 24, 202464.9869.84207.6265.2597.081,07,597 (65.25x)
BikeWo GreenTech LimitedSep 20, 2024Sep 24, 202424.0943.0322.4861.0441.8253,474 (61.04x)
Kalana Ispat LimitedSep 19, 2024Sep 23, 202432.5940.6974.5459.9287,403 (74.51x)
Paramount Speciality Forgings LimitedSep 17, 2024Sep 20, 202432.3420.88220.2441.3573.8837,714 (41.35x)
Pelatro LimitedSep 16, 2024Sep 19, 202455.9815.2255.3112.5821.9419,151 (12.58x)
Osel Devices LimitedSep 16, 2024Sep 19, 202470.6678.01321.4206.07194.243,78,345 (206.07x)
Popular Foundations LimitedSep 13, 2024Sep 19, 202419.873.5414.899.2123,785 (27.98x)
Deccan Transcon Leasing LimitedSep 13, 2024Sep 19, 202465.0642.07147.76127.18102.62,11,219 (120.22x)
Envirotech Systems LimitedSep 13, 2024Sep 19, 202430.2468.12187.1464.1691.6752,807 (64.16x)
Sodhani Academy of Fintech Enablers LimitedSep 12, 2024Sep 17, 20246.12511.34358.47438.721,39,460 (576.28x)
Innomet Advanced Materials LimitedSep 11, 2024Sep 13, 202434.24367.77226.97323.923,07,543 (226.97x)
Excellent Wires and Packaging LimitedSep 11, 2024Sep 13, 202412.608.753220.3713,278 (32.00x)
Trafiksol ITS Technologies LimitedSep 10, 2024Sep 12, 202444.87129.22699.4317.66345.654,61,053 (432.10x)
SPP Polymer LimitedSep 10, 2024Sep 12, 202424.4922.3559.8743.2958,975 (59.87x)
Gajanand International LimitedSep 09, 2024Sep 11, 202420.655.7924.1815.2721,955 (24.18x)
Share Samadhan LimitedSep 09, 2024Sep 11, 202424.062.6622.4418.0414.5919,197 (28.40x)
Shubhshree Biofuels Energy LimitedSep 09, 2024Sep 11, 202416.5631.32245.74135.65132.8952,361 (135.65x)
Aditya Ultra Steel LimitedSep 09, 2024Sep 11, 202445.881.2112.1623.2610.5828,637 (23.26x)
Vision Infra Equipment Solutions LimitedSep 06, 2024Sep 10, 2024106.2160.94180.3924.1468.1465,269 (24.14x)
My Mudra Fincorp LimitedSep 05, 2024Sep 09, 202433.2648.83159.37108.77102.4891,147 (108.77x)
Namo eWaste Management LimitedSep 04, 2024Sep 06, 202451.20151.75394.2195.54225.642,44,812 (195.54x)
Mach Conferences and Events LimitedSep 04, 2024Sep 06, 2024125.28146.66403.69136.49196.74,73,481 (153.98x)
Naturewings Holidays LimitedSep 03, 2024Sep 05, 20247.03270.65487.17383.482,14,072 (759.12x)
Jeyyam Global Foods LimitedSep 02, 2024Sep 04, 202481.9454.62321.8270.43119.411,57,278 (70.43x)
Boss Packaging Solutions LimitedAug 30, 2024Sep 03, 20248.41103.8165.29136.2149,919 (165.29x)
Travels & Rentals LimitedAug 29, 2024Sep 02, 202412.24754.64429.9608.462,58,337 (532.65x)
Aeron Composite LimitedAug 28, 2024Aug 30, 202456.1027.8275.5333.7741.0747,889 (33.77x)
Paramatrix Technologies LimitedAug 27, 2024Aug 30, 202433.846.2311.869.2114,432 (11.86x)
Vdeal System LimitedAug 27, 2024Aug 29, 202418.0861.4676.771.3848,973 (76.64x)
Jay Bee Laminations LimitedAug 27, 2024Aug 29, 202488.9672.35230.187.88113.951,81,565 (87.88x)
Indian Phosphate LimitedAug 26, 2024Aug 29, 202467.36181.58441.01243.02267.894,55,908 (243.02x)
Rapid Multimodal Logistics LimitedAug 22, 2024Aug 27, 20248.49512.8172.55350.563,508 (211.69x)
Resourceful Automobile LimitedAug 22, 2024Aug 26, 202411.99315.61496.22418.822,48,114 (611.12x)
Ideal Technoplast Industries LimitedAug 21, 2024Aug 23, 202416.03108.49115.57116.7572,694 (115.57x)
QVC Exports LimitedAug 21, 2024Aug 23, 202424.07596.57418.645353,47,890 (418.64x)
Forcas Studio LimitedAug 19, 2024Aug 21, 202437.44205.39701.85415.82416.994,04,590 (415.82x)
Brace Port Logistics LimitedAug 19, 2024Aug 21, 202424.41450.04854.49588.74657.814,41,557 (588.74x)
Solve Plastic Products LimitedAug 13, 2024Aug 16, 202411.8519.4746.7634.2324,080 (46.76x)
Broach Lifecare Hospital LimitedAug 13, 2024Aug 16, 20244.0288.5226.32159.1145,285 (356.57x)
Sunlite Recycling Industries LimitedAug 12, 2024Aug 14, 202430.24109.05584.1252282.452,00,844 (252.00x)
Positron Energy LimitedAug 12, 2024Aug 14, 202451.21231.41805.84351.9414.863,99,755 (351.90x)
Aesthetik Engineers LimitedAug 08, 2024Aug 12, 202426.47207.311933.96461.58705.263,50,343 (461.58x)
Afcom Holdings LimitedAug 02, 2024Aug 06, 202473.83186.23697.88202.83303.036,23,521 (328.86x)
Picture Post Studios LimitedAug 02, 2024Aug 06, 202418.72101.19389.67308.09266.61,33,403 (308.09x)
Dhariwalcorp LimitedAug 01, 2024Aug 05, 202425.1576.93279.17183.89174.951,22,286 (183.89x)
Utssav Cz Gold Jewels LimitedJul 31, 2024Aug 02, 202469.5036.4364.4746.7147.5881,742 (46.71x)
Kizi Apparels LimitedJul 30, 2024Aug 01, 20245.5889.58139.62115.637,137 (88.42x)
Ashapura Logistics LimitedJul 30, 2024Aug 01, 202452.66128.23289.33174.21185.752,11,837 (174.21x)
Bulkcorp International LimitedJul 30, 2024Aug 01, 202420.78104.42251.39362.17264.91,98,833 (362.17x)
Sathlokhar Synergys E&C Global LimitedJul 30, 2024Aug 01, 202492.93171.55382.11160.47211.133,39,228 (160.47x)
Rajputana Industries LimitedAug 01, 202423.88177.94417.95524.61376.41
Esprit Stones LimitedJul 26, 2024Jul 30, 202450.42117.63399.58145.75185.821,71,404 (145.75x)
S A Tech Software India LimitedJul 26, 2024Jul 30, 202423.01201.291178.97621.77621.253,93,580 (621.77x)
Trom Industries LimitedJul 25, 2024Jul 29, 202431.37197.07751.9483.144593,65,255 (483.14x)
Aprameya Engineering LimitedJul 25, 2024Jul 29, 202429.2390.29339.99187.88192.571,57,442 (187.88x)
Clinitech Laboratory LimitedJul 25, 2024Jul 29, 20245.7823.2849.6138.9618,408 (73.34x)
Manglam Infra and Engineering LimitedJul 24, 2024Jul 26, 202427.62163.04756.73371.72394.422,86,970 (371.72x)
Chetana Education LimitedJul 24, 2024Jul 26, 202445.90101.22468.42135.11196.871,51,598 (135.11x)
VVIP Infratech LimitedJul 23, 2024Jul 25, 202461.21168.45456.82181.73236.922,07,834 (114.07x)
V.L.Infraprojects LimitedJul 23, 2024Jul 25, 202418.52203.73726.56844.22636.174,11,137 (844.22x)
RNFI Services LimitedJul 22, 2024Jul 24, 202470.81140.66513.31142.62221.492,64,564 (142.62x)
SAR Televenture Limited Jul 22, 2024Jul 24, 2024150.008.318.346.527.4932,492 (6.51x)
Macobs Technologies LimitedJul 16, 2024Jul 19, 202419.4688.92266.7176.87202.3295,334 (176.87x)
Kataria Industries LimitedJul 16, 2024Jul 19, 202454.58171.04970.17274.61393.874,32,370 (274.52x)
Tunwal E-Motors LimitedJul 15, 2024Jul 18, 2024115.647.6116.6412.3177,458 (16.66x)
Three M Paper Boards LimitedJul 12, 2024Jul 16, 202439.8379.37284.67175.19171.3331,464 (32.78x)
Prizor Viztech LimitedJul 12, 2024Jul 16, 202425.1594.54280264.2219.451,58,520 (264.20x)
Sati Poly Plast LimitedJul 12, 2024Jul 16, 202417.36146569.52670.62499.132,97,083 (670.62x)
Aelea Commodities LimitedJul 12, 2024Jul 16, 202451.00104.22389.87164.95195.8335,809 (24.07x)
1 of 3 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New

SME IPO Subscription is the number of times an SME Public Issue subscribed at BSE SME or NSE Emerge platform. Exchanges provide live SME IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current SME IPO and final bidding detail as of the last day of subscription for all the SME IPOs in past.

A privately held small and medium enterprise (SME) raises fund and get listed at SME platform of stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through SME IPO is over-subscribed when it receives the bid for more than the number of shares on offer.

SME IPO live subscription help primary stock market investors in many ways:

  • SME IPO subscription status provides detail about the demand for the shares. Higher demand meaning the investor can expect better listing gains.
  • Retail investors can choose an IPO category based on the subscription figure i.e. Retail or HNI.
  • Investors can decide if it is worth going for IPO Funding based on the IPO subscription status BSE and NSE.
  • IPO subscription data plays a role in the IPO grey market rate movement.

Disclaimer

More IPO Information


Comments

Add a public comment...