FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Top NSE Gainer are the stocks with the highest percentage price change compared to last trading day closing price.
The report displays the top NSE SME NSE Gainer and BSE SME NSE Gainer with percentage % over the previous day price, current market price, price change and the exchange information.
Company Name | Security Name | Security Code | Exchange | Stock Price | Previous closing price | Price Change | Change % | Last Modified Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auro Impex & Chemicals Limited | AUROIMPEX | NSE | 80.1 | 73.05 | 7.05 | 9.65 | 26 Nov,2024 | ||||||||||||
Frog Cellsat Limited | FROG | NSE | 363.25 | 335.9 | 27.35 | 8.14 | 26 Nov,2024 | ||||||||||||
Forge Auto International Limited | FORGEAUTO | NSE | 90 | 83.6 | 6.40 | 7.66 | 26 Nov,2024 | ||||||||||||
Madhusudan Masala Limited | MADHUSUDAN | NSE | 206.75 | 193 | 13.75 | 7.12 | 26 Nov,2024 | ||||||||||||
Systango Technologies Limited | SYSTANGO | NSE | 215.9 | 201.7 | 14.20 | 7.04 | 26 Nov,2024 | ||||||||||||
Shanthala Fmcg Products Limited | SHANTHALA | NSE | 41.4 | 38.95 | 2.45 | 6.29 | 26 Nov,2024 | ||||||||||||
Marinetrans India Limited | MARINETRAN | NSE | 21.6 | 20.4 | 1.20 | 5.88 | 25 Nov,2024 | ||||||||||||
Premier Roadlines Limited | PRLIND | NSE | 115.25 | 109.05 | 6.20 | 5.69 | 26 Nov,2024 | ||||||||||||
C P S Shapers Limited | CPS | NSE | 456.75 | 435 | 21.75 | 5.00 | 25 Nov,2024 | ||||||||||||
Aimtron Electronics Limited | AIMTRON | NSE | 511.7 | 487.35 | 24.35 | 5.00 | 26 Nov,2024 | ||||||||||||
Trident Techlabs Limited | TECHLABS | NSE | 1088.85 | 1037 | 51.85 | 5.00 | 26 Nov,2024 | ||||||||||||
Naman In-store (india) Limited | NAMAN | NSE | 162.8 | 155.05 | 7.75 | 5.00 | 26 Nov,2024 | ||||||||||||
Ultra Wiring Connectivity System Limited | UWCSL | NSE | 96.6 | 92 | 4.60 | 5.00 | 26 Nov,2024 | ||||||||||||
Sp Refractories Limited | SPRL | NSE | 182.7 | 174 | 8.70 | 5.00 | 26 Nov,2024 | ||||||||||||
Wise Travel India Limited | WTICAB | NSE | 180.6 | 172 | 8.60 | 5.00 | 26 Nov,2024 | ||||||||||||
Cool Caps Industries Limited | COOLCAPS | NSE | 782.25 | 745 | 37.25 | 5.00 | 26 Nov,2024 | ||||||||||||
Integrated Personnel Services Limited | IPSL | NSE | 308.2 | 293.55 | 14.65 | 4.99 | 14 Nov,2024 | ||||||||||||
Jakharia Fabric Limited | JAKHARIA | NSE | 34.7 | 33.05 | 1.65 | 4.99 | 09 Oct,2024 | ||||||||||||
Krishca Strapping Solutions Limited | KRISHCA | NSE | 284.9 | 271.35 | 13.55 | 4.99 | 26 Nov,2024 | ||||||||||||
Drone Destination Limited | DRONE | NSE | 200.8 | 191.25 | 9.55 | 4.99 | 26 Nov,2024 | ||||||||||||
Ameya Precision Engineers Limited | AMEYA | NSE | 123 | 117.15 | 5.85 | 4.99 | 26 Nov,2024 | ||||||||||||
Neelam Linens And Garments (india) Limited | NEELAM | NSE | 48.4 | 46.1 | 2.30 | 4.99 | 26 Nov,2024 | ||||||||||||
Prolife Industries Limited | PROLIFE | NSE | 276.6 | 263.45 | 13.15 | 4.99 | 26 Nov,2024 | ||||||||||||
Cyber Media Research & Services Limited | CMRSL | NSE | 104.4 | 99.45 | 4.95 | 4.98 | 26 Nov,2024 | ||||||||||||
Surani Steel Tubes Limited | SURANI | NSE | 175.95 | 167.6 | 8.35 | 4.98 | 26 Nov,2024 | ||||||||||||
Moxsh Overseas Educon Limited | MOXSH | NSE | 39.2 | 37.35 | 1.85 | 4.95 | 26 Nov,2024 | ||||||||||||
Vivo Collaboration Solutions Limited | VIVO | NSE | 79.45 | 75.7 | 3.75 | 4.95 | 26 Nov,2024 | ||||||||||||
Paramount Speciality Forgings Limited | PSFL | NSE | 68.9 | 65.65 | 3.25 | 4.95 | 26 Nov,2024 | ||||||||||||
Abhishek Integrations Limited | AILIMITED | NSE | 72.35 | 68.95 | 3.40 | 4.93 | 26 Nov,2024 | ||||||||||||
Salasar Exteriors And Contour Limited | SECL | NSE | 22.4 | 21.35 | 1.05 | 4.92 | 26 Nov,2024 | ||||||||||||
Drs Dilip Roadlines Limited | DRSDILIP | NSE | 115 | 109.65 | 5.35 | 4.88 | 19 Nov,2024 | ||||||||||||
Sabar Flex India Limited | SABAR | NSE | 11.9 | 11.35 | 0.55 | 4.85 | 26 Nov,2024 | ||||||||||||
Richa Info Systems Limited | RICHA | NSE | 92 | 87.75 | 4.25 | 4.84 | 26 Nov,2024 | ||||||||||||
A G Universal Limited | AGUL | NSE | 60.8 | 58 | 2.80 | 4.83 | 26 Nov,2024 | ||||||||||||
Polysil Irrigation Systems Limited | POLYSIL | NSE | 28.3 | 27 | 1.30 | 4.81 | 26 Nov,2024 | ||||||||||||
Kalahridhaan Trendz Limited | KTL | NSE | 29.7 | 28.35 | 1.35 | 4.76 | 26 Nov,2024 | ||||||||||||
Megatherm Induction Limited | MEGATHERM | NSE | 307.9 | 294 | 13.90 | 4.73 | 26 Nov,2024 | ||||||||||||
Vera Synthetic Limited | VERA | NSE | 100.5 | 96 | 4.50 | 4.69 | 26 Nov,2024 | ||||||||||||
Prizor Viztech Limited | PRIZOR | NSE | 190.65 | 182.2 | 8.45 | 4.64 | 26 Nov,2024 | ||||||||||||
Ushanti Colour Chem Limited-re | UCL-RE | NSE | 11.3 | 10.8 | 0.50 | 4.63 | 18 Nov,2024 | ||||||||||||
Proventus Agrocom Limited | PROV | NSE | 1640 | 1570 | 70.00 | 4.46 | 26 Nov,2024 | ||||||||||||
Kandarp Digi Smart Bpo Limited | KANDARP | NSE | 40.25 | 38.55 | 1.70 | 4.41 | 26 Nov,2024 | ||||||||||||
Vels Film International Limited | VELS | NSE | 42.2 | 40.45 | 1.75 | 4.33 | 26 Nov,2024 | ||||||||||||
Docmode Health Technologies Limited | DHTL | NSE | 103.95 | 99.65 | 4.30 | 4.32 | 13 Nov,2024 | ||||||||||||
Alpex Solar Limited | ALPEXSOLAR | NSE | 834.8 | 800.45 | 34.35 | 4.29 | 26 Nov,2024 | ||||||||||||
Shubhshree Biofuels Energy Limited | SHUBHSHREE | NSE | 259 | 248.85 | 10.15 | 4.08 | 26 Nov,2024 | ||||||||||||
Italian Edibles Limited | ITALIANE | NSE | 49 | 47.1 | 1.90 | 4.03 | 22 Nov,2024 | ||||||||||||
Continental Seeds And Chemicals Limited | CONTI | NSE | 39.5 | 38 | 1.50 | 3.95 | 25 Nov,2024 | ||||||||||||
Kundan Edifice Limited | KEL | NSE | 156.95 | 151 | 5.95 | 3.94 | 25 Nov,2024 | ||||||||||||
Sahaj Fashions Limited | SAHAJ | NSE | 14.7 | 14.15 | 0.55 | 3.89 | 26 Nov,2024 | ||||||||||||
Magson Retail And Distribution Limited | MAGSON | NSE | 95 | 91.5 | 3.50 | 3.83 | 26 Nov,2024 | ||||||||||||
Remus Pharmaceuticals Limited | REMUS | NSE | 2516.95 | 2425 | 91.95 | 3.79 | 26 Nov,2024 | ||||||||||||
Innomet Advanced Materials Limited | INNOMET | NSE | 195.95 | 189 | 6.95 | 3.68 | 26 Nov,2024 | ||||||||||||
Foce India Limited | FOCE | NSE | 1520 | 1467.75 | 52.25 | 3.56 | 26 Nov,2024 | ||||||||||||
Graphisads Limited | GRAPHISAD | NSE | 70.4 | 68 | 2.40 | 3.53 | 25 Nov,2024 | ||||||||||||
Esprit Stones Limited | ESPRIT | NSE | 93.8 | 90.6 | 3.20 | 3.53 | 26 Nov,2024 | ||||||||||||
Aluwind Architectural Limited | ALUWIND | NSE | 51.8 | 50.05 | 1.75 | 3.50 | 26 Nov,2024 | ||||||||||||
Sonu Infratech Limited | SONUINFRA | NSE | 59.5 | 57.5 | 2.00 | 3.48 | 26 Nov,2024 | ||||||||||||
Sahana System Limited | SAHANA | NSE | 1556.95 | 1505.25 | 51.70 | 3.43 | 26 Nov,2024 | ||||||||||||
Viaz Tyres Limited | VIAZ | NSE | 64.75 | 62.7 | 2.05 | 3.27 | 26 Nov,2024 | ||||||||||||
Spp Polymer Limited | SPPPOLY | NSE | 36.9 | 35.75 | 1.15 | 3.22 | 26 Nov,2024 | ||||||||||||
Blue Pebble Limited | BLUEPEBBLE | NSE | 347.7 | 336.9 | 10.80 | 3.21 | 26 Nov,2024 | ||||||||||||
P. E. Analytics Limited | PROPEQUITY | NSE | 290 | 281 | 9.00 | 3.20 | 26 Nov,2024 | ||||||||||||
Swastik Pipe Limited | SWASTIK | NSE | 56.4 | 54.65 | 1.75 | 3.20 | 26 Nov,2024 | ||||||||||||
AMBANI ORGOCHEM LIMITED | AMBANIORGO | NSE | 103 | 100 | 3.00 | 3.00 | 26 Nov,2024 | ||||||||||||
Mono Pharmacare Limited | MONOPHARMA | NSE | 35 | 34 | 1.00 | 2.94 | 26 Nov,2024 | ||||||||||||
Rbm Infracon Limited | RBMINFRA | NSE | 866.95 | 842.45 | 24.50 | 2.91 | 26 Nov,2024 | ||||||||||||
Kay Cee Energy & Infra Limited | KCEIL | NSE | 308.25 | 299.65 | 8.60 | 2.87 | 26 Nov,2024 | ||||||||||||
Walpar Nutritions Limited | WALPAR | NSE | 48.5 | 47.15 | 1.35 | 2.86 | 25 Nov,2024 | ||||||||||||
Jalan Transolutions (india) Limited | JALAN | NSE | 5.45 | 5.3 | 0.15 | 2.83 | 26 Nov,2024 | ||||||||||||
Thaai Casting Limited | TCL | NSE | 149.15 | 145.15 | 4.00 | 2.76 | 26 Nov,2024 | ||||||||||||
Rappid Valves (india) Limited | RAPPID | NSE | 273 | 265.75 | 7.25 | 2.73 | 26 Nov,2024 | ||||||||||||
Manglam Infra & Engineering Limited | MIEL | NSE | 45.8 | 44.6 | 1.20 | 2.69 | 26 Nov,2024 | ||||||||||||
Vilin Bio Med Limited | VILINBIO | NSE | 21.8 | 21.25 | 0.55 | 2.59 | 26 Nov,2024 | ||||||||||||
Rajputana Industries Limited | RAJINDLTD | NSE | 87.5 | 85.3 | 2.20 | 2.58 | 26 Nov,2024 | ||||||||||||
Akiko Global Services Limited | AKIKO | NSE | 80.45 | 78.45 | 2.00 | 2.55 | 26 Nov,2024 | ||||||||||||
Electro Force (india) Limited | EFORCE | NSE | 60.7 | 59.2 | 1.50 | 2.53 | 26 Nov,2024 | ||||||||||||
Mangalam Worldwide Limited | MWL | NSE | 159.95 | 156 | 3.95 | 2.53 | 26 Nov,2024 | ||||||||||||
Inspire Films Limited | INSPIRE | NSE | 26.45 | 25.8 | 0.65 | 2.52 | 26 Nov,2024 | ||||||||||||
Avi Ansh Textile Limited | AVIANSH | NSE | 82.5 | 80.5 | 2.00 | 2.48 | 26 Nov,2024 | ||||||||||||
Kn Agri Resources Limited | KNAGRI | NSE | 276.95 | 270.6 | 6.35 | 2.35 | 26 Nov,2024 | ||||||||||||
Yash Optics & Lens Limited | YASHOPTICS | NSE | 82.5 | 80.65 | 1.85 | 2.29 | 26 Nov,2024 | ||||||||||||
Rite Zone Chemcon India Limited | RITEZONE | NSE | 45 | 44 | 1.00 | 2.27 | 25 Nov,2024 | ||||||||||||
On Door Concepts Limited | ONDOOR | NSE | 373.4 | 365.25 | 8.15 | 2.23 | 26 Nov,2024 | ||||||||||||
Canarys Automations Limited | CANARYS | NSE | 35 | 34.25 | 0.75 | 2.19 | 26 Nov,2024 | ||||||||||||
Sungarner Energies Limited | SEL | NSE | 531.5 | 520.25 | 11.25 | 2.16 | 26 Nov,2024 | ||||||||||||
Womancart Limited | WOMANCART | NSE | 261 | 255.5 | 5.50 | 2.15 | 26 Nov,2024 | ||||||||||||
V R Infraspace Limited | VR | NSE | 335 | 328 | 7.00 | 2.13 | 26 Nov,2024 | ||||||||||||
Premium Plast Limited | PREMIUM | NSE | 48.25 | 47.25 | 1.00 | 2.12 | 26 Nov,2024 | ||||||||||||
Shree Osfm E-mobility Limited | SHREEOSFM | NSE | 142.5 | 139.6 | 2.90 | 2.08 | 26 Nov,2024 | ||||||||||||
Aatmaj Healthcare Limited | AATMAJ | NSE | 25.4 | 24.9 | 0.50 | 2.01 | 26 Nov,2024 | ||||||||||||
Sathlokhar Synergys E&c Global Limited | SSEGL | NSE | 377.7 | 370.3 | 7.40 | 2.00 | 26 Nov,2024 | ||||||||||||
Vaidya Sane Ayurved Laboratories Limited | MADHAVBAUG | NSE | 153 | 150 | 3.00 | 2.00 | 26 Nov,2024 | ||||||||||||
Positron Energy Limited | POSITRON | NSE | 316.2 | 310 | 6.20 | 2.00 | 26 Nov,2024 | ||||||||||||
Tbi Corn Limited | TBI | NSE | 178.5 | 175 | 3.50 | 2.00 | 26 Nov,2024 | ||||||||||||
A B Cotspin India Limited | ABCOTS | NSE | 372.45 | 365.15 | 7.30 | 2.00 | 26 Nov,2024 | ||||||||||||
Dynamic Services & Security Limited | DYNAMIC | NSE | 332.15 | 325.65 | 6.50 | 2.00 | 26 Nov,2024 | ||||||||||||
Atmastco Limited | ATMASTCO | NSE | 196.45 | 192.6 | 3.85 | 2.00 | 26 Nov,2024 | ||||||||||||
Saj Hotels Limited | SAJHOTELS | NSE | 61.3 | 53.8 | 7.50 | 13.94 | 26 Nov,2024 | ||||||||||||
Jainam Ferro Alloys (i) Limited | JAINAM | NSE | 169.7 | 151 | 18.70 | 12.38 | 25 Nov,2024 | ||||||||||||
1 of 2 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|