FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Company Name | Security Name | Security Code | Exchange | Stock Price | Previous closing price | Price Change | Change % | Last Modified Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krishca Strapping Solutions Limited | KRISHCA | NSE | 268.6 | 271.6 | -3.00 | -1.10 | 22 Nov,2024 | ||||||||||||
Quality Foils (india) Limited | QFIL | NSE | 90 | 91 | -1.00 | -1.10 | 19 Nov,2024 | ||||||||||||
Positron Energy Limited | POSITRON | NSE | 311 | 314.45 | -3.45 | -1.10 | 22 Nov,2024 | ||||||||||||
Premier Roadlines Limited | PRLIND | NSE | 107.7 | 108.9 | -1.20 | -1.10 | 22 Nov,2024 | ||||||||||||
C P S Shapers Limited | CPS | NSE | 435 | 439.7 | -4.70 | -1.07 | 22 Nov,2024 | ||||||||||||
Srivasavi Adhesive Tapes Limited | SRIVASAVI | NSE | 108.45 | 109.6 | -1.15 | -1.05 | 22 Nov,2024 | ||||||||||||
Jigar Cables Ltd | JIGAR | 540651 | BSE | 76.27 | 77.05 | -0.78 | -1.01 | 19 Nov,2024 | |||||||||||
Maiden Forgings Ltd | MAIDEN | 543874 | BSE | 80 | 80.8 | -0.80 | -0.99 | 22 Nov,2024 | |||||||||||
Shiv Texchem Ltd | SHIVTEXCHEM | 544272 | BSE | 304.4 | 307.25 | -2.85 | -0.93 | 22 Nov,2024 | |||||||||||
Jetmall Spices And Masala Ltd | JETMALL | 543286 | BSE | 9.8 | 9.89 | -0.09 | -0.91 | 05 Nov,2024 | |||||||||||
Bikewo Green Tech Limited | BIKEWO | NSE | 28.65 | 28.9 | -0.25 | -0.87 | 22 Nov,2024 | ||||||||||||
Tunwal E-motors Limited | TUNWAL | NSE | 40.65 | 41 | -0.35 | -0.85 | 22 Nov,2024 | ||||||||||||
Drone Destination Limited | DRONE | NSE | 182.15 | 183.7 | -1.55 | -0.84 | 22 Nov,2024 | ||||||||||||
Deccan Transcon Leasing Limited | DECCANTRAN | NSE | 59.7 | 60.2 | -0.50 | -0.83 | 22 Nov,2024 | ||||||||||||
Steelman Telecom Limited | STML | 543622 | BSE | 136.85 | 138 | -1.15 | -0.83 | 22 Nov,2024 | |||||||||||
Deem Roll Tech Limited | DEEM | NSE | 74.65 | 75.25 | -0.60 | -0.80 | 22 Nov,2024 | ||||||||||||
Vasa Retail And Overseas Ltd | VASA | NSE | 6.25 | 6.3 | -0.05 | -0.79 | 12 Nov,2024 | ||||||||||||
Accent Microcell Limited | ACCENTMIC | NSE | 238.5 | 240.35 | -1.85 | -0.77 | 22 Nov,2024 | ||||||||||||
Siyaram Recycling Industries Ltd | SIYARAM | 544047 | BSE | 168.55 | 169.85 | -1.30 | -0.77 | 22 Nov,2024 | |||||||||||
Pngs Gargi Fashion Jewellery Ltd | GARGI | 543709 | BSE | 1069.8 | 1078 | -8.20 | -0.76 | 22 Nov,2024 | |||||||||||
Indian Emulsifiers Limited | IEML | NSE | 274.95 | 277 | -2.05 | -0.74 | 22 Nov,2024 | ||||||||||||
Winsol Engineers Limited | WINSOL | NSE | 272 | 274 | -2.00 | -0.73 | 22 Nov,2024 | ||||||||||||
Aik Pipes And Polymers Ltd | AIKPIPES | 544072 | BSE | 111.2 | 112 | -0.80 | -0.71 | 22 Nov,2024 | |||||||||||
Paramount Dye Tec Limited | PARAMOUNT | NSE | 82.85 | 83.4 | -0.55 | -0.66 | 22 Nov,2024 | ||||||||||||
Viaz Tyres Limited | VIAZ | NSE | 65.6 | 66 | -0.40 | -0.61 | 22 Nov,2024 | ||||||||||||
Exhicon Events Media Solutions Ltd | EXHICON | 543895 | BSE | 246.7 | 248.2 | -1.50 | -0.60 | 22 Nov,2024 | |||||||||||
Forge Auto International Limited | FORGEAUTO | NSE | 82.5 | 83 | -0.50 | -0.60 | 22 Nov,2024 | ||||||||||||
Radiowalla Network Limited | RADIOWALLA | NSE | 118.5 | 119.2 | -0.70 | -0.59 | 22 Nov,2024 | ||||||||||||
Maxposure Limited | MAXPOSURE | NSE | 89.4 | 89.9 | -0.50 | -0.56 | 22 Nov,2024 | ||||||||||||
Akanksha Power And Infrastructure Limited | AKANKSHA | NSE | 141 | 141.75 | -0.75 | -0.53 | 22 Nov,2024 | ||||||||||||
Sahaj Solar Limited | SAHAJSOLAR | NSE | 501.85 | 504.2 | -2.35 | -0.47 | 22 Nov,2024 | ||||||||||||
Freshara Agro Exports Limited | FRESHARA | NSE | 118.45 | 119 | -0.55 | -0.46 | 22 Nov,2024 | ||||||||||||
Adishakti Loha And Ispat Ltd | ADISHAKTI | 543377 | BSE | 11.6 | 11.65 | -0.05 | -0.43 | 28 Oct,2024 | |||||||||||
Prolife Industries Limited | PROLIFE | NSE | 250.95 | 252 | -1.05 | -0.42 | 22 Nov,2024 | ||||||||||||
Aashka Hospitals Ltd | AASHKA | 543346 | BSE | 108.95 | 109.4 | -0.45 | -0.41 | 22 Nov,2024 | |||||||||||
Rajputana Industries Limited | RAJINDLTD | NSE | 86.35 | 86.7 | -0.35 | -0.40 | 22 Nov,2024 | ||||||||||||
Shri Venkatesh Refineries Ltd | SVRL | 543373 | BSE | 163.1 | 163.75 | -0.65 | -0.40 | 22 Nov,2024 | |||||||||||
Novateor Research Laboratories Ltd | NOVATEOR | 542771 | BSE | 51.25 | 51.45 | -0.20 | -0.39 | 12 Nov,2024 | |||||||||||
Hrh Next Services Limited | HRHNEXT | NSE | 97.3 | 97.6 | -0.30 | -0.31 | 21 Nov,2024 | ||||||||||||
R M Drip And Sprinklers Systems Limited | RMDRIP | NSE | 306.05 | 307 | -0.95 | -0.31 | 22 Nov,2024 | ||||||||||||
Cool Caps Industries Limited | COOLCAPS | NSE | 740.5 | 742.7 | -2.20 | -0.30 | 22 Nov,2024 | ||||||||||||
Aluwind Architectural Limited | ALUWIND | NSE | 51.85 | 52 | -0.15 | -0.29 | 22 Nov,2024 | ||||||||||||
Neopolitan Pizza And Foods Ltd | NPFL | 544269 | BSE | 22.15 | 22.21 | -0.06 | -0.27 | 22 Nov,2024 | |||||||||||
Asarfi Hospital Ltd | ASARFI | 543943 | BSE | 84.29 | 84.5 | -0.21 | -0.25 | 22 Nov,2024 | |||||||||||
Yasons Chemex Care Limited | YCCL | NSE | 20.45 | 20.5 | -0.05 | -0.24 | 22 Nov,2024 | ||||||||||||
Aditya Ultra Steel Limited | AUSL | NSE | 49.9 | 50 | -0.10 | -0.20 | 22 Nov,2024 | ||||||||||||
Sm Auto Stamping Ltd | SMAUTO | 543065 | BSE | 41.9 | 41.98 | -0.08 | -0.19 | 22 Nov,2024 | |||||||||||
Digikore Studios Limited | DIGIKORE | NSE | 273.25 | 273.75 | -0.50 | -0.18 | 22 Nov,2024 | ||||||||||||
Rappid Valves (india) Limited | RAPPID | NSE | 269.7 | 270 | -0.30 | -0.11 | 22 Nov,2024 | ||||||||||||
Solve Plastic Products Limited | BALCO | NSE | 46.5 | 46.55 | -0.05 | -0.11 | 22 Nov,2024 | ||||||||||||
Shashwat Furnishing Solutions Ltd | SFSL | 543519 | BSE | 43.9 | 43.95 | -0.05 | -0.11 | 30 Oct,2024 | |||||||||||
Precision Metaliks Limited | PRECISION | NSE | 48.8 | 48.85 | -0.05 | -0.10 | 21 Nov,2024 | ||||||||||||
Arihant Academy Limited | ARIHANTACA | NSE | 201 | 201.1 | -0.10 | -0.05 | 22 Nov,2024 | ||||||||||||
Prevest Denpro Ltd | PREVEST | 543363 | BSE | 540 | 540.25 | -0.25 | -0.05 | 22 Nov,2024 | |||||||||||
Kaka Industries Ltd | KAKA | 543939 | BSE | 265.45 | 265.55 | -0.10 | -0.04 | 22 Nov,2024 | |||||||||||
Suyog Gurbaxani Funicular Ropeways Ltd | SGFRL | 543391 | BSE | 181.85 | 181.9 | -0.05 | -0.03 | 22 Nov,2024 | |||||||||||
Khyati Global Ventures Ltd | KGVL | 544270 | BSE | 67 | 67.01 | -0.01 | -0.01 | 22 Nov,2024 | |||||||||||
First Prev 3 of 3 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|