FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Top Gainers are the stocks with the highest percentage price change compared to last trading day closing price.
The report displays the top NSE SME gainers and BSE SME gainers with percentage % over the previous day price, current market price, price change and the exchange information.
Company Name | Security Name | Security Code | Exchange | Stock Price | Previous closing price | Price Change | Change % | Last Modified Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp Chucks And Machines Limited | SCML | NSE | 129.8 | 125.4 | 4.40 | 3.51 | 22 Nov,2024 | ||||||||||||
Shelter Pharma Ltd | SHELTER | 543963 | BSE | 53.08 | 51.3 | 1.78 | 3.47 | 22 Nov,2024 | |||||||||||
Organic Recycling Systems Ltd | ORGANICREC | 543997 | BSE | 282.1 | 272.75 | 9.35 | 3.43 | 22 Nov,2024 | |||||||||||
Mega Flex Plastics Limited | MEGAFLEX | NSE | 54.4 | 52.6 | 1.80 | 3.42 | 22 Nov,2024 | ||||||||||||
Kck Industries Limited | KCK | NSE | 58.95 | 57 | 1.95 | 3.42 | 22 Nov,2024 | ||||||||||||
Yug Decor Ltd | YUG | 540550 | BSE | 34.44 | 33.32 | 1.12 | 3.36 | 22 Nov,2024 | |||||||||||
Pritika Engineering Components Limited | PRITIKA | NSE | 196.75 | 190.35 | 6.40 | 3.36 | 22 Nov,2024 | ||||||||||||
Mish Designs Ltd | MISHDESIGN | 544015 | BSE | 158.9 | 153.75 | 5.15 | 3.35 | 22 Nov,2024 | |||||||||||
Presstonic Engineering Limited | PRESSTONIC | NSE | 92.75 | 89.75 | 3.00 | 3.34 | 22 Nov,2024 | ||||||||||||
Arham Technologies Limited | ARHAM | NSE | 146 | 141.4 | 4.60 | 3.25 | 22 Nov,2024 | ||||||||||||
Kay Cee Energy & Infra Limited | KCEIL | NSE | 285.4 | 276.45 | 8.95 | 3.24 | 22 Nov,2024 | ||||||||||||
E T S brace port logistics limited | BRACEPORT | NSE | 112.5 | 109 | 3.50 | 3.21 | 22 Nov,2024 | ||||||||||||
Kody Technolab Limited | KODYTECH | NSE | 2944.75 | 2854.3 | 90.45 | 3.17 | 22 Nov,2024 | ||||||||||||
Aurangabad Distillery Limited | AURDIS | NSE | 232 | 225 | 7.00 | 3.11 | 22 Nov,2024 | ||||||||||||
Megatherm Induction Limited | MEGATHERM | NSE | 280.2 | 271.75 | 8.45 | 3.11 | 22 Nov,2024 | ||||||||||||
Qvc Exports Limited | QVCEL | NSE | 44.85 | 43.5 | 1.35 | 3.10 | 22 Nov,2024 | ||||||||||||
Spectrum Electrical Industries Limited | SPECTRUM | NSE | 1773.6 | 1721.25 | 52.35 | 3.04 | 22 Nov,2024 | ||||||||||||
Continental Seeds And Chemicals Limited | CONTI | NSE | 38 | 36.9 | 1.10 | 2.98 | 22 Nov,2024 | ||||||||||||
Phantom Digital Effects Limited | PHANTOMFX | NSE | 257.8 | 250.45 | 7.35 | 2.93 | 22 Nov,2024 | ||||||||||||
Madhusudan Masala Limited | MADHUSUDAN | NSE | 195 | 189.45 | 5.55 | 2.93 | 22 Nov,2024 | ||||||||||||
United Heat Transfer Limited | UHTL | NSE | 79.4 | 77.15 | 2.25 | 2.92 | 22 Nov,2024 | ||||||||||||
Aditya Consumer Marketing Ltd | ACML | 540146 | BSE | 67.83 | 65.91 | 1.92 | 2.91 | 22 Nov,2024 | |||||||||||
Unilex Colours And Chemicals Limited | UNILEX | NSE | 70 | 68.05 | 1.95 | 2.87 | 22 Nov,2024 | ||||||||||||
Sar Televenture Limited | SARTELE | NSE | 327.45 | 318.3 | 9.15 | 2.87 | 22 Nov,2024 | ||||||||||||
Swashthik Plascon Ltd | SPL | 544035 | BSE | 72 | 70 | 2.00 | 2.86 | 22 Nov,2024 | |||||||||||
Subam Papers Ltd | SUBAM | 544267 | BSE | 128 | 124.45 | 3.55 | 2.85 | 22 Nov,2024 | |||||||||||
Kalana Ispat Limited | KALANA | NSE | 34.5 | 33.55 | 0.95 | 2.83 | 22 Nov,2024 | ||||||||||||
Cosmic Crf Ltd | COSMICCRF | 543928 | BSE | 1422.5 | 1383.7 | 38.80 | 2.80 | 22 Nov,2024 | |||||||||||
Enfuse Solutions Limited | ENFUSE | NSE | 203.1 | 197.6 | 5.50 | 2.78 | 22 Nov,2024 | ||||||||||||
Arabian Petroleum Limited | ARABIAN | NSE | 90.95 | 88.5 | 2.45 | 2.77 | 22 Nov,2024 | ||||||||||||
Prime Fresh Limited | PRIMEFRESH | 540404 | BSE | 195.9 | 190.7 | 5.20 | 2.73 | 22 Nov,2024 | |||||||||||
Alkosign Ltd | ALKOSIGN | 543453 | BSE | 110.95 | 108 | 2.95 | 2.73 | 22 Nov,2024 | |||||||||||
Paramount Speciality Forgings Limited | PSFL | NSE | 66 | 64.25 | 1.75 | 2.72 | 22 Nov,2024 | ||||||||||||
Unishire Urban Infra Ltd | UNISHIRE | 537582 | BSE | 3.45 | 3.36 | 0.09 | 2.68 | 22 Nov,2024 | |||||||||||
Sabar Flex India Limited | SABAR | NSE | 11.65 | 11.35 | 0.30 | 2.64 | 22 Nov,2024 | ||||||||||||
Vishnusurya Projects And Infra Limited | VISHNUINFR | NSE | 262 | 255.3 | 6.70 | 2.62 | 22 Nov,2024 | ||||||||||||
Sunlite Recycling Industries Limited | SUNLITE | NSE | 160.05 | 156 | 4.05 | 2.60 | 22 Nov,2024 | ||||||||||||
My Mudra Fincorp Limited | MYMUDRA | NSE | 98.9 | 96.4 | 2.50 | 2.59 | 22 Nov,2024 | ||||||||||||
Agni Green Power Limited | AGNI | NSE | 35.9 | 35 | 0.90 | 2.57 | 22 Nov,2024 | ||||||||||||
Akiko Global Services Limited | AKIKO | NSE | 80 | 78 | 2.00 | 2.56 | 22 Nov,2024 | ||||||||||||
Jeyyam Global Foods Limited | JEYYAM | NSE | 52.9 | 51.6 | 1.30 | 2.52 | 22 Nov,2024 | ||||||||||||
Walpar Nutritions Limited | WALPAR | NSE | 47.15 | 46 | 1.15 | 2.50 | 22 Nov,2024 | ||||||||||||
Anlon Technology Solutions Limited | ANLON | NSE | 361.8 | 353 | 8.80 | 2.49 | 22 Nov,2024 | ||||||||||||
Obsc Perfection Limited | OBSCP | NSE | 137.9 | 134.55 | 3.35 | 2.49 | 22 Nov,2024 | ||||||||||||
Globesecure Technologies Limited | GSTL | NSE | 39.3 | 38.35 | 0.95 | 2.48 | 22 Nov,2024 | ||||||||||||
Ambey Laboratories Limited | AMBEY | NSE | 64.55 | 63 | 1.55 | 2.46 | 22 Nov,2024 | ||||||||||||
Destiny Logistics & Infra Limited | DESTINY | NSE | 157.65 | 153.9 | 3.75 | 2.44 | 22 Nov,2024 | ||||||||||||
Sbl Infratech Ltd | SBLI | 543366 | BSE | 33.8 | 33 | 0.80 | 2.42 | 30 Oct,2024 | |||||||||||
Sameera Agro And Infra Limited | SAIFL | NSE | 91.65 | 89.5 | 2.15 | 2.40 | 22 Nov,2024 | ||||||||||||
Service Care Limited | SERVICE | NSE | 81.9 | 80 | 1.90 | 2.38 | 22 Nov,2024 | ||||||||||||
Manglam Infra & Engineering Limited | MIEL | NSE | 43.05 | 42.05 | 1.00 | 2.38 | 22 Nov,2024 | ||||||||||||
Amanaya Ventures Ltd | AMANAYA | 543804 | BSE | 15.15 | 14.8 | 0.35 | 2.36 | 21 Nov,2024 | |||||||||||
Boss Packaging Solutions Limited | BOSS | NSE | 59 | 57.65 | 1.35 | 2.34 | 22 Nov,2024 | ||||||||||||
Aztec Fluids & Machinery Ltd | AZTEC | 544177 | BSE | 96.16 | 94 | 2.16 | 2.30 | 22 Nov,2024 | |||||||||||
Global Longlife Hospital And Research Ltd | GLHRL | 543520 | BSE | 32 | 31.29 | 0.71 | 2.27 | 19 Nov,2024 | |||||||||||
Spectrum Talent Management Limited | SPECTSTM | NSE | 211.4 | 206.8 | 4.60 | 2.22 | 22 Nov,2024 | ||||||||||||
Skp Bearing Industries Limited | SKP | NSE | 235 | 230 | 5.00 | 2.17 | 22 Nov,2024 | ||||||||||||
Kp Green Engineering Ltd | KPGEL | 544150 | BSE | 580.7 | 568.4 | 12.30 | 2.16 | 22 Nov,2024 | |||||||||||
Ganesha Ecoverse Limited | GANVERSE | 539041 | BSE | 47.49 | 46.5 | 0.99 | 2.13 | 22 Nov,2024 | |||||||||||
Wol 3d India Limited | WOL3D | NSE | 144 | 141 | 3.00 | 2.13 | 22 Nov,2024 | ||||||||||||
Veefin Solutions Ltd | VEEFIN | 543931 | BSE | 571.45 | 560.05 | 11.40 | 2.04 | 22 Nov,2024 | |||||||||||
Homesfy Realty Limited | HOMESFY | NSE | 505 | 495 | 10.00 | 2.02 | 22 Nov,2024 | ||||||||||||
Mrp Agro Ltd | MRP | 543262 | BSE | 121.55 | 119.15 | 2.40 | 2.01 | 22 Nov,2024 | |||||||||||
Dynamic Services & Security Limited | DYNAMIC | NSE | 319.3 | 313.05 | 6.25 | 2.00 | 22 Nov,2024 | ||||||||||||
Tac Infosec Limited | TAC | NSE | 757.35 | 742.5 | 14.85 | 2.00 | 22 Nov,2024 | ||||||||||||
Daps Advertising Ltd | DAPS | 543651 | BSE | 25.5 | 25 | 0.50 | 2.00 | 19 Nov,2024 | |||||||||||
Teerth Gopicon Limited | TGL | NSE | 501 | 491.2 | 9.80 | 2.00 | 22 Nov,2024 | ||||||||||||
Micropro Software Solutions Limited | MICROPRO | NSE | 37.9 | 31.6 | 6.30 | 19.94 | 22 Nov,2024 | ||||||||||||
Premium Plast Limited | PREMIUM | NSE | 46.4 | 40.65 | 5.75 | 14.15 | 22 Nov,2024 | ||||||||||||
Clinitech Laboratory Ltd | CTLLAB | 544220 | BSE | 79 | 69.8 | 9.20 | 13.18 | 21 Nov,2024 | |||||||||||
Platinumone Business Services Ltd | POBS | 543352 | BSE | 198 | 175 | 23.00 | 13.14 | 18 Nov,2024 | |||||||||||
Shree Marutinandan Tubes Ltd | SHREE | 544083 | BSE | 167.35 | 148.5 | 18.85 | 12.69 | 22 Nov,2024 | |||||||||||
Gabriel Pet Straps Ltd | GPSL | 544108 | BSE | 123.95 | 110 | 13.95 | 12.68 | 22 Nov,2024 | |||||||||||
Logica Infoway Limited | LOGICA | 543746 | BSE | 239 | 215 | 24.00 | 11.16 | 22 Nov,2024 | |||||||||||
Giriraj Civil Developers Limited | GIRIRAJ | NSE | 398 | 359.95 | 38.05 | 10.57 | 22 Nov,2024 | ||||||||||||
Navoday Enterprises Ltd | NAVODAYENT | 543305 | BSE | 9.95 | 9 | 0.95 | 10.56 | 19 Nov,2024 | |||||||||||
Maruti Interior Products Ltd | SPITZE | 543464 | BSE | 137.31 | 124.83 | 12.48 | 10.00 | 22 Nov,2024 | |||||||||||
S O forcas studio limited | FORCAS | NSE | 89.75 | 88 | 1.75 | 1.99 | 22 Nov,2024 | ||||||||||||
Utssav Cz Gold Jewels Limited | UTSSAV | NSE | 227.55 | 223.1 | 4.45 | 1.99 | 22 Nov,2024 | ||||||||||||
Enser Communications Limited | ENSER | NSE | 281.7 | 276.2 | 5.50 | 1.99 | 22 Nov,2024 | ||||||||||||
Australian Premium Solar (india) Limited | APS | NSE | 517.1 | 507 | 10.10 | 1.99 | 22 Nov,2024 | ||||||||||||
Sp Refractories Limited | SPRL | NSE | 176.3 | 172.9 | 3.40 | 1.97 | 22 Nov,2024 | ||||||||||||
Marco Cables & Conductors Limited | MARCO | NSE | 67.2 | 65.9 | 1.30 | 1.97 | 22 Nov,2024 | ||||||||||||
Addictive Learning Technology Limited | LAWSIKHO | NSE | 388.3 | 380.85 | 7.45 | 1.96 | 22 Nov,2024 | ||||||||||||
Rockingdeals Circular Economy Limited | ROCKINGDCE | NSE | 529.15 | 519 | 10.15 | 1.96 | 22 Nov,2024 | ||||||||||||
Ahimsa Industries Limited | AHIMSA | NSE | 60.75 | 59.6 | 1.15 | 1.93 | 19 Nov,2024 | ||||||||||||
Chavda Infra Limited | CHAVDA | NSE | 140.75 | 138.1 | 2.65 | 1.92 | 22 Nov,2024 | ||||||||||||
Swastik Pipe Limited | SWASTIK | NSE | 56.15 | 55.1 | 1.05 | 1.91 | 22 Nov,2024 | ||||||||||||
Upsurge Seeds Of Agriculture Limited | USASEEDS | NSE | 231 | 226.7 | 4.30 | 1.90 | 22 Nov,2024 | ||||||||||||
Hvax Technologies Limited | HVAX | NSE | 551 | 540.8 | 10.20 | 1.89 | 22 Nov,2024 | ||||||||||||
Infinium Pharmachem Limited | INFINIUM | NSE | 325 | 319 | 6.00 | 1.88 | 22 Nov,2024 | ||||||||||||
Omfurn India Limited | OMFURN | NSE | 79.85 | 78.4 | 1.45 | 1.85 | 22 Nov,2024 | ||||||||||||
Sadhav Shipping Limited | SADHAV | NSE | 136 | 133.55 | 2.45 | 1.83 | 22 Nov,2024 | ||||||||||||
Fabino Enterprises Limited | FABINO | 543444 | BSE | 28 | 27.5 | 0.50 | 1.82 | 08 Nov,2024 | |||||||||||
Mach Conferences And Events Ltd | MCEL | 544248 | BSE | 221 | 217.05 | 3.95 | 1.82 | 22 Nov,2024 | |||||||||||
Pelatro Limited | PELATRO | NSE | 357.55 | 351.2 | 6.35 | 1.81 | 22 Nov,2024 | ||||||||||||
Khazanchi Jewellers Ltd | KHAZANCHI | 543953 | BSE | 613.25 | 602.4 | 10.85 | 1.80 | 22 Nov,2024 | |||||||||||
Sonu Infratech Limited | SONUINFRA | NSE | 57 | 56 | 1.00 | 1.79 | 22 Nov,2024 | ||||||||||||
Z-tech (india) Limited | ZTECH | NSE | 404.45 | 397.35 | 7.10 | 1.79 | 22 Nov,2024 | ||||||||||||
Dipna Pharmachem Ltd | DPL | 543594 | BSE | 6.87 | 6.75 | 0.12 | 1.78 | 22 Nov,2024 | |||||||||||
First Prev 2 of 4 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|