FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Top BSE Gainer are the stocks with the highest percentage price change compared to last trading day closing price.
The report displays the top NSE SME BSE Gainer and BSE SME BSE Gainer with percentage % over the previous day price, current market price, price change and the exchange information.
Company Name | Security Name | Security Code | Exchange | Stock Price | Previous closing price | Price Change | Change % | Last Modified Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Pearl Hospitality & Luxury Spaces Ltd | SILVERPRL | 543536 | BSE | 9.51 | 8.65 | 0.86 | 9.94 | 04 Nov,2024 | |||||||||||
Alphalogic Industries Ltd | ALPHAIND | 543937 | BSE | 223.8 | 204 | 19.80 | 9.71 | 21 Nov,2024 | |||||||||||
Sahara Maritime Ltd | SMARITIME | 544056 | BSE | 52.05 | 48 | 4.05 | 8.44 | 22 Nov,2024 | |||||||||||
Rapid Multimodal Logistics Ltd | RAPID | 544237 | BSE | 64.9 | 60.1 | 4.80 | 7.99 | 22 Nov,2024 | |||||||||||
Cargosol Logistics Ltd | CARGOSOL | 543621 | BSE | 27.49 | 25.5 | 1.99 | 7.80 | 22 Nov,2024 | |||||||||||
Reetech International Cargo And Courier Ltd | REETECH | 543617 | BSE | 48.03 | 44.7 | 3.33 | 7.45 | 22 Nov,2024 | |||||||||||
Technopack Polymers Ltd | TECHNOPACK | 543656 | BSE | 60.2 | 56.1 | 4.10 | 7.31 | 22 Nov,2024 | |||||||||||
Pune E - Stock Broking Ltd | PESB | 544141 | BSE | 191.65 | 180.25 | 11.40 | 6.32 | 22 Nov,2024 | |||||||||||
Billwin Industries Ltd | BILLWIN | 543209 | BSE | 46 | 43.4 | 2.60 | 5.99 | 19 Nov,2024 | |||||||||||
Patdiam Jewellery Ltd | PJL | 539401 | BSE | 291.75 | 277 | 14.75 | 5.32 | 22 Nov,2024 | |||||||||||
Innovators Facade Systems Ltd | INNOVATORS | 541353 | BSE | 189 | 179.5 | 9.50 | 5.29 | 22 Nov,2024 | |||||||||||
Captain Technocast Ltd | CTCL | 540652 | BSE | 410 | 390 | 20.00 | 5.13 | 21 Nov,2024 | |||||||||||
Afcom Holdings Ltd | AFCOM | 544224 | BSE | 577.95 | 550.45 | 27.50 | 5.00 | 22 Nov,2024 | |||||||||||
Kaarya Facilities And Services Ltd | KAARYAFSL | 540756 | BSE | 5.04 | 4.8 | 0.24 | 5.00 | 13 Nov,2024 | |||||||||||
New Swan Multitech Ltd | SWANAGRO | 544082 | BSE | 63 | 60 | 3.00 | 5.00 | 22 Nov,2024 | |||||||||||
Macfos Ltd | ROBU | 543787 | BSE | 1062.65 | 1012.05 | 50.60 | 5.00 | 22 Nov,2024 | |||||||||||
Hemant Surgical Industries Ltd | HSIL | 543916 | BSE | 136.5 | 130 | 6.50 | 5.00 | 22 Nov,2024 | |||||||||||
Evans Electric Ltd | EVANS | 542668 | BSE | 301.2 | 286.9 | 14.30 | 4.98 | 22 Nov,2024 | |||||||||||
Shreeshay Engineers Ltd | SHREESHAY | 541112 | BSE | 47.01 | 44.78 | 2.23 | 4.98 | 18 Oct,2024 | |||||||||||
Dra Consultants Ltd | DRA | 540144 | BSE | 38.15 | 36.34 | 1.81 | 4.98 | 22 Nov,2024 | |||||||||||
Gujarat Hy-spin Ltd | GUJHYSPIN | 540938 | BSE | 18.63 | 17.75 | 0.88 | 4.96 | 21 Nov,2024 | |||||||||||
Safa Systems & Technologies Ltd | SSTL | 543461 | BSE | 12.12 | 11.55 | 0.57 | 4.94 | 22 Nov,2024 | |||||||||||
Chothani Foods Ltd | CHOTHANI | 540681 | BSE | 32.46 | 30.95 | 1.51 | 4.88 | 05 Nov,2024 | |||||||||||
Fone4 Communications (india) Ltd | FONE4 | 543521 | BSE | 7.32 | 6.98 | 0.34 | 4.87 | 22 Nov,2024 | |||||||||||
Vanta Bioscience Ltd | VANTABIO | 540729 | BSE | 43.07 | 41.07 | 2.00 | 4.87 | 22 Nov,2024 | |||||||||||
Eighty Jewellers Ltd | EIGHTY | 543518 | BSE | 45.94 | 43.86 | 2.08 | 4.74 | 22 Nov,2024 | |||||||||||
Veerkrupa Jewellers Ltd | VEERKRUPA | 543545 | BSE | 1.55 | 1.48 | 0.07 | 4.73 | 22 Nov,2024 | |||||||||||
Sspn Finance Ltd | SSPNFIN | 539026 | BSE | 8.56 | 8.2 | 0.36 | 4.39 | 12 Nov,2024 | |||||||||||
Nexxus Petro Industries Ltd | NEXXUS | 544265 | BSE | 142 | 136.5 | 5.50 | 4.03 | 22 Nov,2024 | |||||||||||
Ep Biocomposites Ltd | EPBIO | 543595 | BSE | 144.6 | 139 | 5.60 | 4.03 | 22 Nov,2024 | |||||||||||
Sun Retail Ltd | SUNRETAIL | 542025 | BSE | 0.79 | 0.76 | 0.03 | 3.95 | 22 Nov,2024 | |||||||||||
Patron Exim Ltd | PATRON | 543798 | BSE | 7.74 | 7.45 | 0.29 | 3.89 | 22 Nov,2024 | |||||||||||
Benchmark Computer Solutions Ltd | BENCHMARK | 544052 | BSE | 48 | 46.25 | 1.75 | 3.78 | 19 Nov,2024 | |||||||||||
Innokaiz India Ltd | INNOKAIZ | 543905 | BSE | 42.52 | 41 | 1.52 | 3.71 | 18 Nov,2024 | |||||||||||
Storage Technologies And Automation Ltd | STAL | 544171 | BSE | 122.35 | 118.1 | 4.25 | 3.60 | 22 Nov,2024 | |||||||||||
Harshdeep Hortico Ltd | HARSHDEEP | 544105 | BSE | 72.98 | 70.45 | 2.53 | 3.59 | 22 Nov,2024 | |||||||||||
Stellar Capital Services Ltd | STELLAR | 536738 | BSE | 6.37 | 6.15 | 0.22 | 3.58 | 19 Nov,2024 | |||||||||||
Insolation Energy Ltd | INA | 543620 | BSE | 4220.9 | 4077 | 143.90 | 3.53 | 22 Nov,2024 | |||||||||||
Shelter Pharma Ltd | SHELTER | 543963 | BSE | 53.08 | 51.3 | 1.78 | 3.47 | 22 Nov,2024 | |||||||||||
Organic Recycling Systems Ltd | ORGANICREC | 543997 | BSE | 282.1 | 272.75 | 9.35 | 3.43 | 22 Nov,2024 | |||||||||||
Yug Decor Ltd | YUG | 540550 | BSE | 34.44 | 33.32 | 1.12 | 3.36 | 22 Nov,2024 | |||||||||||
Mish Designs Ltd | MISHDESIGN | 544015 | BSE | 158.9 | 153.75 | 5.15 | 3.35 | 22 Nov,2024 | |||||||||||
Aditya Consumer Marketing Ltd | ACML | 540146 | BSE | 67.83 | 65.91 | 1.92 | 2.91 | 22 Nov,2024 | |||||||||||
Swashthik Plascon Ltd | SPL | 544035 | BSE | 72 | 70 | 2.00 | 2.86 | 22 Nov,2024 | |||||||||||
Subam Papers Ltd | SUBAM | 544267 | BSE | 128 | 124.45 | 3.55 | 2.85 | 22 Nov,2024 | |||||||||||
Cosmic Crf Ltd | COSMICCRF | 543928 | BSE | 1422.5 | 1383.7 | 38.80 | 2.80 | 22 Nov,2024 | |||||||||||
Prime Fresh Limited | PRIMEFRESH | 540404 | BSE | 195.9 | 190.7 | 5.20 | 2.73 | 22 Nov,2024 | |||||||||||
Alkosign Ltd | ALKOSIGN | 543453 | BSE | 110.95 | 108 | 2.95 | 2.73 | 22 Nov,2024 | |||||||||||
Unishire Urban Infra Ltd | UNISHIRE | 537582 | BSE | 3.45 | 3.36 | 0.09 | 2.68 | 22 Nov,2024 | |||||||||||
Sbl Infratech Ltd | SBLI | 543366 | BSE | 33.8 | 33 | 0.80 | 2.42 | 30 Oct,2024 | |||||||||||
Amanaya Ventures Ltd | AMANAYA | 543804 | BSE | 15.15 | 14.8 | 0.35 | 2.36 | 21 Nov,2024 | |||||||||||
Aztec Fluids & Machinery Ltd | AZTEC | 544177 | BSE | 96.16 | 94 | 2.16 | 2.30 | 22 Nov,2024 | |||||||||||
Global Longlife Hospital And Research Ltd | GLHRL | 543520 | BSE | 32 | 31.29 | 0.71 | 2.27 | 19 Nov,2024 | |||||||||||
Kp Green Engineering Ltd | KPGEL | 544150 | BSE | 580.7 | 568.4 | 12.30 | 2.16 | 22 Nov,2024 | |||||||||||
Ganesha Ecoverse Limited | GANVERSE | 539041 | BSE | 47.49 | 46.5 | 0.99 | 2.13 | 22 Nov,2024 | |||||||||||
Veefin Solutions Ltd | VEEFIN | 543931 | BSE | 571.45 | 560.05 | 11.40 | 2.04 | 22 Nov,2024 | |||||||||||
Mrp Agro Ltd | MRP | 543262 | BSE | 121.55 | 119.15 | 2.40 | 2.01 | 22 Nov,2024 | |||||||||||
Daps Advertising Ltd | DAPS | 543651 | BSE | 25.5 | 25 | 0.50 | 2.00 | 19 Nov,2024 | |||||||||||
Clinitech Laboratory Ltd | CTLLAB | 544220 | BSE | 79 | 69.8 | 9.20 | 13.18 | 21 Nov,2024 | |||||||||||
Platinumone Business Services Ltd | POBS | 543352 | BSE | 198 | 175 | 23.00 | 13.14 | 18 Nov,2024 | |||||||||||
Shree Marutinandan Tubes Ltd | SHREE | 544083 | BSE | 167.35 | 148.5 | 18.85 | 12.69 | 22 Nov,2024 | |||||||||||
Gabriel Pet Straps Ltd | GPSL | 544108 | BSE | 123.95 | 110 | 13.95 | 12.68 | 22 Nov,2024 | |||||||||||
Logica Infoway Limited | LOGICA | 543746 | BSE | 239 | 215 | 24.00 | 11.16 | 22 Nov,2024 | |||||||||||
Navoday Enterprises Ltd | NAVODAYENT | 543305 | BSE | 9.95 | 9 | 0.95 | 10.56 | 19 Nov,2024 | |||||||||||
Maruti Interior Products Ltd | SPITZE | 543464 | BSE | 137.31 | 124.83 | 12.48 | 10.00 | 22 Nov,2024 | |||||||||||
Mach Conferences And Events Ltd | MCEL | 544248 | BSE | 221 | 217.05 | 3.95 | 1.82 | 22 Nov,2024 | |||||||||||
Fabino Enterprises Limited | FABINO | 543444 | BSE | 28 | 27.5 | 0.50 | 1.82 | 08 Nov,2024 | |||||||||||
Khazanchi Jewellers Ltd | KHAZANCHI | 543953 | BSE | 613.25 | 602.4 | 10.85 | 1.80 | 22 Nov,2024 | |||||||||||
Dipna Pharmachem Ltd | DPL | 543594 | BSE | 6.87 | 6.75 | 0.12 | 1.78 | 22 Nov,2024 | |||||||||||
Acceleratebs India Ltd | ACCELERATE | 543938 | BSE | 170.45 | 167.55 | 2.90 | 1.73 | 22 Nov,2024 | |||||||||||
Droneacharya Aerial Innovations Ltd | DRONACHRYA | 543713 | BSE | 114.05 | 112.2 | 1.85 | 1.65 | 22 Nov,2024 | |||||||||||
Markolines Pavement Technologies Limited | MARKOLINES | 543364 | BSE | 172.65 | 170 | 2.65 | 1.56 | 22 Nov,2024 | |||||||||||
Qualitek Labs Ltd | QLL | 544091 | BSE | 264 | 260 | 4.00 | 1.54 | 22 Nov,2024 | |||||||||||
Modis Navnirman Ltd | MODIS | 543539 | BSE | 269.05 | 265 | 4.05 | 1.53 | 22 Nov,2024 | |||||||||||
Diggi Multitrade Ltd | DML | 540811 | BSE | 20.6 | 20.29 | 0.31 | 1.53 | 22 Nov,2024 | |||||||||||
Bondada Engineering Ltd | BONDADA | 543971 | BSE | 599.4 | 590.4 | 9.00 | 1.52 | 22 Nov,2024 | |||||||||||
Mayank Cattle Food Ltd | MCFL | 544106 | BSE | 193.95 | 191.05 | 2.90 | 1.52 | 22 Nov,2024 | |||||||||||
Achyut Healthcare Ltd | ACHYUT | 543499 | BSE | 68 | 67 | 1.00 | 1.49 | 22 Nov,2024 | |||||||||||
Aelea Commodities Ltd | ACLD | 544213 | BSE | 223.65 | 220.5 | 3.15 | 1.43 | 22 Nov,2024 | |||||||||||
United Cotfab Ltd | COTFAB | 544195 | BSE | 40.26 | 39.73 | 0.53 | 1.33 | 22 Nov,2024 | |||||||||||
Chatha Foods Ltd | CHATHA | 544151 | BSE | 129.45 | 127.85 | 1.60 | 1.25 | 22 Nov,2024 | |||||||||||
Koura Fine Diamond Jewelry Ltd | KOURA | 544139 | BSE | 42.99 | 42.49 | 0.50 | 1.18 | 22 Nov,2024 | |||||||||||
Olatech Solutions Ltd | OLATECH | 543578 | BSE | 276.1 | 273.1 | 3.00 | 1.10 | 22 Nov,2024 | |||||||||||
Emmforce Autotech Ltd | EMMFORCE | 544166 | BSE | 100.75 | 99.65 | 1.10 | 1.10 | 22 Nov,2024 | |||||||||||
Ekennis Software Service Ltd | EKENNIS | 543475 | BSE | 87 | 86.1 | 0.90 | 1.05 | 22 Nov,2024 | |||||||||||
Prospect Commodities Ltd | PCL | 543814 | BSE | 107.1 | 106 | 1.10 | 1.04 | 21 Nov,2024 | |||||||||||
Suumaya Corporation Limited | SUUMAYA | 543274 | BSE | 3.07 | 3.04 | 0.03 | 0.99 | 22 Nov,2024 | |||||||||||
Waa Solar Ltd | WAA | 541445 | BSE | 125.45 | 124.25 | 1.20 | 0.97 | 22 Nov,2024 | |||||||||||
Jayant Infratech Ltd | JAYANT | 543544 | BSE | 138.05 | 136.8 | 1.25 | 0.91 | 22 Nov,2024 | |||||||||||
Vvip Infratech Ltd | VVIPIL | 544219 | BSE | 234.8 | 232.7 | 2.10 | 0.90 | 22 Nov,2024 | |||||||||||
Deepak Chemtex Ltd | DEEPAKCHEM | 544036 | BSE | 125.07 | 124 | 1.07 | 0.86 | 22 Nov,2024 | |||||||||||
Three M Paper Boards Ltd | THREEMPAPE | 544214 | BSE | 45.2 | 44.9 | 0.30 | 0.67 | 22 Nov,2024 | |||||||||||
Share Samadhan Ltd | SSL | 544251 | BSE | 58.95 | 58.65 | 0.30 | 0.51 | 22 Nov,2024 | |||||||||||
Concord Control Systems Ltd | CNCRD | 543619 | BSE | 1705 | 1696.65 | 8.35 | 0.49 | 22 Nov,2024 | |||||||||||
Pace E-commerce Ventures Ltd | PACE | 543637 | BSE | 30.3 | 30.19 | 0.11 | 0.36 | 22 Nov,2024 | |||||||||||
Hanman Fit Ltd | HANMAN | 538731 | BSE | 3.59 | 3.58 | 0.01 | 0.28 | 21 Nov,2024 | |||||||||||
Northern Spirits Ltd | NSL | 542628 | BSE | 194.75 | 194.25 | 0.50 | 0.26 | 22 Nov,2024 | |||||||||||
Silicon Rental Solutions Ltd | SRSOLTD | 543615 | BSE | 247 | 246.5 | 0.50 | 0.20 | 22 Nov,2024 | |||||||||||
Retina Paints Ltd | RETINA | 543902 | BSE | 68.25 | 68.15 | 0.10 | 0.15 | 21 Nov,2024 | |||||||||||
Sai Swami Metals And Alloys Ltd | SAI | 544170 | BSE | 48 | 47.96 | 0.04 | 0.08 | 22 Nov,2024 | |||||||||||
1 of 2 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|