Services IPOs in India
A list of Services IPOs in India since 2007. It provides detail about Initial Public Offers (IPO) from the Services sector/industry.
Services IPOs List
S. No.
|
Company Name
|
IPO Type
|
Listing Date
|
Issue Price
|
IPO P/E Ratio
|
Listing Day Close(BSE)
|
Listing Day Close(NSE)
|
Current Price
|
Issue Size
|
---|
1 | Diensten Tech Limited IPO | SME | Jul 03, 2024 | ₹100.00 | 344.83 | | ₹252 | ₹158.25 | ₹22.08 Cr |
2 | Falcon Technoprojects India Limited IPO | SME | Jun 26, 2024 | ₹92.00 | 34.25 | | ₹88.2 | ₹41.5 | ₹13.69 Cr |
3 | Rulka Electricals Limited IPO | SME | May 24, 2024 | ₹235.00 | 28.62 | | ₹498.75 | ₹326.6 | ₹26.40 Cr |
4 | ABS Marine Services Limited IPO | SME | May 21, 2024 | ₹147.00 | 11.23 | | ₹279.3 | ₹207.9 | ₹96.29 Cr |
5 | Premier Roadlines Limited IPO | SME | May 17, 2024 | ₹67.00 | 15.7 | | ₹91.35 | ₹107.7 | ₹40.36 Cr |
6 | Blue Pebble Limited IPO | SME | Apr 03, 2024 | ₹168.00 | 25.16 | | ₹208.95 | ₹351.05 | ₹18.14 Cr |
7 | Sadhav Shipping Limited IPO | SME | Mar 01, 2024 | ₹95.00 | 12.66 | | ₹141.75 | ₹136 | ₹38.18 Cr |
8 | Wise Travel India Limited IPO | SME | Feb 19, 2024 | ₹147.00 | 24.81 | | ₹204.75 | ₹186.05 | ₹94.68 Cr |
9 | HRH Next Services Limited IPO | SME | Jan 03, 2024 | ₹36.00 | 6.78 | | ₹43.05 | ₹97.3 | ₹9.57 Cr |
10 | Shree OSFM E-Mobility Limited IPO | SME | Dec 21, 2023 | ₹65.00 | 22.08 | | ₹68.25 | ₹139.65 | ₹24.60 Cr |
11 | S J Logistics (India) Limited IPO | SME | Dec 19, 2023 | ₹125.00 | 14.14 | | ₹183.75 | ₹651.7 | ₹48.00 Cr |
12 | Marinetrans India Limited IPO | SME | Dec 08, 2023 | ₹26.00 | 14.53 | | ₹31 | ₹20.4 | ₹10.92 Cr |
13 | Rockingdeals Circular Economy Limited IPO | SME | Nov 30, 2023 | ₹140.00 | 33.33 | | ₹315 | ₹529.15 | ₹21.00 Cr |
14 | Arvind and Company Shipping Agencies Limited IPO | SME | Oct 25, 2023 | ₹45.00 | 9.74 | | ₹80.05 | ₹88.45 | ₹14.74 Cr |
15 | Committed Cargo Care Limited IPO | SME | Oct 18, 2023 | ₹77.00 | 10.94 | | ₹86.1 | ₹51 | ₹24.98 Cr |
16 | Plada Infotech Services Limited IPO | SME | Oct 13, 2023 | ₹48.00 | 12.31 | | ₹56.05 | ₹28.7 | ₹12.36 Cr |
17 | Oneclick Logistics India Limited IPO | SME | Oct 11, 2023 | ₹99.00 | 0.51 | | ₹133 | ₹100.75 | ₹9.91 Cr |
18 | Kontor Space Limited IPO | SME | Oct 10, 2023 | ₹93.00 | 22.27 | | ₹115.9 | ₹125.75 | ₹15.62 Cr |
19 | Zeal Global Services Limited IPO | SME | Aug 09, 2023 | ₹103.00 | 13.83 | | ₹170.15 | ₹201.4 | ₹36.46 Cr |
20 | Service Care Limited IPO | SME | Jul 26, 2023 | ₹67.00 | 21.2 | | ₹67.55 | ₹81.9 | ₹20.68 Cr |
21 | Tridhya Tech Limited IPO | SME | Jul 13, 2023 | ₹42.00 | 26.09 | | ₹44.1 | ₹42.1 | ₹26.41 Cr |
22 | Spectrum Talent Management Limited IPO | SME | Jun 22, 2023 | ₹173.00 | 15 | | ₹147.25 | ₹211.4 | ₹105.14 Cr |
23 | Infollion Research Services Limited IPO | SME | Jun 08, 2023 | ₹82.00 | 14.24 | | ₹198.55 | ₹422 | ₹21.45 Cr |
24 | Anlon Technology Solutions Limited IPO | SME | Jan 10, 2023 | ₹100.00 | 11.71 | | ₹263.65 | ₹361.8 | ₹15.00 Cr |
25 | Amiable Logistics (India) Limited IPO | SME | Nov 16, 2022 | ₹81.00 | 10.9 | | ₹136.4 | ₹75.9 | ₹4.37 Cr |
26 | Integrated Personnel Services Limited IPO | SME | Nov 11, 2022 | ₹59.00 | 12.77 | | ₹69.8 | ₹308.2 | ₹12.74 Cr |
27 | Kandarp Digi Smart BPO Ltd IPO | SME | Sep 28, 2022 | ₹30.00 | 28.57 | | ₹28.5 | ₹38.55 | ₹8.10 Cr |
28 | Timescan Logistics (India) Limited IPO | SME | Jan 12, 2022 | ₹51.00 | 10.87 | | ₹86.1 | ₹63.55 | ₹4.81 Cr |
29 | Dynamic Services & Security Limited IPO | SME | Oct 13, 2021 | ₹51.00 | | | ₹53.55 | ₹319.3 | ₹24.13 Cr |
30 | Bombay Metrics Supply Chain Limited IPO | SME | Oct 12, 2021 | ₹93.00 | | | ₹103.2 | ₹60 | ₹4.29 Cr |
31 | KHFM Hospitality and Facility Management Services Ltd IPO | SME | Apr 12, 2019 | ₹36.00 | | | ₹36.1 | ₹105.05 | ₹10.62 Cr |
32 | DRS Dilip Roadlines Limited IPO | SME | Dec 10, 2018 | ₹75.00 | | | ₹75.15 | ₹115 | ₹31.50 Cr |
33 | ANI Integrated Services Limited IPO | SME | Nov 20, 2017 | ₹100.00 | | | ₹120 | ₹190 | ₹25.66 Cr |
34 | Cadsys (India) Ltd IPO | SME | Oct 04, 2017 | ₹70.00 | | | ₹84 | ₹134.35 | ₹14.70 Cr |
35 | Jalan Transolutions (India) Ltd IPO | SME | May 31, 2017 | ₹46.00 | | | ₹41.95 | ₹5.15 | ₹17.71 Cr |
36 | Globe International Carriers Limited IPO | SME | Oct 19, 2016 | ₹24.00 | | | ₹24.95 | ₹57 | ₹5.17 Cr |
By Popular
Stock Brokers
30 days brokerage free trading
Free - Personal Trading Advisor
Open Account