FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
NCD Subscription is the number of times an NCD public issue subscribed at BSE and NSE. NCD subscription details show the demand for the bonds.
NCD live subscription is important for investors to know because:
The latest NCD subscription status 2024 provided below is the sum of BSE NCD subscription status and NCD Subscription status NSE.
Company Name | Issue Close Date | Issue Size (Rs Cr) | Category 1 (x) | Category 2 (x) | Category 3 (x) | Category 4 (x) | Others (x) | Total (x) |
---|---|---|---|---|---|---|---|---|
KLM Axiva Finvest Limited | Nov 28, 2024 | 50.00 | 0 | 3.51 | 1.41 | 2.11 | ||
ICL Fincorp Limited | Nov 25, 2024 | 75.00 | 0 | 2.67 | 0.48 | 1.22 | 0.95 | |
Muthoottu Mini Financiers Limited | Nov 13, 2024 | 100.00 | 2.51 | 0.91 | 1.36 | 1.29 | ||
Indel Money Limited | Nov 04, 2024 | 75.00 | 0 | 1.43 | 1.98 | 1.57 | ||
Muthoot Fincorp Limited | Oct 24, 2024 | 75.00 | 0 | 3.52 | 2.06 | 4.67 | 3.41 | |
UGRO Capital Limited | Oct 23, 2024 | 100.00 | 4.6 | 1.4 | 1.52 | 1.44 | 2.24 | |
Edelweiss Financial Services Limited | Oct 18, 2024 | 100.00 | 0 | 4.82 | 1.12 | 2.49 | 1.92 | |
Nido Home Finance Limited | Oct 01, 2024 | 50.00 | 0.8 | 1.85 | 1.42 | 2.69 | 1.91 | |
Indostar Capital Finance Limited | Sep 19, 2024 | 150.00 | 0.2 | 4.12 | 0.93 | 0.95 | 1.82 | |
Sammaan Capital Limited | Sep 19, 2024 | 125.00 | 0.8 | 0.8 | 2.35 | 2.3 | 1.72 | |
Muthoot Fincorp Limited | Sep 10, 2024 | 100.00 | 2 | 2.73 | 2.18 | 6.33 | 4.3 | |
Adani Enterprises Limited | Sep 06, 2024 | 400.00 | 0.29 | 2.24 | 2.82 | 3.19 | 2.51 | |
Muthoot Mercantile Limited | Sep 05, 2024 | 75.00 | 0 | 1.23 | 1.68 | 1.34 | ||
Chemmanur Credits and Investments Limited | Aug 08, 2024 | 40.00 | 0 | 1.41 | 2.36 | 1.74 | ||
KLM Axiva Finvest Limited | Aug 02, 2024 | 75.00 | 0 | 2.03 | 2.68 | 2.15 | ||
Kosamattam Finance Limited | Aug 01, 2024 | 100.00 | 0 | 0.05 | 0.78 | 3.01 | 1.74 | |
SMC Global Securities Limited | Aug 01, 2024 | 75.00 | 0 | 0.66 | 1.31 | 2.52 | 1.5 | |
Edelweiss Financial Services Limited | Jul 22, 2024 | 100.00 | 0 | 2.05 | 1.3 | 2.42 | 1.69 | |
Sakthi Finance Limited | Jul 03, 2024 | 75.00 | 0 | 0 | 1.33 | 3.04 | 1.75 | |
Nido Home Finance Limited | Jun 27, 2024 | 50.00 | 0.8 | 2.1 | 1.56 | 2.21 | 1.8 | |
IIFL Samasta Finance Limited | Jun 14, 2024 | 200.00 | 0 | 0.73 | 1.65 | 1.22 | 1.08 | |
360 ONE Prime Limited | Jun 06, 2024 | 100.00 | 0.01 | 7.47 | 3.29 | 2.02 | 3.2 | |
Indiabulls Housing Finance Limited | May 27, 2024 | 100.00 | 0 | 4.55 | 1.42 | 2.83 | 1.73 | |
Muthoot Mercantile Limited | May 17, 2024 | 50.00 | 0 | 1.03 | 1.63 | 1.23 | ||
Motilal Oswal Financial Services Limited | May 03, 2024 | 500.00 | 1.5 | 1.51 | 1.41 | 2.58 | ||
Muthoot Fincorp Limited | Apr 25, 2024 | 100.00 | 0 | 2.11 | 4 | 3.14 | ||
Edelweiss Financial Services Limited | Apr 23, 2024 | 100.00 | 0.01 | 4.25 | 1.11 | 2.85 | 2.01 | |
Kosamattam Finance Limited | Apr 23, 2024 | 125.00 | 0 | 0.02 | 0.81 | 2.62 | 1.56 | |
ICL Fincorp Limited | Apr 12, 2024 | 75.00 | 0 | 0.67 | 0.96 | 1.3 | 1.18 | |
Navi Finserv Limited | Mar 07, 2024 | 300.00 | 1.28 | 4.71 | 1.12 | 1.03 | 2.03 | |
Chemmanur Credits and Investments Limited | Mar 04, 2024 | 50.00 | 0 | 0.82 | 1.58 | 1.12 | ||
Nido Home Finance Limited | Feb 26, 2024 | 50.00 | 1.4 | 1.44 | 1.75 | 2.22 | 1.87 | |
UGRO Capital Limited | Feb 21, 2024 | 100.00 | 0 | 9.2 | 1.47 | 1.5 | 2.11 | |
Sakthi Finance Limited | Feb 21, 2024 | 100.00 | 0 | 0.02 | 1.25 | 2.89 | 1.66 | |
Indel Money Limited | Feb 12, 2024 | 100.00 | 0 | 0.87 | 1.1 | 0.9 | ||
Muthoot Fincorp Limited | Jan 25, 2024 | 75.00 | 0.01 | 2.91 | 7.27 | 5.38 | ||
Cholamandalam Investment and Finance Company Limited | Jan 25, 2024 | 500.00 | 1.43 | 4.46 | 2.38 | 3.9 | 2.92 | |
Edelweiss Financial Services Limited | Jan 22, 2024 | 125.00 | 0.01 | 1.44 | 0.94 | 2.43 | 1.5 | |
Muthoot Finance Limited | Jan 19, 2024 | 100.00 | 0 | 6.19 | 2.98 | 7.25 | 5.29 | |
360 ONE Prime Limited | Jan 15, 2024 | 1000.00 | 10.05 | 10.68 | 6.11 | 8.68 | 8.58 | |
Kosamattam Finance Limited | Jan 12, 2024 | 100.00 | 0 | 0 | 6.01 | 0 | 1.8 |
Disclaimer
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
Why is Motilal Oswal... showing total issue collection as 0.00 as on 30-04-2024 0514 hours.
When I last visited the site earlier it was around 0.90.