FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
KFin Technologies (formally Karvy Computershare) is one of the largest share registry and transfer agencies in India. KFin Technologies provides the registry management services to corporate clients.
As of April 2020, KFin Technologies serves over 90 million investor accounts spread over 1300 issuers including banks, PSUs and mutual funds. With a workforce of around 5,500+ experienced professionals drawn from various disciplines, and 460 branches pan India.
KFin Technologies works in the areas of Issuer & Corporate Services, Investment Management Services (MF & Corporate Registry, AIFs, REITs, InvITs, Global Mutual Funds in Malaysia & Philippines, Broker back-office Services, Insurance Back-Office Services, Global Business Services.
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India - 500 032.
Website: https://kosmic.kfintech.com/ipostatus/
Email: reachus@kfintech.com
Phone: 04067162222, 04079611000
Fax:
# | Issuer Company | Issue Open | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Indiabulls Housing Finance Limited NCD | Oct 07, 2022 | |||||||||||||||||
52 | Edelweiss Financial Services Ltd NCD | Oct 03, 2022 | |||||||||||||||||
53 | KLM Axiva Finvest Limited NCD | Sep 15, 2022 | |||||||||||||||||
54 | Indiabulls Housing Finance Limited NCD | Sep 05, 2022 | |||||||||||||||||
55 | Kosamattam Finance Limited NCD | Jul 13, 2022 | |||||||||||||||||
56 | Edelweiss Broking Limited NCD | Jul 05, 2022 | |||||||||||||||||
57 | Dhani Loans and Services Limited NCD | Apr 19, 2022 | |||||||||||||||||
58 | Edelweiss Housing Finance Limited NCD | Apr 06, 2022 | |||||||||||||||||
59 | Indiabulls Housing Finance Limited NCD | Mar 30, 2022 | |||||||||||||||||
60 | Kosamattam Finance Limited NCD | Mar 14, 2022 | |||||||||||||||||
61 | KLM Axiva Finvest Limited NCD | Feb 15, 2022 | |||||||||||||||||
62 | Dhani Loans and Services Limited NCD | Jan 04, 2022 | |||||||||||||||||
63 | Indiabulls Housing Finance Limited NCD | Dec 09, 2021 | |||||||||||||||||
64 | Edelweiss Financial Services Ltd NCD | Dec 06, 2021 | |||||||||||||||||
65 | Klm Axiva Finvest Limited NCD | Sep 30, 2021 | |||||||||||||||||
66 | JM Financial Products Limited NCD | Sep 23, 2021 | |||||||||||||||||
67 | Indiabulls Housing Finance Limited NCD | Sep 06, 2021 | |||||||||||||||||
68 | Kosamattam Finance Limited NCD | Aug 30, 2021 | |||||||||||||||||
69 | Edelweiss Financial Services Ltd NCD | Aug 17, 2021 | |||||||||||||||||
70 | KLM Axiva Finvest Limited NCD | Jul 05, 2021 | |||||||||||||||||
71 | India Grid Trust NCD | Apr 28, 2021 | |||||||||||||||||
72 | Kosamattam Finance Limited NCD | Mar 30, 2021 | |||||||||||||||||
73 | Power Finance Corporation Limited NCD | Jan 15, 2021 | |||||||||||||||||
74 | Kosamattam Finance Ltd NCD | Dec 23, 2020 | |||||||||||||||||
75 | Kosamattam Finance Ltd NCD | Sep 16, 2020 | |||||||||||||||||
First Prev 3 of 7 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|