FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The minimum brokerage charge by the full-service brokers is the minimum commission they charge for trading with them. i.e. Minimum brokerage charges in ICICI is Rs 35 per trade. With a brokerage of 0.50%, if the total trade value is less than Rs 7000, you will pay the minimum brokerage amount of Rs 35.
Almost all full-service brokers have hefty minimum brokerage charges. This is one of the biggest disadvantages of trading with a full-service broker.
It's very important to know about the minimum broker commission before opening the account with them.
Broker | Minimum Brokerage | Acct Opening Fee | Brokerage (Eq Delivery) | Active Clients | Request Callback | Review | Compare |
---|---|---|---|---|---|---|---|
ICICIdirect | Rs 35 per trade (I-Secure Plan) | Rs 0 (Free) | 0.55% | 1,905,641 | |||
Kotak Securities | Rs 21 per executed order | Rs 0 (Free) | 0.25% (Minimum Rs 20 per trade) | 1,382,036 | Open Account | ||
HDFC Securities | Rs. 25 per order on equity segment | Rs 999 | 0.32% | 1,244,723 | |||
SBI Securities | Rs 0.05 for Cash, Rs 0.01 Future | Rs 850 | 0.50% | 966,099 | |||
Motilal Oswal | Rs 25 for Delivery | Rs 0 (Free) | 0.20% | 958,025 | Open Account | ||
Sharekhan | Intraday: 5 paisa per share | Delivery: 10 paisa per share | Future Rs 0.001 per share | Rs 0 (Free) | 0.30% on market rate or minimum 1 paisa per share | 690,766 | |||
AxisDirect | Rs 20 per trade | Rs 900 | 0.50% | 404,885 | |||
Geojit | 1p per share or Rs 20/contract whichever is higher | Rs 0 (Free) | 0.30% | 252,344 | |||
Anand Rathi | Rs 25 | Rs 0 (Free) | 0.20% | 139,339 | |||
Aditya Birla Money | Rs 20 per executed order | Rs 750 | 20 | 91,940 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|