FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
IPO is one of the great ways to build long term wealth. However, it is important to analyse the company well before investing. This is because not all IPOs may succeed. Thus, one should do self-study to pick the best IPOs with great potential.
The below data depicts the amount of wealth created by the Mainline IPOs overtime. It shows the number of Mainline IPOs issued in a year and compares the market capitalisation (cap) of these Mainline IPOs at the time of issue with the current market cap. The difference between these two market caps represents the wealth created for investors from the issue date till now.
Thus, one should assess one's financial goal whether one wants to make quick profits on listing and take an exit or take risk and stay invested to generate wealth.
Year | Number of IPOs | Amount Raised (Rs Cr) | IPOs with Positive Listing | Total Market Cap (IPO) (Rs Cr) | Market Cap w.r.t. Listing Day Close Price (Rs Cr) | Current Market Cap (Rs Cr) | Wealth Created (Rs Cr) | Listing Day Gain (%) | Wealth creation w.r.t. listing day close price (%) | Wealth Created (%) | SME Migrated to Mainboard |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 * | 73 | 1,22,862 | 56 | 7,38,684 | 9,37,910 | 9,43,659 | 2,04,975 | 26.97% | 0.61% | 27.75% | 0 |
2023 | 59 | 49,760 | 50 | 2,79,780 | 3,84,035 | 5,44,008 | 2,64,228 | 37.26% | 41.66% | 94.44% | 0 |
2022 | 38 | 59,616 | 24 | 8,12,406 | 7,87,947 | 9,21,544 | 1,09,138 | -3.01% | 16.96% | 13.43% | 0 |
2021 | 64 | 1,20,182 | 46 | 6,81,687 | 8,07,968 | 11,18,857 | 4,37,170 | 18.52% | 38.48% | 64.13% | 0 |
2020 | 14 | 26,328 | 10 | 1,29,691 | 1,40,426 | 2,77,635 | 1,47,944 | 8.28% | 97.71% | 114.07% | 0 |
2019 | 19 | 13,034 | 13 | 64,760 | 79,115 | 2,71,950 | 2,07,190 | 22.17% | 243.74% | 319.93% | 0 |
2018 | 24 | 31,731 | 13 | 2,10,186 | 2,34,889 | 4,55,610 | 2,45,424 | 11.75% | 93.97% | 116.76% | 0 |
2017 | 38 | 75,279 | 26 | 4,48,279 | 4,92,323 | 9,03,049 | 4,54,770 | 9.83% | 83.43% | 101.45% | 0 |
2016 | 27 | 27,114 | 21 | 1,54,092 | 1,66,260 | 4,12,311 | 2,58,218 | 7.90% | 147.99% | 167.57% | 0 |
2015 | 19 | 12,500 | 11 | 85,204 | 99,515 | 2,91,082 | 2,05,879 | 16.80% | 192.50% | 241.63% | 0 |
2014 | 5 | 1,201 | 4 | 4,760 | 5,985 | 15,195 | 10,435 | 25.74% | 153.88% | 219.24% | 0 |
2013 | 3 | 1,284 | 1 | 5,150 | 5,641 | 17,193 | 12,043 | 9.54% | 204.80% | 233.87% | 0 |
2012 | 9 | 6,596 | 5 | 54,516 | 51,098 | 1,03,774 | 49,259 | -6.27% | 103.09% | 90.36% | 0 |
Note: Three prices are taken into account in this report:
The wealth creation is derived using below formula:
The information presented in this report is based on historical data from SME IPOs and includes the following key figures, with specific conditions to ensure accuracy:
Amount Raised (Rs) = Sum (Issue Size)
Total Market Cap (IPO) (Rs Cr) = Sum (Post-issue Shareholding * Issue Price Final)
Market Cap w.r.t. Listing Day Close Price (Rs Cr) = Sum (Post-issue Shareholding * Listing Price Close Price)
Current Market Cap (Rs Cr) = Sum (Post-issue Shareholding * Current Price)
Wealth Created (Rs Cr) = Sum (Current Market Cap (Rs Cr) - Amount Raised (Rs))
Listing Day Gain (%) = Average ((Market Cap w.r.t. Listing Day Close Price - Total Market Cap (IPO) / Total Market Cap (IPO)) * 100)
Wealth creation w.r.t. Listing Day Close Price (%) = Average ((Current Market Cap - Market Cap w.r.t. Listing Day Close Price / Market Cap w.r.t. Listing Day Close Price) * 100)
Wealth Created (%) = Average ((Current Market Cap - Total Market Cap (IPO) / Total Market Cap (IPO)) * 100)
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|