FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.
The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.
The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.
Issue open
Upcoming
Record date available
Company Name | Record Date | Issue Open | Renunciation of Rights Entitlements | Issue Close | Issue price (Per Share) | Issue Size (Rs Cr) | CMP of Share | CMP of Rights Entitlement | Rights Issue Ratio | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Bharat Bhushan Share & Commodity Brokers Ltd. | 10 | 3.38 | 53.53 | 1:1 | ||||||
Rajath Finance Limited | 10 | 16 | 27.79 | 4:1 | ||||||
Anjani Portland Cement Limited | Dec 16, 2022 | Dec 30, 2022 | Jan 13, 2023 | Jan 19, 2023 | 197 | 250 | 154 | |||
Thambbi Modern Spinning Mills Ltd. | Dec 16, 2022 | Dec 29, 2022 | Jan 06, 2023 | Jan 12, 2023 | 10 | 5.76 | ||||
AKG EXIM Limited | Dec 16, 2022 | Dec 29, 2022 | Jan 19, 2023 | Jan 25, 2023 | 12 | 25.42 | ||||
RSWM Ltd. | Dec 16, 2022 | Dec 23, 2022 | Jan 02, 2023 | Jan 06, 2023 | 100 | 235.51 | 168.5 | |||
Hatsun Agro Product Ltd | Dec 08, 2022 | Dec 19, 2022 | Jan 03, 2023 | Jan 09, 2023 | 419 | 301.07 | 1051.95 | |||
Samor Reality Ltd | Nov 11, 2022 | Dec 12, 2022 | Dec 23, 2022 | Dec 30, 2022 | 25 | 16.13 | 86.04 | |||
SMC Credits Ltd | Nov 25, 2022 | Dec 12, 2022 | Dec 14, 2022 | Dec 26, 2022 | 10 | 15.03 | ||||
Rungta Irrigation Ltd. | Nov 11, 2022 | Dec 09, 2022 | Dec 12, 2022 | Dec 15, 2022 | 11 | 12.18 | 77.25 | |||
Roni Households Limited | Nov 25, 2022 | Dec 09, 2022 | Dec 19, 2022 | Dec 23, 2022 | 70 | 6.07 | 95 | |||
Adcon Capital Services Limited | Dec 02, 2022 | Dec 09, 2022 | Dec 16, 2022 | Dec 23, 2022 | 1 | 29.59 | 1.09 | |||
Ajooni Biotech Limited | Nov 25, 2022 | Dec 07, 2022 | Dec 09, 2022 | Dec 19, 2022 | 6 | 29.02 | ||||
Integra Essentia Limited | Nov 17, 2022 | Dec 01, 2022 | Dec 08, 2022 | Dec 14, 2022 | 7 | 49.95 | 2.98 | |||
Compuage Infocom Limited | Nov 14, 2022 | Nov 23, 2022 | Nov 29, 2022 | Dec 02, 2022 | 20 | 41.58 | 2.58 | |||
Transwarranty Finance Limited | Nov 04, 2022 | Nov 15, 2022 | Nov 23, 2022 | Nov 29, 2022 | 10 | 24.46 | 21.99 | |||
Hilton Metal Forging Ltd | Oct 20, 2022 | Nov 03, 2022 | Nov 04, 2022 | Nov 11, 2022 | 55 | 33 | 80.64 | |||
Suven Life Sciences Limited | Oct 18, 2022 | Oct 31, 2022 | Nov 03, 2022 | Nov 10, 2022 | 55 | 399.8 | 117.45 | |||
Suzlon Energy Ltd | Oct 04, 2022 | Oct 11, 2022 | Oct 14, 2022 | Oct 20, 2022 | 5 | 1200 | 65.15 | |||
Libas Consumer Products Limited | Sep 16, 2022 | Sep 27, 2022 | Oct 03, 2022 | Oct 07, 2022 | 21 | 18.52 | ||||
Gautam Gems Limited | Sep 01, 2022 | Sep 15, 2022 | Sep 26, 2022 | Oct 14, 2022 | 11 | 44.3 | 5.31 | |||
Suditi Industries Limited | Sep 06, 2022 | Sep 15, 2022 | Sep 16, 2022 | Sep 21, 2022 | 30 | 29.26 | 21.7 | |||
Coastal Corporation Limited | Aug 26, 2022 | Sep 12, 2022 | Sep 21, 2022 | Sep 27, 2022 | 225 | 43.42 | 241.2 | |||
Naysaa Securities Limited | Aug 25, 2022 | Sep 07, 2022 | Sep 08, 2022 | Sep 13, 2022 | 100 | 8.68 | 613.9 | |||
7NR Retail Limited | Aug 23, 2022 | Sep 06, 2022 | Sep 15, 2022 | Sep 23, 2022 | 1.4 | 16.34 | 5.15 | |||
KCL Infra Projects Limited | Aug 05, 2022 | Aug 22, 2022 | Aug 31, 2022 | Sep 05, 2022 | 2 | 47.4 | 1.54 | |||
G G Engineering Limited | Aug 10, 2022 | Aug 22, 2022 | Sep 01, 2022 | Sep 07, 2022 | 1.8 | 49.96 | 1.88 | |||
Tembo Global Industries Limited | Aug 10, 2022 | Aug 22, 2022 | Aug 31, 2022 | Sep 20, 2022 | 100 | 36.17 | ||||
Add-Shop E-Retail Limited | Aug 08, 2022 | Aug 17, 2022 | Aug 24, 2022 | Aug 30, 2022 | 54 | 48.9 | 15.27 | |||
Mercury Metals Limited | Aug 04, 2022 | Aug 16, 2022 | Aug 24, 2022 | Aug 30, 2022 | 3 | 47.97 | 99.75 | |||
Swiss Military Consumer Goods Limited | Jul 23, 2022 | Aug 10, 2022 | Aug 19, 2022 | Aug 25, 2022 | 4.5 | 44.23 | 37.38 | |||
The Sandur Manganese & Iron Ores Limited | Jul 27, 2022 | Aug 08, 2022 | Aug 23, 2022 | Aug 29, 2022 | 10 | 18 | 424.85 | |||
Gennex Laboratories Limited | Jul 22, 2022 | Aug 05, 2022 | Aug 12, 2022 | Aug 19, 2022 | 6 | 37.95 | 19.21 | |||
PTC Industries Limited | Jul 22, 2022 | Aug 03, 2022 | Aug 08, 2022 | Aug 12, 2022 | 10 | 7.86 | 11865.2 | |||
Maharashtra Corporation Iimíted | Jul 08, 2022 | Jul 19, 2022 | Jul 27, 2022 | Aug 17, 2022 | 1 | 49.62 | 0.81 | |||
Banas Finance Limited | Jun 24, 2022 | Jul 05, 2022 | Jul 14, 2022 | Jul 19, 2022 | 20 | 49.25 | 10.93 | |||
Saboo Sodium Chloro Limited | Jun 16, 2022 | Jun 27, 2022 | Jul 20, 2022 | Jul 26, 2022 | 10 | 17.9 | 23.43 | |||
Kallam Textiles Limited | Jun 03, 2022 | Jun 23, 2022 | Jul 04, 2022 | Jul 07, 2022 | 10 | 9.99 | 6.2 | |||
Davangere Sugar Company Limited | May 27, 2022 | Jun 16, 2022 | Jun 27, 2022 | Jul 15, 2022 | 12.5 | 48 | 6.04 | |||
Satyam Silk Mills Limited | Jun 06, 2022 | Jun 16, 2022 | Jun 24, 2022 | Jul 01, 2022 | 10 | 3.68 | ||||
Dynemic Products Limited | May 13, 2022 | May 25, 2022 | Jun 03, 2022 | Jun 08, 2022 | 450 | 25.49 | 431 | |||
N.C.L. Research And Financial Services Limited | May 09, 2022 | May 16, 2022 | May 23, 2022 | May 27, 2022 | 1 | 48.86 | 0.78 | |||
Integra Essentia Limited | May 05, 2022 | May 16, 2022 | Jun 13, 2022 | Jun 17, 2022 | 1.8 | 49.8 | 2.98 | |||
TCM Limited | Apr 27, 2022 | May 12, 2022 | May 19, 2022 | May 26, 2022 | 25 | 10.2 | 50.07 | |||
Aurum PropTech Limited | Apr 14, 2022 | Apr 26, 2022 | May 05, 2022 | May 10, 2022 | 80 | 343.56 | 207 | |||
Asian Granito India Limited | Apr 12, 2022 | Apr 25, 2022 | May 05, 2022 | May 10, 2022 | 63 | 440.96 | 67.43 | |||
Bhagiradha Chemicals and Industries Limited | Apr 09, 2022 | Apr 19, 2022 | Apr 28, 2022 | May 04, 2022 | 400 | 83.84 | 326.3 | |||
Makers Laboratories Limited | Apr 01, 2022 | Apr 18, 2022 | Apr 22, 2022 | Apr 27, 2022 | 150 | 14.75 | 164.85 | |||
Nakoda Group of Industries Limited | Apr 01, 2022 | Apr 18, 2022 | Apr 27, 2022 | May 16, 2022 | 120 | 33.4 | 36.03 | |||
SPV Global Trading Limited | Mar 22, 2022 | Mar 30, 2022 | Apr 08, 2022 | Apr 13, 2022 | 10 | 1.72 | ||||
HCP Plastene Bulkpack Limited | Mar 18, 2022 | Mar 30, 2022 | Apr 06, 2022 | Apr 13, 2022 | 600 | 26.46 | 163.45 | |||
ASM Technologies Limited | Mar 21, 2022 | Mar 28, 2022 | Apr 06, 2022 | Apr 11, 2022 | 115 | 11.5 | 1412.1 | |||
Rainbow Foundations Limited | Mar 11, 2022 | Mar 25, 2022 | Apr 11, 2022 | Apr 18, 2022 | 11 | 48.52 | 22.47 | |||
Advik Capital Limited | Mar 11, 2022 | Mar 21, 2022 | Apr 01, 2022 | Apr 07, 2022 | 2.85 | 49.68 | 2.17 | |||
Wockhardt Ltd | Mar 09, 2022 | Mar 15, 2022 | Mar 16, 2022 | Mar 22, 2022 | 225 | 748 | 1230.95 | |||
Prismx Global Ventures Limited | Mar 03, 2022 | Mar 14, 2022 | Mar 22, 2022 | Mar 28, 2022 | 4 | 48.83 | 1.08 | |||
Tilak Ventures Limited | Feb 18, 2022 | Feb 28, 2022 | Mar 08, 2022 | Mar 15, 2022 | 5 | 48.18 | 3.39 | |||
Wardwizard Innovations and Mobility Limited | Jan 22, 2022 | Feb 07, 2022 | Feb 14, 2022 | Mar 08, 2022 | 82 | 48.89 | 42.9 | |||
Joonktollee Tea & Industries Limited | Jan 19, 2022 | Feb 04, 2022 | Feb 14, 2022 | Feb 18, 2022 | 60 | 24.85 | 120.4 | |||
Vidli Restaurants Limited | Jan 21, 2022 | Feb 02, 2022 | Feb 10, 2022 | Feb 16, 2022 | 10 | 6.5 | 66.96 | |||
Choice International Limited | Jan 20, 2022 | Feb 01, 2022 | Feb 10, 2022 | Feb 15, 2022 | 51 | 50.75 | 538.55 | |||
Veer Global Infraconstruction Limited | Jan 21, 2022 | Jan 31, 2022 | Feb 09, 2022 | Feb 14, 2022 | 60 | 4.87 | 157 | |||
Som Distilleries and Breweries Limited | Jan 03, 2022 | Jan 17, 2022 | Jan 25, 2022 | Feb 07, 2022 | 35 | 17.5 | 102.15 | |||
B.N. Rathi Securities Limited | Dec 17, 2021 | Jan 03, 2022 | Jan 11, 2022 | Jan 17, 2022 | 22 | 7.39 | 184.75 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|