Free Account Opening + AMC Free Demat
Loading...

Current Buyback List (Tender Offer) 2022

A tender offer is an invitation by the company to buy back its own shares from the existing shareholders of the company on a proportionate basis at a specified price. The buyback offer price is generally higher than the market price. The existing shareholders are the investors who hold the shares of that company as on the record date fixed by the company.

The company issues a Letter of Offer with the Tender form enclosed in it to all the eligible shareholders of the company. The eligible shareholders can approach their respective brokers to know the online/offline facilities to participate in the buyback as available at their end.

A Tender Offer buyback offers investors an opportunity to take advantage of the premium pricing and exit their positions to reap quick gains. The investors need to assess the company's background and prospects to decide whether they want to tender their shares or stay invested.

Refer below to the list of buybacks through the Tender offer.

Issue open

Upcoming

Record date available

List of Buyback (Tender Offer) of Shares in India 2022

Company Name Record Date Issue Open Issue Close Buyback Type BuyBack price (Per Share) Current Market Price Issue Size - Shares (Cr) Issue Size - Amount (Cr) Compare
Dhanuka Agritech LimitedNov 18, 2022Dec 26, 2022Jan 06, 2023Tender Offer8501481.50.185
Tanla Platforms LimitedOct 25, 2022Dec 20, 2022Jan 02, 2023Tender Offer1200680.850.14170
Orbit Exports LimitedNov 18, 2022Dec 15, 2022Dec 28, 2022Tender Offer245175.40.0410
Garware Technical Fibres LimitedNov 04, 2022Dec 05, 2022Dec 16, 2022Tender Offer37504599.450.0290
CARE Ratings LimitedSep 14, 2022Nov 18, 2022Dec 01, 2022Tender Offer5151386.50.24121.95
S.P. Apparels LtdOct 07, 2022Nov 03, 2022Nov 17, 2022Tender Offer5858190.0635.1
Shyam Century Ferrous LimitedSep 27, 2022Oct 25, 2022Nov 09, 2022Tender Offer2814.12128
Quick Heal Technologies LimitedSep 14, 2022Oct 04, 2022Oct 18, 2022Tender Offer300578.150.5150
SIS LimitedAug 30, 2022Oct 04, 2022Oct 18, 2022Tender Offer550380.50.1580
Granules India LimitedAug 23, 2022Sep 27, 2022Oct 11, 2022Tender Offer400558.90.63250
Suraj LimitedAug 20, 2022Sep 14, 2022Sep 27, 2022Tender Offer77432.650.096.93
Birlasoft LimitedJul 15, 2022Aug 11, 2022Aug 26, 2022Tender Offer500561.650.78390
Matrimony.com LimitedJul 04, 2022Jul 26, 2022Aug 08, 2022Tender Offer1150654.20.0775
Avonmore Capital & Management Services LimitedJun 15, 2022Jul 04, 2022Jul 15, 2022Tender Offer9514.540.098.72
Motilal Oswal Financial Services LimitedMay 27, 2022Jun 24, 2022Jul 07, 2022Tender Offer1100909.50.15160
Zydus Lifesciences LimitedJun 02, 2022Jun 23, 2022Jul 06, 2022Tender Offer650948.71.15750
Asahi Songwon Colors LimitedJun 03, 2022Jun 22, 2022Jul 05, 2022Tender Offer4003780.029.6
Sinclairs Hotels LimitedMay 13, 2022Jun 03, 2022Jun 16, 2022Tender Offer14387.990.0710.01
Sarda Energy & Minerals LimitedMay 06, 2022Jun 02, 2022Jun 15, 2022Tender Offer15004140.08121.67
IndiaMART InterMESH LimitedMay 11, 2022Jun 02, 2022Jun 15, 2022Tender Offer62502279.40.02100
GAIL (India) LimitedApr 22, 2022May 25, 2022Jun 07, 2022Tender Offer190192.65.71082.72
Filatex India LimitedApr 08, 2022May 09, 2022May 23, 2022Tender Offer14064.060.4359.5
FDC LimitedFeb 19, 2022Apr 12, 2022Apr 27, 2022Tender Offer475488.90.29137.75
K.P.R. Mill limitedFeb 19, 2022Mar 25, 2022Apr 07, 2022Tender Offer805921.90.22180
Gulf Oil Lubricants India LtdFeb 21, 2022Mar 25, 2022Apr 07, 2022Tender Offer6001023.950.1485
Mayur Uniquoters LimitedFeb 23, 2022Mar 24, 2022Apr 06, 2022Tender Offer650591.50.0640.63
Tata Consultancy ServicesFeb 23, 2022Mar 09, 2022Mar 23, 2022Tender Offer45004245.75418000
James Warren Tea LimitedJan 14, 2022Feb 23, 2022Mar 09, 2022Tender Offer295414.150.0824.86
Ajanta Pharma LimitedJan 14, 2022Feb 03, 2022Feb 16, 2022Tender Offer25502960.30.11285.6
MOIL LimitedDec 31, 2021Jan 28, 2022Feb 10, 2022Tender Offer205295.253.38693.77
MPS LimitedDec 17, 2021Jan 14, 2022Jan 28, 2022Tender Offer9002045.850.0985
Weizmann LimitedDec 10, 2021Jan 13, 2022Jan 27, 2022Tender Offer60123.850.148.48
Cheviot Company LimitedDec 17, 2021Jan 10, 2022Jan 21, 2022Tender Offer17251231.20.0343.13
Nucleus Software Exports Ltd.Nov 27, 2021Jan 03, 2022Jan 14, 2022Tender Offer7001050.950.23158.72

Disclaimer:

  • A tender offer buyback remains open for ten working days.
  • One must be the shareholder of the company as on the record date to be eligible to participate in the tender offer buy back.
  • The Demat and physical shareholders both can participate in a tender offer buyback.
  • One can tender their shares in part, full or ignore the offer as desired.
  • The tender offer buyback is done on proportionate basis to the extent of maximum buyback size. Thus, it is quite possible that not only a portion of your shares would get accepted.