FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
A tender offer is an invitation by the company to buy back its own shares from the existing shareholders of the company on a proportionate basis at a specified price. The buyback offer price is generally higher than the market price. The existing shareholders are the investors who hold the shares of that company as on the record date fixed by the company.
The company issues a Letter of Offer with the Tender form enclosed in it to all the eligible shareholders of the company. The eligible shareholders can approach their respective brokers to know the online/offline facilities to participate in the buyback as available at their end.
A Tender Offer buyback offers investors an opportunity to take advantage of the premium pricing and exit their positions to reap quick gains. The investors need to assess the company's background and prospects to decide whether they want to tender their shares or stay invested.
Refer below to the list of buybacks through the Tender offer.
Issue open
Upcoming
Record date available
Company Name | Record Date | Issue Open | Issue Close | Buyback Type | BuyBack price (Per Share) | Current Market Price | Issue Size - Shares (Cr) | Issue Size - Amount (Cr) | Compare |
---|---|---|---|---|---|---|---|---|---|
S H Kelkar and Company Limited | Nov 12, 2021 | Dec 15, 2021 | Dec 28, 2021 | Tender Offer | 210 | 267.25 | 0.29 | 60.9 | |
AksharChem (India) Limited | Nov 12, 2021 | Dec 08, 2021 | Dec 21, 2021 | Tender Offer | 590 | 293.6 | 0.02 | 10 | |
Goldiam International Limited | Oct 27, 2021 | Nov 26, 2021 | Dec 09, 2021 | Tender Offer | 1200 | 317.45 | 0.04 | 45.6 | |
eClerx Services Limited | Sep 30, 2021 | Oct 18, 2021 | Nov 01, 2021 | Tender Offer | 2850 | 3269.75 | 0.11 | 303 | |
Rishiroop Limited | Sep 09, 2021 | Oct 05, 2021 | Oct 20, 2021 | Tender Offer | 125 | 235.7 | 0.06 | 8 | |
Mahalaxmi Rubtech Limited | Aug 27, 2021 | Sep 29, 2021 | Oct 12, 2021 | Tender Offer | 70 | 154 | 0.27 | 18.9 | |
Star Cement Limited | Aug 26, 2021 | Sep 22, 2021 | Oct 05, 2021 | Tender Offer | 150 | 180 | 0.82 | 123.73 | |
Gandhi Special Tubes Limited | Aug 31, 2021 | Sep 21, 2021 | Oct 04, 2021 | Tender Offer | 550 | 757.85 | 0.08 | 42.16 | |
R Systems International Limited | Aug 27, 2021 | Sep 20, 2021 | Oct 01, 2021 | Tender Offer | 225 | 470.75 | 0.13 | 29.99 | |
Shriram Pistons & Rings Limited | Aug 12, 2021 | Sep 17, 2021 | Sep 30, 2021 | Tender Offer | 1020 | 0.04 | 35.7 | ||
Welspun India Limited | May 26, 2021 | Jun 22, 2021 | Jul 05, 2021 | Tender Offer | 120 | 149 | 1.67 | 200 | |
Infobeans Technologies Limited | May 07, 2021 | Jun 08, 2021 | Jun 21, 2021 | Tender Offer | 232 | 0.04 | 10.02 | ||
Quick Heal Technologies Limited | May 03, 2021 | May 31, 2021 | Jun 11, 2021 | Tender Offer | 245 | 578.15 | 0.63 | 154.98 | |
SIS Limited | Apr 09, 2021 | May 12, 2021 | May 27, 2021 | Tender Offer | 550 | 380.5 | 0.18 | 100 | |
Smartlink Holdings Limited | Mar 01, 2021 | Apr 30, 2021 | May 14, 2021 | Tender Offer | 95 | 190.95 | 0.33 | 31.59 | |
Aarti Drugs Limited | Apr 01, 2021 | Apr 27, 2021 | May 10, 2021 | Tender Offer | 1000 | 449 | 0.06 | 60 | |
Savita Oil Technologies Limited | Mar 05, 2021 | Apr 15, 2021 | Apr 29, 2021 | Tender Offer | 1400 | 478.2 | 0.03 | 35.14 | |
NIIT Limited | Feb 24, 2021 | Apr 12, 2021 | Apr 28, 2021 | Tender Offer | 240 | 191.8 | 0.99 | 237 | |
Suprajit Engineering Limited | Feb 22, 2021 | Apr 08, 2021 | Apr 26, 2021 | Tender Offer | 320 | 450.95 | 0.15 | 48 | |
Gujarat Apollo Industries Limited | Feb 26, 2021 | Apr 08, 2021 | Apr 26, 2021 | Tender Offer | 222 | 286.6 | 0.09 | 19.13 | |
Bharat Rasayan Limited | Mar 05, 2021 | Mar 26, 2021 | Apr 12, 2021 | Tender Offer | 11500 | 11772.85 | 0.01 | 107.49 | |
Indian Toners & Developers Limited | Jan 15, 2021 | Mar 04, 2021 | Mar 18, 2021 | Tender Offer | 160 | 283.1 | 0.23 | 36.99 | |
National Aluminium Company Limited | Feb 08, 2021 | Feb 25, 2021 | Mar 10, 2021 | Tender Offer | 57.5 | 256.9 | 13.03 | 749.1 | |
Gail (India) Limited | Jan 28, 2021 | Feb 25, 2021 | Mar 10, 2021 | Tender Offer | 150 | 192.6 | 6.98 | 1046.35 | |
Neelamalai Agro Industries Limited | Feb 05, 2021 | Feb 24, 2021 | Mar 09, 2021 | Tender Offer | 1600 | 4368 | 0 | 4.06 | |
Archidply Industries Limited | Jan 19, 2021 | Feb 10, 2021 | Feb 24, 2021 | Tender Offer | 37 | 115.8 | 0.22 | 8.14 | |
Industrial and Prudential Investment Company Limited | Jan 01, 2021 | Feb 04, 2021 | Feb 17, 2021 | Tender Offer | 1200 | 7382.5 | 0.01 | 8.34 | |
Jullundur Motor Agency (Delhi) Limited | Dec 24, 2020 | Jan 25, 2021 | Feb 08, 2021 | Tender Offer | 36 | 0.75 | 26.82 | ||
Engineers India Limited | Jan 01, 2021 | Jan 22, 2021 | Feb 05, 2021 | Tender Offer | 84 | 180.9 | 6.99 | 586.9 | |
Garware Technical Fibres Ltd | Dec 11, 2020 | Jan 19, 2021 | Feb 02, 2021 | Tender Offer | 2300 | 4599.45 | 0.03 | 73 |
Disclaimer:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|