FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Mainline IPO subscription and listing gain report shows the relation between the demand of Mainline IPO shares and their gains on listing day at stock exchanges. The list includes Mainline IPOs since the year 2007.
Issuer Company | Listing Date | Issue Price | Lot Size |
Issue Size (Rs Cr) |
P/E Ratio | QIB | NII | RII | EMP | TOTAL | Open Price | Low Price | High Price | Close Price | % Change | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puravankara Projects Limited | Aug 30, 2007 | 400 | 10 | 858.70 | 2.69 | 0.99 | 0.64 | 1.91 | 399 | 357.55 | 399 | 361.75 | -9.56 | ||||||
K.P.R. Mill Limited | Aug 28, 2007 | 225 | 25 | 133.02 | 1.44 | 2.08 | 0.39 | 1.19 | 201.2 | 169.1 | 209.8 | 173.5 | -22.89 | ||||||
TAKE Solutions Limited | Aug 27, 2007 | 730 | 9 | 153.30 | 75.62 | 100.1 | 23.39 | 1.05 | 59.48 | 876 | 839.15 | 943.3 | 926.5 | 26.92 | |||||
Asian Granito India Ltd | Aug 23, 2007 | 97 | 60 | 67.90 | 3.1 | 10.01 | 4.66 | 1.38 | 4.51 | 100.15 | 82.1 | 103.35 | 94.75 | -2.32 | |||||
SEL Manufacturing Company Ltd | Aug 21, 2007 | 90 | 75 | 37.25 | 4.1 | 3.12 | 3.55 | 0.99 | 3.62 | 87.9 | 80 | 157.5 | 142.8 | 58.67 | |||||
Central Bank of India | Aug 21, 2007 | 102 | 60 | 816.00 | 89.12 | 69.58 | 16.2 | 0.96 | 62 | 130.1 | 114 | 133.25 | 115.4 | 13.14 | |||||
Refex Refrigerants Limited | Aug 20, 2007 | 65 | 24.70 | 69.1 | 61.05 | 73.8 | 62 | -4.62 | |||||||||||
Omaxe Limited | Aug 09, 2007 | 310 | 20 | 551.69 | 95.32 | 81.16 | 13.89 | 1.14 | 68.34 | 400 | 341.5 | 410 | 349.95 | 12.89 | |||||
Alpa Laboratories Limited | Aug 06, 2007 | 68 | 100 | 64.60 | 0.18 | 1.99 | 2.14 | 0.01 | 1.11 | 60 | 54 | 65 | 55.6 | -18.24 | |||||
Allied Digital Services Limited | Jul 25, 2007 | 190 | 35 | 85.93 | 74.04 | 88.69 | 38.08 | 0.82 | 60.87 | 332.5 | 309.5 | 370.5 | 331.8 | 74.63 | |||||
Housing Development and Infrastructure Ltd | Jul 24, 2007 | 500 | 14 | 1485.00 | 10.13 | 1.78 | 1.59 | 0.04 | 6.6 | 567.5 | 473.5 | 617.5 | 558.6 | 11.72 | |||||
Suryachakra Power Corporation Ltd | Jul 23, 2007 | 20 | 300 | 68.00 | 1.88 | 1.33 | 3.02 | 1 | 2.18 | 30 | 21 | 30 | 22.35 | 11.75 | |||||
BEML LTD (Bharat Earth Movers Ltd) | Jul 17, 2007 | 1075 | 5 | 526.75 | 63.34 | 8.47 | 3.19 | 0.01 | 30.65 | 1199 | 1171.05 | 1230.05 | 1196.6 | 11.31 | |||||
Ankit Metal & Power Ltd | Jul 10, 2007 | 36 | 190 | 42.84 | 0.72 | 3.8 | 2.43 | 0.18 | 1.58 | 37.9 | 36.5 | 38.4 | 36.95 | 2.64 | |||||
Roman Tarmat Limited | Jul 09, 2007 | 175 | 40 | 50.75 | 27.49 | 62.14 | 21.82 | 0.75 | 29.67 | 295 | 295 | 376.25 | 319.85 | 82.77 | |||||
ICICI Bank Limited | Jul 06, 2007 | 890 | 6 | 8750.00 | 21.62 | 6.15 | 1.03 | 11.5 | 995 | 962 | 995 | 981.55 | 10.29 | ||||||
DLF Limited | Jul 05, 2007 | 525 | 10 | 9187.50 | 5.13 | 1.14 | 0.98 | 0.79 | 3.47 | 582 | 505.6 | 714.25 | 570.05 | 8.58 | |||||
Vishal Retail Ltd | Jul 04, 2007 | 270 | 25 | 110.00 | 45.55 | 311.57 | 50.4 | 1.34 | 69.08 | 472.5 | 423.25 | 809 | 752.2 | 178.59 | |||||
Meghmani Organics Limited | Jun 28, 2007 | 19 | 350 | 102.00 | 19.43 | 44.75 | 26.01 | 23.94 | 33.25 | 26.15 | 34 | 26.65 | 40.26 | ||||||
Nelcast Limited | Jun 27, 2007 | 219 | 30 | 95.27 | 11.22 | 0.93 | 4.59 | 7.36 | 252.05 | 203.1 | 284.7 | 206.25 | -5.82 | ||||||
Time Technoplast Limited | Jun 13, 2007 | 315 | 20 | 123.53 | 69.88 | 72.17 | 12.97 | 0.75 | 49.55 | 415.55 | 415.55 | 498 | 480.35 | 52.49 | |||||
Nitin Fire Protection Industries Ltd | Jun 05, 2007 | 190 | 35 | 64.41 | 49.91 | 101.32 | 30.29 | 1.11 | 48.48 | 332.5 | 332.5 | 502.7 | 484.1 | 154.79 | |||||
Asahi Songwon Colors Ltd | Jun 04, 2007 | 90 | 60 | 33.50 | 3.22 | 0.39 | 0.52 | 1.85 | 93 | 87.65 | 134.7 | 89.95 | -0.06 | ||||||
Insecticides India Ltd | May 30, 2007 | 115 | 60 | 36.92 | 0.32 | 1.62 | 4.49 | 1.21 | 1.97 | 105 | 101.15 | 117 | 109.5 | -4.78 | |||||
MIC Electronics Limited | May 30, 2007 | 150 | 45 | 76.50 | 47.49 | 106.34 | 31.11 | 50.59 | 210.25 | 210.25 | 367.8 | 335.65 | 123.77 | ||||||
Hilton Metal Forging Ltd | May 24, 2007 | 70 | 175 | 38.15 | 75 | 66 | 80 | 67.6 | -3.43 | ||||||||||
Bhagwati Banquets And Hotels Ltd | May 17, 2007 | 40 | 175 | 92.00 | 0.42 | 3.55 | 3.09 | 1.83 | 46.35 | 45.35 | 57.2 | 50.65 | 26.62 | ||||||
Fortis Healthcare Ltd | May 09, 2007 | 108 | 60 | 496.76 | 2.72 | 1.74 | 3.25 | 2.78 | 105 | 97.9 | 109.1 | 100 | -7.41 | ||||||
ICRA Limited | Apr 13, 2007 | 330 | 20 | 85.18 | 90.65 | 72.12 | 53.99 | 75.04 | 525 | 525 | 880.1 | 797.6 | 141.7 | ||||||
Astral Poly Technik Limited | Mar 20, 2007 | 115 | 50 | 34.17 | 115 | 100.2 | 115 | 104.55 | -9.09 | ||||||||||
Jagjanani Textiles Limited | Mar 19, 2007 | 25 | 200 | 20.25 | 22.4 | 20.1 | 24.9 | 23.15 | -7.4 | ||||||||||
AMD Metplast Limited | Mar 19, 2007 | 75 | 90 | 76.25 | 1.33 | 14.47 | 8.7 | 0.89 | 5.32 | 65.1 | 64.65 | 82.55 | 78.3 | 4.4 | |||||
Lawreshwar Polymers Ltd | Mar 19, 2007 | 16 | 400 | 13.94 | 15.9 | 13.55 | 17.75 | 14 | -12.5 | ||||||||||
Raj Television Network Ltd | Mar 16, 2007 | 257 | 25 | 91.70 | 0.39 | 4.01 | 6.92 | 1.28 | 3.04 | 275 | 207.1 | 275 | 225.95 | -12.08 | |||||
Page Industries Ltd (Jockey India) | Mar 16, 2007 | 360 | 15 | 100.94 | 2.27 | 0.21 | 0.79 | 0.5 | 1.44 | 341.9 | 272 | 341.9 | 282.1 | -21.64 | |||||
Idea Cellular Limited | Mar 09, 2007 | 75 | 90 | 2125.00 | 78.68 | 22.82 | 3.87 | 2.25 | 49.51 | 92.4 | 84 | 94.25 | 85.55 | 14.07 | |||||
Mudra Lifestyle Limited | Mar 09, 2007 | 90 | 70 | 86.22 | 7.01 | 1.32 | 3.15 | 0.44 | 4.59 | 94.8 | 62.05 | 95 | 63.8 | -29.11 | |||||
MindTree Consulting Limited | Mar 07, 2007 | 425 | 15 | 237.72 | 156.98 | 134.96 | 30.06 | 2.79 | 103.28 | 599 | 575.2 | 678.8 | 620.3 | 45.95 | |||||
Oriental Trimex Limited | Mar 07, 2007 | 48 | 125 | 48.00 | 0.32 | 1.74 | 1.79 | 1.05 | 42 | 28.2 | 47 | 29.45 | -38.65 | ||||||
Indian Bank | Mar 01, 2007 | 91 | 75 | 782.15 | 56.45 | 8.36 | 3.18 | 0.63 | 32.16 | 105 | 77 | 105 | 98.3 | 8.02 | |||||
SMS Pharmaceuticals Limited | Feb 28, 2007 | 380 | 15 | 97.93 | 3.47 | 0.28 | 2.47 | 2.64 | 349.9 | 285.3 | 390 | 357.85 | -5.83 | ||||||
Transwarranty Finance Ltd | Feb 26, 2007 | 52 | 120 | 31.20 | 1.03 | 1.87 | 2.34 | 0.24 | 1.59 | 60 | 46.1 | 63 | 47.25 | -9.13 | |||||
C & C Constructions Limited | Feb 26, 2007 | 291 | 20 | 124.24 | 29.96 | 7.93 | 4.96 | 20.25 | 350 | 229.15 | 350 | 239.9 | -17.56 | ||||||
Power Finance Corporation Ltd. | Feb 23, 2007 | 85 | 80 | 997.19 | 137.17 | 48.81 | 8.54 | 1.15 | 77.24 | 104 | 103.5 | 117 | 111.55 | 31.24 | |||||
Firstsource Solutions Limited | Feb 22, 2007 | 64 | 100 | 443.52 | 72.29 | 40.78 | 11.54 | 2.04 | 50.07 | 75.1 | 75.1 | 88.9 | 79.6 | 24.37 | |||||
Redington (India) Limited | Feb 15, 2007 | 113 | 60 | 149.51 | 59.06 | 41.81 | 12.16 | 43.27 | 140 | 125 | 174.45 | 163.25 | 44.47 | ||||||
House of Pearl Fashions Ltd | Feb 15, 2007 | 550 | 10 | 329.17 | 6.34 | 1.14 | 1.81 | 0.93 | 3.91 | 500 | 445.05 | 580.25 | 469.4 | -14.65 | |||||
Cinemax India Ltd | Feb 14, 2007 | 155 | 45 | 138.26 | 60.68 | 44.99 | 15.77 | 0.41 | 42.32 | 175 | 145 | 178.9 | 152.35 | -1.71 | |||||
Technocraft Industries (India) Ltd | Feb 12, 2007 | 105 | 65 | 87.36 | 11.65 | 16.98 | 8.07 | 0.82 | 10.67 | 125 | 97.35 | 130 | 100.9 | -3.9 | |||||
Global Broadcast News Ltd | Feb 08, 2007 | 250 | 25 | 105.00 | 35.26 | 170.4 | 42.76 | 3.08 | 48.74 | 417.1 | 381.25 | 524 | 510.1 | 104.04 | |||||
First Prev 12 of 13 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|