FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
IPO subscription and listing gain report shows the relation between the demand of IPO shares and their gains on listing day at stock exchanges. The list includes IPOs since the year 2007.
Issuer Company | Listing Date | Issue Price | Lot Size |
Issue Size (Rs Cr) |
P/E Ratio | QIB | NII | RII | EMP | TOTAL | Open Price | Low Price | High Price | Close Price | % Change | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIK Pipes And Polymers Limited | Jan 02, 2024 | 89 | 1600 | 15.02 | 21.54 | 52.17 | 30.93 | 43.57 | 100 | 100 | 105 | 105 | 17.98 | ||||||
Sameera Agro And Infra Limited | Jan 01, 2024 | 180 | 800 | 62.64 | 15.11 | 1.7 | 4.14 | 2.92 | 180 | 171 | 185 | 171 | -5 | ||||||
Indifra Limited | Dec 29, 2023 | 65 | 2000 | 14.04 | 11.23 | 2.34 | 12.07 | 7.21 | 72 | 68.4 | 73 | 68.4 | 5.23 | ||||||
Supreme Power Equipment Limited | Dec 29, 2023 | 65 | 2000 | 46.67 | 10.69 | 88.98 | 489.1 | 264.48 | 262.6 | 98 | 95 | 102.9 | 102.9 | 58.31 | |||||
Innova Captab Limited | Dec 29, 2023 | 448 | 33 | 570.00 | 31.64 | 116.73 | 64.95 | 17.15 | 55.26 | 456.1 | 452 | 547.3 | 545.15 | 21.69 | |||||
Trident Techlabs Limited | Dec 29, 2023 | 35 | 4000 | 16.03 | 7.42 | 117.91 | 854.37 | 1059.43 | 763.3 | 98.15 | 93.25 | 103.05 | 103.05 | 194.43 | |||||
Azad Engineering Limited | Dec 28, 2023 | 524 | 28 | 740.00 | 292.74 | 179.64 | 90.24 | 24.51 | 83.04 | 710 | 670.05 | 727.5 | 677.1 | 29.22 | |||||
Shanti Spintex Limited | Dec 27, 2023 | 70 | 2000 | 31.25 | 9.82 | 14.34 | 57.28 | 22.01 | 27.38 | 76 | 76 | 79.8 | 79.8 | 14 | |||||
Electro Force (India) Limited | Dec 27, 2023 | 93 | 1200 | 80.68 | 20.22 | 2.12 | 6.44 | 4.28 | 100 | 95.1 | 105 | 105 | 12.9 | ||||||
RBZ Jewellers Limited | Dec 27, 2023 | 100 | 150 | 100.00 | 13.77 | 13.43 | 9.27 | 24.74 | 16.86 | 100 | 95 | 104.99 | 104.99 | 4.99 | |||||
Credo Brands Marketing Limited | Dec 27, 2023 | 280 | 53 | 549.78 | 23.22 | 104.95 | 55.52 | 19.94 | 51.85 | 282 | 262.05 | 324.55 | 312.5 | 11.61 | |||||
Happy Forgings Limited | Dec 27, 2023 | 850 | 17 | 1008.59 | 36.45 | 214.65 | 63.45 | 15.4 | 82.63 | 1001.25 | 961 | 1087.85 | 1029.8 | 21.15 | |||||
Suraj Estate Developers Limited | Dec 26, 2023 | 360 | 41 | 400.00 | 35.64 | 25.74 | 20.02 | 9.85 | 16.57 | 343.8 | 323.95 | 354.35 | 334.3 | -7.14 | |||||
Sahara Maritime Limited | Dec 26, 2023 | 81 | 1600 | 6.88 | 15.03 | 8.98 | 36.35 | 22.67 | 81 | 77.4 | 85.05 | 81.16 | 0.2 | ||||||
Motisons Jewellers Limited | Dec 26, 2023 | 55 | 250 | 151.09 | 17.59 | 135.01 | 311.99 | 135.6 | 173.23 | 103.9 | 99.01 | 109.09 | 101.18 | 83.96 | |||||
Muthoot Microfin Limited | Dec 26, 2023 | 291 | 51 | 960.00 | 24.96 | 18.35 | 13.87 | 8 | 12.3 | 278 | 265.3 | 280.8 | 266.2 | -8.52 | |||||
Shree OSFM E-Mobility Limited | Dec 21, 2023 | 65 | 2000 | 24.60 | 22.08 | 6.82 | 9.3 | 8.52 | 65 | 63 | 68.25 | 68.25 | 5 | ||||||
Benchmark Computer Solutions Limited | Dec 21, 2023 | 66 | 2000 | 12.24 | 16.3 | 357.89 | 590.26 | 484.49 | 80 | 76 | 81 | 77.12 | 16.85 | ||||||
Inox India Limited | Dec 21, 2023 | 660 | 22 | 1459.32 | 39.22 | 147.8 | 53.2 | 15.3 | 61.28 | 933.15 | 855.2 | 990 | 939.9 | 42.41 | |||||
Siyaram Recycling Industries Limited | Dec 21, 2023 | 46 | 3000 | 22.96 | 8.3 | 96.43 | 597.72 | 459.11 | 385.19 | 55 | 55 | 57.75 | 57.75 | 25.54 | |||||
DOMS Industries Limited | Dec 20, 2023 | 790 | 18 | 1200.00 | 43.19 | 122.16 | 70.06 | 73.38 | 99.34 | 1400 | 1302.05 | 1434.25 | 1330.85 | 68.46 | |||||
India Shelter Finance Corporation Limited | Dec 20, 2023 | 493 | 30 | 1200.00 | 28.22 | 94.29 | 29.97 | 10.46 | 38.59 | 612.7 | 530.95 | 625 | 543.5 | 10.24 | |||||
S J Logistics (India) Limited | Dec 19, 2023 | 125 | 1000 | 48.00 | 14.14 | 116.16 | 489.45 | 356.33 | 316.26 | 175 | 166.25 | 183.75 | 183.75 | 47 | |||||
Presstonic Engineering Limited | Dec 18, 2023 | 72 | 1600 | 23.30 | 6.28 | 133.56 | 188.94 | 168.25 | 140 | 133 | 147 | 147 | 104.17 | ||||||
Accent Microcell Limited | Dec 15, 2023 | 140 | 1000 | 78.40 | 13.92 | 118.48 | 576.7 | 409.95 | 362.41 | 300 | 285 | 315 | 315 | 125 | |||||
Graphisads Limited | Dec 13, 2023 | 111 | 1200 | 53.41 | 26.88 | 2.01 | 5.52 | 3.86 | 111.5 | 105.95 | 112 | 105.95 | -4.55 | ||||||
Sheetal Universal Limited | Dec 11, 2023 | 70 | 2000 | 23.80 | 27.34 | 212.55 | 129.73 | 179.2 | 75 | 75 | 78.75 | 75.4 | 7.71 | ||||||
Net Avenue Technologies Limited | Dec 08, 2023 | 18 | 8000 | 10.25 | 8.57 | 61.99 | 616.25 | 721.89 | 511.21 | 42 | 39.9 | 42 | 39.9 | 121.67 | |||||
Marinetrans India Limited | Dec 08, 2023 | 26 | 4000 | 10.92 | 14.53 | 18.05 | 47.24 | 33 | 30 | 28.5 | 31.5 | 31 | 19.23 | ||||||
AMIC Forging Limited | Dec 06, 2023 | 126 | 1000 | 34.80 | 1.01 | 91.43 | 589.27 | 273.01 | 289.05 | 239.4 | 239.4 | 251.35 | 251.35 | 99.48 | |||||
Deepak Chemtex Limited | Dec 06, 2023 | 80 | 1600 | 23.04 | 10.14 | 96.8 | 642.25 | 475.36 | 403.03 | 152 | 152 | 159.6 | 159.6 | 99.5 | |||||
Swashthik Plascon Limited | Dec 05, 2023 | 86 | 1600 | 40.76 | 17.23 | 3.42 | 35.76 | 13.58 | 15.43 | 120.1 | 115.25 | 126.1 | 126.1 | 46.63 | |||||
Flair Writing Industries Limited | Dec 01, 2023 | 304 | 49 | 593.00 | 23.36 | 122.02 | 35.23 | 13.73 | 49.28 | 503 | 452.7 | 514 | 452.7 | 48.91 | |||||
Gandhar Oil Refinery (India) Limited | Nov 30, 2023 | 169 | 88 | 500.69 | 129.06 | 64.34 | 29.93 | 65.63 | 295.4 | 295 | 344.6 | 301.5 | 78.4 | ||||||
Rockingdeals Circular Economy Limited | Nov 30, 2023 | 140 | 1000 | 21.00 | 33.33 | 47.38 | 458.6 | 201.42 | 213.64 | 300 | 300 | 315 | 315 | 125 | |||||
Tata Technologies Limited | Nov 30, 2023 | 500 | 30 | 3042.51 | 32.53 | 203.41 | 62.11 | 16.5 | 3.7 | 69.43 | 1199.95 | 1199.95 | 1400 | 1314.25 | 162.85 | ||||
Fedbank Financial Services Limited | Nov 30, 2023 | 140 | 107 | 1092.26 | 25.04 | 3.48 | 1.49 | 1.88 | 1.34 | 2.24 | 137.75 | 133.15 | 148 | 140 | 0 | ||||
Indian Renewable Energy Development Agency Ltd | Nov 29, 2023 | 32 | 460 | 2150.21 | 8.47 | 104.57 | 24.16 | 7.73 | 9.8 | 38.8 | 50 | 49.99 | 59.99 | 59.99 | 87.47 | ||||
Arrowhead Seperation Engineering Limited | Nov 28, 2023 | 233 | 600 | 13.00 | 18.09 | 46.02 | 142.3 | 94.79 | 250 | 237.5 | 255 | 237.5 | 1.93 | ||||||
Sunrest Lifescience Limited | Nov 20, 2023 | 84 | 1600 | 10.85 | 12.33 | 29.17 | 65.74 | 48.54 | 84 | 79.8 | 84 | 79.8 | -5 | ||||||
Kalyani Cast Tech Ltd | Nov 17, 2023 | 139 | 1000 | 30.11 | 8.67 | 66.35 | 439.2 | 190.95 | 208.59 | 264.1 | 264.1 | 277.3 | 277.3 | 99.5 | |||||
ROX Hi-Tech Limited | Nov 16, 2023 | 83 | 1600 | 54.49 | 9.11 | 106.25 | 366.86 | 204.02 | 214.44 | 135 | 135 | 141.75 | 141.75 | 70.78 | |||||
ASK Automotive Limited | Nov 15, 2023 | 282 | 53 | 834.00 | 45.63 | 142.41 | 35.47 | 5.7 | 51.14 | 304.9 | 304.15 | 317 | 310.2 | 10 | |||||
Baba Food Processing India Limited | Nov 15, 2023 | 76 | 1600 | 33.00 | 147.02 | 84.73 | 60.82 | 69.44 | 76 | 72.2 | 76 | 72.2 | -5 | ||||||
Protean eGov Technologies Limited | Nov 13, 2023 | 792 | 18 | 490.33 | 29.91 | 46.94 | 31.62 | 8.93 | 1.49 | 23.86 | 792 | 775 | 890.9 | 883 | 11.49 | ||||
ESAF Small Finance Bank Limited | Nov 10, 2023 | 60 | 250 | 463.00 | 8.94 | 182.66 | 88.81 | 17.86 | 4.59 | 77 | 71.9 | 68.5 | 74.7 | 69.05 | 15.08 | ||||
Micropro Software Solutions Limited | Nov 10, 2023 | 81 | 1600 | 30.70 | 0.34 | 22.6 | 49.08 | 36.88 | 80 | 76 | 80.8 | 76 | -6.17 | ||||||
SAR Televenture Limited | Nov 08, 2023 | 55 | 2000 | 24.75 | 0.6 | 77 | 715.77 | 222.1 | 288.09 | 105 | 105 | 110.25 | 110.25 | 100.45 | |||||
Honasa Consumer Limited | Nov 07, 2023 | 324 | 46 | 1701.44 | 11.5 | 4.02 | 1.35 | 4.88 | 7.61 | 324 | 322 | 340 | 337.15 | 4.06 | |||||
Mish Designs Limited | Nov 07, 2023 | 122 | 1000 | 9.76 | 21.75 | 98.44 | 166.74 | 135.43 | 160 | 124 | 165 | 152 | 24.59 | ||||||
First Prev 7 of 36 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|