FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) |
---|---|---|---|---|---|---|---|
Afcons Infrastructure Limited | Nov 04, 2024 | 463 | 474.55 | 2.49 | 474.55 | 474.2 | 2.49 |
Godavari Biorefineries Limited | Oct 30, 2024 | 352 | 342.85 | -2.6 | 348.35 | 348.65 | -1.04 |
Waaree Energies Limited | Oct 28, 2024 | 1503 | 2336.8 | 55.48 | 2987.7 | 2990.6 | 98.78 |
Deepak Builders & Engineers India Limited | Oct 28, 2024 | 203 | 161.9 | -20.25 | 154.2 | 154.25 | -24.04 |
Hyundai Motor India Limited | Oct 22, 2024 | 1960 | 1820.4 | -7.12 | 1814.55 | 1814.45 | -7.42 |
Garuda Construction and Engineering Limited | Oct 15, 2024 | 95 | 106.83 | 12.45 | 88.89 | 88.66 | -6.43 |
Diffusion Engineers Limited | Oct 04, 2024 | 168 | 197.35 | 17.47 | 349.2 | 349.8 | 107.86 |
KRN Heat Exchanger and Refrigeration Limited | Oct 03, 2024 | 220 | 478.45 | 117.48 | 451.6 | 450.25 | 105.27 |
Manba Finance Limited | Sep 30, 2024 | 120 | 157.45 | 31.21 | 140.85 | 140.55 | 17.37 |
Western Carriers (India) Limited | Sep 24, 2024 | 172 | 159.45 | -7.3 | 128.5 | 128.44 | -25.29 |
Arkade Developers Limited | Sep 24, 2024 | 128 | 165.85 | 29.57 | 140.65 | 140.58 | 9.88 |
Northern Arc Capital Limited | Sep 24, 2024 | 263 | 323.6 | 23.04 | 259.5 | 259.4 | -1.33 |
P N Gadgil Jewellers Limited | Sep 17, 2024 | 480 | 792.8 | 65.17 | 712 | 712.55 | 48.33 |
Bajaj Housing Finance Limited | Sep 16, 2024 | 70 | 164.99 | 135.7 | 135.3 | 135.33 | 93.29 |
Tolins Tyres Limited | Sep 16, 2024 | 226 | 238.3 | 5.44 | 167.55 | 167.82 | -25.86 |
Kross Limited | Sep 16, 2024 | 240 | 259.5 | 8.12 | 177.2 | 177.14 | -26.17 |
Shree Tirupati Balajee Agro Trading Company Limited | Sep 12, 2024 | 83 | 97.54 | 17.52 | 73.26 | 73.49 | -11.73 |
Gala Precision Engineering Limited | Sep 09, 2024 | 529 | 787.05 | 48.78 | 1073.45 | 1068.5 | 102.92 |
Baazar Style Retail Limited | Sep 06, 2024 | 389 | 399.65 | 2.74 | 344.9 | 344.95 | -11.34 |
ECOS (India) Mobility & Hospitality Limited | Sep 04, 2024 | 334 | 442.8 | 32.57 | 390.85 | 391.25 | 17.02 |
Premier Energies Limited | Sep 03, 2024 | 450 | 839.65 | 86.59 | 1073.85 | 1075.65 | 138.63 |
Orient Technologies Limited | Aug 28, 2024 | 206 | 304.45 | 47.79 | 316.1 | 315.35 | 53.45 |
Interarch Building Products Limited | Aug 26, 2024 | 900 | 1195.55 | 32.84 | 1695.15 | 1690.35 | 88.35 |
Saraswati Saree Depot Limited | Aug 20, 2024 | 160 | 209.95 | 31.22 | 127.5 | 127.69 | -20.31 |
Brainbees Solutions Limited | Aug 13, 2024 | 465 | 678.25 | 45.86 | 618.55 | 617.55 | 33.02 |
Unicommerce eSolutions Limited | Aug 13, 2024 | 108 | 210.05 | 94.49 | 196.65 | 196.66 | 82.08 |
Ola Electric Mobility Limited | Aug 09, 2024 | 76 | 91.18 | 19.97 | 80.6 | 80.84 | 6.05 |
Ceigall India Limited | Aug 08, 2024 | 401 | 386.05 | -3.73 | 354.95 | 355.4 | -11.48 |
Akums Drugs and Pharmaceuticals Limited | Aug 06, 2024 | 679 | 796.35 | 17.28 | 845.3 | 845.25 | 24.49 |
Sanstar Limited | Jul 26, 2024 | 95 | 115.09 | 21.15 | 119.1 | 119.22 | 25.37 |
Emcure Pharmaceuticals Limited | Jul 10, 2024 | 1008 | 1358.85 | 34.81 | 1440.4 | 1443.55 | 42.9 |
Bansal Wire Industries Limited | Jul 10, 2024 | 256 | 350.3 | 36.84 | 401.45 | 401.35 | 56.82 |
Vraj Iron and Steel Limited | Jul 03, 2024 | 207 | 251.95 | 21.71 | 224.2 | 224.18 | 8.31 |
Allied Blenders and Distillers Limited | Jul 02, 2024 | 281 | 317.85 | 13.11 | 321.55 | 321.5 | 14.43 |
Stanley Lifestyles Limited | Jun 28, 2024 | 369 | 474 | 28.46 | 476.65 | 476.35 | 29.17 |
DEE Development Engineers Limited | Jun 26, 2024 | 203 | 335 | 65.02 | 267.4 | 267.25 | 31.72 |
Akme Fintrade India Ltd | Jun 26, 2024 | 120 | 131.95 | 9.96 | 97.8 | 97.12 | -18.5 |
Le Travenues Technology Ltd | Jun 18, 2024 | 93 | 161.99 | 74.18 | 145.2 | 145.05 | 56.13 |
Kronox Lab Sciences Limited | Jun 10, 2024 | 136 | 151.4 | 11.32 | 165 | 165.17 | 21.32 |
Awfis Space Solutions Limited | May 30, 2024 | 383 | 402.5 | 5.09 | 719.45 | 717.8 | 87.85 |
Go Digit General Insurance Limited | May 23, 2024 | 272 | 305.75 | 12.41 | 339.95 | 339.85 | 24.98 |
TBO Tek Limited | May 15, 2024 | 920 | 1404.85 | 52.7 | 1613.5 | 1611.95 | 75.38 |
Aadhar Housing Finance Limited | May 15, 2024 | 315 | 329.55 | 4.62 | 451.9 | 451.4 | 43.46 |
Indegene Limited | May 13, 2024 | 452 | 570.65 | 26.25 | 654.55 | 654.8 | 44.81 |
JNK India Limited | Apr 30, 2024 | 415 | 693.95 | 67.22 | 641.75 | 641.3 | 54.64 |
Vodafone Idea Limited | Apr 25, 2024 | 11 | 13.09 | 19 | 7.89 | 7.88 | -28.27 |
Bharti Hexacom Limited | Apr 12, 2024 | 570 | 813.75 | 42.76 | 1383.75 | 1384.9 | 142.76 |
SRM Contractors Limited | Apr 03, 2024 | 210 | 236.2 | 12.48 | 258.05 | 22.88 | |
Krystal Integrated Services Limited | Mar 21, 2024 | 715 | 712.3 | -0.38 | 701.15 | 700.4 | -1.94 |
Popular Vehicles & Services Limited | Mar 19, 2024 | 295 | 276.25 | -6.36 | 169.95 | 168.91 | -42.39 |
Gopal Snacks Limited | Mar 14, 2024 | 401 | 360.05 | -10.21 | 482.7 | 482.7 | 20.37 |
JG Chemicals Limited | Mar 13, 2024 | 221 | 184.65 | -16.45 | 355.4 | 355.5 | 60.81 |
Bharat Highways Infrastructure Investment Trust | Mar 12, 2024 | 100 | 103.05 | 3.05 | 112.46 | 12.46 | |
R K SWAMY Limited | Mar 12, 2024 | 288 | 263.25 | -8.59 | 234.35 | 234.54 | -18.63 |
Mukka Proteins Limited | Mar 07, 2024 | 28 | 42.26 | 50.93 | 43.52 | 43.64 | 55.43 |
Platinum Industries Limited | Mar 05, 2024 | 171 | 220.9 | 29.18 | 420.25 | 420.7 | 145.76 |
Exicom Tele-Systems Limited | Mar 05, 2024 | 142 | 225.65 | 58.91 | 332.6 | 332.6 | 134.23 |
GPT Healthcare Limited | Feb 29, 2024 | 186 | 200.75 | 7.93 | 172.95 | 172.85 | -7.02 |
Juniper Hotels Limited | Feb 28, 2024 | 360 | 397.3 | 10.36 | 329.95 | 329.3 | -8.35 |
Vibhor Steel Tubes Limited | Feb 20, 2024 | 151 | 442 | 192.72 | 248.95 | 248.95 | 64.87 |
Entero Healthcare Solutions Limited | Feb 16, 2024 | 1258 | 1149.5 | -8.62 | 1400.9 | 1404.7 | 11.36 |
Rashi Peripherals Limited | Feb 14, 2024 | 311 | 320.55 | 3.07 | 400.75 | 400.85 | 28.86 |
Jana Small Finance Bank Limited | Feb 14, 2024 | 414 | 368.2 | -11.06 | 443.5 | 443.35 | 7.13 |
Capital Small Finance Bank Limited | Feb 14, 2024 | 468 | 434.3 | -7.2 | 295.55 | 295.8 | -36.85 |
Apeejay Surrendra Park Hotels Limited | Feb 12, 2024 | 155 | 203.45 | 31.26 | 154.3 | 153.5 | -0.45 |
BLS E-Services Limited | Feb 06, 2024 | 135 | 370.75 | 174.63 | 214.2 | 214.28 | 58.67 |
Nova AgriTech Limited | Jan 31, 2024 | 41 | 58.79 | 43.39 | 61.31 | 49.54 | |
EPACK Durable Limited | Jan 30, 2024 | 230 | 207.7 | -9.7 | 451.75 | 96.41 | |
Medi Assist Healthcare Services Limited | Jan 23, 2024 | 418 | 464.25 | 11.06 | 626.75 | 626.25 | 49.94 |
Jyoti CNC Automation Limited | Jan 16, 2024 | 331 | 433.15 | 30.86 | 1047.25 | 1053.4 | 216.39 |
IPO listing date is the date of new IPO listing in NSE and BSE (Mainboard IPO). This is the day when IPO shares start trading at the stock exchanges. The IPO listing price calculation is based on the demand and supply of the company shares. It's is difficult to predict the IPO listing price.
Stock exchanges in India publish IPO listing status through a listing notice. It includes the date and other information about the listing of IPO shares.
IPO Listing Time BSE and NSE
Exchanges have a pre-open trading session for IPO shares on their listing day. During this session, the orders can be entered, modified and canceled. No orders get executed at this time. For 15 minutes after the pre-open trading session, the IPO listing price is discovered and pre-open orders get executed. The normal trading is commenced just after that.
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|