FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Get the list of SME IPO Basis of Allotment. The SME IPO Basis of Allotment document provides detail about how the SME IPO Shares are allocated to investors in each category (i.e. retail and non-retail).
In an SME IPO, shares are allocated to investors based on the criteria set by the regulators and published in the RHP documents. The BOA document shows the demand for the IPO shares in the public.
The Basis of Allotment document is prepared by the registrar of the IPO. The IPO shares are allocated based on this document. This document is useful to understand the process of share allocation in an IPO. It also answer to questions like:
Company Name | Exchange | Issue Open | Issue Close | Issue Price (Rs) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onyx Biotec Limited | NSE SME | Nov 13, 2024 | Nov 18, 2024 | 61 | |||||||||||||||
Mangal Compusolution Limited | BSE SME | Nov 12, 2024 | Nov 14, 2024 | 45 | |||||||||||||||
Neelam Linens and Garments (India) Ltd | NSE SME | Nov 08, 2024 | Nov 12, 2024 | 24 | |||||||||||||||
Usha Financial Services Limited | NSE SME | Oct 24, 2024 | Oct 28, 2024 | 168 | |||||||||||||||
Danish Power Limited | NSE SME | Oct 22, 2024 | Oct 24, 2024 | 380 | |||||||||||||||
United Heat Transfer Limited | NSE SME | Oct 22, 2024 | Oct 24, 2024 | 59 | |||||||||||||||
OBSC Perfection Limited | NSE SME | Oct 22, 2024 | Oct 24, 2024 | 100 | |||||||||||||||
Premium Plast Limited | NSE SME | Oct 21, 2024 | Oct 23, 2024 | 49 | |||||||||||||||
Freshara Agro Exports Limited | NSE SME | Oct 17, 2024 | Oct 21, 2024 | 116 | |||||||||||||||
Lakshya Powertech Limited | NSE SME | Oct 16, 2024 | Oct 18, 2024 | 180 | |||||||||||||||
Pranik Logistics Limited | NSE SME | Oct 10, 2024 | Oct 14, 2024 | 77 | |||||||||||||||
Shiv Texchem Limited | BSE SME | Oct 08, 2024 | Oct 10, 2024 | 166 | |||||||||||||||
Khyati Global Ventures Limited | BSE SME | Oct 04, 2024 | Oct 08, 2024 | 99 | |||||||||||||||
Paramount Dye Tec Limited | NSE SME | Sep 30, 2024 | Oct 03, 2024 | 117 | |||||||||||||||
Subam Papers Limited | BSE SME | Sep 30, 2024 | Oct 03, 2024 | 152 | |||||||||||||||
NeoPolitan Pizza and Foods Limited | BSE SME | Sep 30, 2024 | Oct 04, 2024 | 20 | |||||||||||||||
HVAX Technologies Limited | NSE SME | Sep 27, 2024 | Oct 01, 2024 | 458 | |||||||||||||||
Saj Hotels Limited | NSE SME | Sep 27, 2024 | Oct 01, 2024 | 65 | |||||||||||||||
Forge Auto International Limited | NSE SME | Sep 26, 2024 | Sep 30, 2024 | 108 | |||||||||||||||
Nexxus Petro Industries Limited | BSE SME | Sep 26, 2024 | Sep 30, 2024 | 105 | |||||||||||||||
Sahasra Electronics Solutions Limited | NSE SME | Sep 26, 2024 | Sep 30, 2024 | 283 | |||||||||||||||
Divyadhan Recycling Industries Limited | NSE SME | Sep 26, 2024 | Sep 30, 2024 | 64 | |||||||||||||||
TechEra Engineering LImited | NSE SME | Sep 25, 2024 | Sep 27, 2024 | 82 | |||||||||||||||
Unilex Colours and Chemicals Limited | NSE SME | Sep 25, 2024 | Sep 27, 2024 | 87 | |||||||||||||||
Thinking Hats Entertainment Solutions Limited | NSE SME | Sep 25, 2024 | Sep 27, 2024 | 44 | |||||||||||||||
Rappid Valves (India) Limited | NSE SME | Sep 23, 2024 | Sep 25, 2024 | 222 | |||||||||||||||
WOL 3D India Limited | NSE SME | Sep 23, 2024 | Sep 25, 2024 | 150 | |||||||||||||||
Phoenix Overseas Limited | NSE SME | Sep 20, 2024 | Sep 24, 2024 | 64 | |||||||||||||||
Avi Ansh Textile Limited | NSE SME | Sep 20, 2024 | Sep 24, 2024 | 62 | |||||||||||||||
BikeWo GreenTech Limited | NSE SME | Sep 20, 2024 | Sep 24, 2024 | 62 | |||||||||||||||
SD Retail Limited | NSE SME | Sep 20, 2024 | Sep 24, 2024 | 131 | |||||||||||||||
Kalana Ispat Limited | NSE SME | Sep 19, 2024 | Sep 23, 2024 | 66 | |||||||||||||||
Paramount Speciality Forgings Limited | NSE SME | Sep 17, 2024 | Sep 20, 2024 | 59 | |||||||||||||||
Osel Devices Limited | NSE SME | Sep 16, 2024 | Sep 19, 2024 | 160 | |||||||||||||||
Pelatro Limited | NSE SME | Sep 16, 2024 | Sep 19, 2024 | 200 | |||||||||||||||
Envirotech Systems Limited | NSE SME | Sep 13, 2024 | Sep 19, 2024 | 56 | |||||||||||||||
Deccan Transcon Leasing Limited | NSE SME | Sep 13, 2024 | Sep 19, 2024 | 108 | |||||||||||||||
Popular Foundations Limited | BSE SME | Sep 13, 2024 | Sep 19, 2024 | 37 | |||||||||||||||
Sodhani Academy of Fintech Enablers Limited | BSE SME | Sep 12, 2024 | Sep 17, 2024 | 40 | |||||||||||||||
Innomet Advanced Materials Limited | NSE SME | Sep 11, 2024 | Sep 13, 2024 | 100 | |||||||||||||||
Excellent Wires and Packaging Limited | NSE SME | Sep 11, 2024 | Sep 13, 2024 | 90 | |||||||||||||||
Trafiksol ITS Technologies Limited | BSE SME | Sep 10, 2024 | Sep 12, 2024 | 70 | |||||||||||||||
SPP Polymer Limited | NSE SME | Sep 10, 2024 | Sep 12, 2024 | 59 | |||||||||||||||
Shubhshree Biofuels Energy Limited | NSE SME | Sep 09, 2024 | Sep 11, 2024 | 119 | |||||||||||||||
Share Samadhan Limited | BSE SME | Sep 09, 2024 | Sep 11, 2024 | 74 | |||||||||||||||
Gajanand International Limited | NSE SME | Sep 09, 2024 | Sep 11, 2024 | 36 | |||||||||||||||
Aditya Ultra Steel Limited | NSE SME | Sep 09, 2024 | Sep 11, 2024 | 62 | |||||||||||||||
Vision Infra Equipment Solutions Limited | NSE SME | Sep 06, 2024 | Sep 10, 2024 | 163 | |||||||||||||||
My Mudra Fincorp Limited | NSE SME | Sep 05, 2024 | Sep 09, 2024 | 110 | |||||||||||||||
Mach Conferences and Events Limited | BSE SME | Sep 04, 2024 | Sep 06, 2024 | 225 | |||||||||||||||
Namo eWaste Management Limited | NSE SME | Sep 04, 2024 | Sep 06, 2024 | 85 | |||||||||||||||
Naturewings Holidays Limited | BSE SME | Sep 03, 2024 | Sep 05, 2024 | 74 | |||||||||||||||
Jeyyam Global Foods Limited | NSE SME | Sep 02, 2024 | Sep 04, 2024 | 61 | |||||||||||||||
Boss Packaging Solutions Limited | NSE SME | Aug 30, 2024 | Sep 03, 2024 | 66 | |||||||||||||||
Travels & Rentals Limited | BSE SME | Aug 29, 2024 | Sep 02, 2024 | 40 | |||||||||||||||
Aeron Composite Limited | NSE SME | Aug 28, 2024 | Aug 30, 2024 | 125 | |||||||||||||||
Vdeal System Limited | NSE SME | Aug 27, 2024 | Aug 29, 2024 | 112 | |||||||||||||||
Jay Bee Laminations Limited | NSE SME | Aug 27, 2024 | Aug 29, 2024 | 146 | |||||||||||||||
Paramatrix Technologies Limited | NSE SME | Aug 27, 2024 | Aug 30, 2024 | 110 | |||||||||||||||
Indian Phosphate Limited | NSE SME | Aug 26, 2024 | Aug 29, 2024 | 99 | |||||||||||||||
Rapid Multimodal Logistics Limited | BSE SME | Aug 22, 2024 | Aug 27, 2024 | 84 | |||||||||||||||
Resourceful Automobile Limited | BSE SME | Aug 22, 2024 | Aug 26, 2024 | 117 | |||||||||||||||
QVC Exports Limited | NSE SME | Aug 21, 2024 | Aug 23, 2024 | 86 | |||||||||||||||
Ideal Technoplast Industries Limited | NSE SME | Aug 21, 2024 | Aug 23, 2024 | 121 | |||||||||||||||
Forcas Studio Limited | NSE SME | Aug 19, 2024 | Aug 21, 2024 | 80 | |||||||||||||||
Brace Port Logistics Limited | NSE SME | Aug 19, 2024 | Aug 21, 2024 | 80 | |||||||||||||||
Broach Lifecare Hospital Limited | BSE SME | Aug 13, 2024 | Aug 16, 2024 | 25 | |||||||||||||||
Solve Plastic Products Limited | NSE SME | Aug 13, 2024 | Aug 16, 2024 | 91 | |||||||||||||||
Positron Energy Limited | NSE SME | Aug 12, 2024 | Aug 14, 2024 | 250 | |||||||||||||||
Sunlite Recycling Industries Limited | NSE SME | Aug 12, 2024 | Aug 14, 2024 | 105 | |||||||||||||||
Aesthetik Engineers Limited | NSE SME | Aug 08, 2024 | Aug 12, 2024 | 58 | |||||||||||||||
Picture Post Studios Limited | NSE SME | Aug 02, 2024 | Aug 06, 2024 | 24 | |||||||||||||||
Afcom Holdings Limited | BSE SME | Aug 02, 2024 | Aug 06, 2024 | 108 | |||||||||||||||
Dhariwalcorp Limited | NSE SME | Aug 01, 2024 | Aug 05, 2024 | 106 | |||||||||||||||
Utssav Cz Gold Jewels Limited | NSE SME | Jul 31, 2024 | Aug 02, 2024 | 110 | |||||||||||||||
Ashapura Logistics Limited | NSE SME | Jul 30, 2024 | Aug 01, 2024 | 144 | |||||||||||||||
Kizi Apparels Limited | BSE SME | Jul 30, 2024 | Aug 01, 2024 | 21 | |||||||||||||||
Sathlokhar Synergys E&C Global Limited | NSE SME | Jul 30, 2024 | Aug 01, 2024 | 140 | |||||||||||||||
Bulkcorp International Limited | NSE SME | Jul 30, 2024 | Aug 01, 2024 | 105 | |||||||||||||||
Rajputana Industries Limited | NSE SME | Jul 30, 2024 | Aug 01, 2024 | 38 | |||||||||||||||
S A Tech Software India Limited | NSE SME | Jul 26, 2024 | Jul 30, 2024 | 59 | |||||||||||||||
Esprit Stones Limited | NSE SME | Jul 26, 2024 | Jul 30, 2024 | 87 | |||||||||||||||
Clinitech Laboratory Limited | BSE SME | Jul 25, 2024 | Jul 29, 2024 | 96 | |||||||||||||||
Trom Industries Limited | NSE SME | Jul 25, 2024 | Jul 29, 2024 | 115 | |||||||||||||||
Aprameya Engineering Limited | NSE SME | Jul 25, 2024 | Jul 29, 2024 | 58 | |||||||||||||||
Chetana Education Limited | NSE SME | Jul 24, 2024 | Jul 26, 2024 | 85 | |||||||||||||||
Manglam Infra and Engineering Limited | NSE SME | Jul 24, 2024 | Jul 26, 2024 | 56 | |||||||||||||||
VVIP Infratech Limited | BSE SME | Jul 23, 2024 | Jul 25, 2024 | 93 | |||||||||||||||
V.L.Infraprojects Limited | NSE SME | Jul 23, 2024 | Jul 25, 2024 | 42 | |||||||||||||||
SAR Televenture Limited | NSE SME | Jul 22, 2024 | Jul 24, 2024 | 210 | |||||||||||||||
RNFI Services Limited | NSE SME | Jul 22, 2024 | Jul 24, 2024 | 105 | |||||||||||||||
Kataria Industries Limited | NSE SME | Jul 16, 2024 | Jul 19, 2024 | 96 | |||||||||||||||
Macobs Technologies Limited | NSE SME | Jul 16, 2024 | Jul 19, 2024 | 75 | |||||||||||||||
Tunwal E-Motors Limited | NSE SME | Jul 15, 2024 | Jul 18, 2024 | 59 | |||||||||||||||
Aelea Commodities Limited | BSE SME | Jul 12, 2024 | Jul 16, 2024 | 95 | |||||||||||||||
Sati Poly Plast Limited | NSE SME | Jul 12, 2024 | Jul 16, 2024 | 130 | |||||||||||||||
Prizor Viztech Limited | NSE SME | Jul 12, 2024 | Jul 16, 2024 | 87 | |||||||||||||||
Three M Paper Boards Limited | BSE SME | Jul 12, 2024 | Jul 16, 2024 | 69 | |||||||||||||||
Sahaj Solar Limited | NSE SME | Jul 11, 2024 | Jul 15, 2024 | 180 | |||||||||||||||
Effwa Infra & Research Limited | NSE SME | Jul 05, 2024 | Jul 09, 2024 | 82 | |||||||||||||||
1 of 3 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|