FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
IPO Basis of Allotment is a document published by the registrar of an IPO after finalizing the share allocation based on regulatory guidelines. This document provides information about the demand of the IPO stock.
The IPO allotment information is categorized by the number of shares applied by investors. For each such category detail bidding information is provided in this document including the number of valid application received, the total number of share applied, the ratio of the allotment and number of shares allocated to the applicants.
Ratio of the allotment is a critical factor for IPO's oversubscribed multiple times. This field tells how many applicants will receive a single lot of shares among a certain number of applicants. For example, ratio 1:8 means only one out of eight applicants received one lot of shares; ratio value 'FIRM' means all the applicants are eligible to receive a certain amount of share.
Company Name | Exchange | Issue Open | Issue Close | Issue Price (Rs) |
---|---|---|---|---|
Zinka Logistics Solution Limited | BSE, NSE | Nov 13, 2024 | Nov 18, 2024 | 273 |
Niva Bupa Health Insurance Company Limited | BSE, NSE | Nov 07, 2024 | Nov 11, 2024 | 74 |
Swiggy Limited | BSE, NSE | Nov 06, 2024 | Nov 08, 2024 | 390 |
ACME Solar Holdings Limited | BSE, NSE | Nov 06, 2024 | Nov 08, 2024 | 289 |
Sagility India Limited | BSE, NSE | Nov 05, 2024 | Nov 07, 2024 | 30 |
Afcons Infrastructure Limited | BSE, NSE | Oct 25, 2024 | Oct 29, 2024 | 463 |
Godavari Biorefineries Limited | BSE, NSE | Oct 23, 2024 | Oct 25, 2024 | 352 |
Waaree Energies Limited | BSE, NSE | Oct 21, 2024 | Oct 23, 2024 | 1503 |
Deepak Builders & Engineers India Limited | BSE, NSE | Oct 21, 2024 | Oct 23, 2024 | 203 |
Hyundai Motor India Limited | BSE, NSE | Oct 15, 2024 | Oct 17, 2024 | 1960 |
Garuda Construction and Engineering Limited | BSE, NSE | Oct 08, 2024 | Oct 10, 2024 | 95 |
Diffusion Engineers Limited | BSE, NSE | Sep 26, 2024 | Sep 30, 2024 | 168 |
KRN Heat Exchanger and Refrigeration Limited | BSE, NSE | Sep 25, 2024 | Sep 27, 2024 | 220 |
Manba Finance Limited | BSE, NSE | Sep 23, 2024 | Sep 25, 2024 | 120 |
Arkade Developers Limited | BSE, NSE | Sep 16, 2024 | Sep 19, 2024 | 128 |
Northern Arc Capital Limited | BSE, NSE | Sep 16, 2024 | Sep 19, 2024 | 263 |
Western Carriers (India) Limited | BSE, NSE | Sep 13, 2024 | Sep 19, 2024 | 172 |
P N Gadgil Jewellers Limited | BSE, NSE | Sep 10, 2024 | Sep 12, 2024 | 480 |
Kross Limited | BSE, NSE | Sep 09, 2024 | Sep 11, 2024 | 240 |
Bajaj Housing Finance Limited | BSE, NSE | Sep 09, 2024 | Sep 11, 2024 | 70 |
Tolins Tyres Limited | BSE, NSE | Sep 09, 2024 | Sep 11, 2024 | 226 |
Shree Tirupati Balajee Agro Trading Company Limited | BSE, NSE | Sep 05, 2024 | Sep 09, 2024 | 83 |
Gala Precision Engineering Limited | BSE, NSE | Sep 02, 2024 | Sep 04, 2024 | 529 |
Baazar Style Retail Limited | BSE, NSE | Aug 30, 2024 | Sep 03, 2024 | 389 |
ECOS (India) Mobility & Hospitality Limited | BSE, NSE | Aug 28, 2024 | Aug 30, 2024 | 334 |
Premier Energies Limited | BSE, NSE | Aug 27, 2024 | Aug 29, 2024 | 450 |
Orient Technologies Limited | BSE, NSE | Aug 21, 2024 | Aug 23, 2024 | 206 |
Interarch Building Products Limited | BSE, NSE | Aug 19, 2024 | Aug 21, 2024 | 900 |
Saraswati Saree Depot Limited | BSE, NSE | Aug 12, 2024 | Aug 14, 2024 | 160 |
Unicommerce eSolutions Limited | BSE, NSE | Aug 06, 2024 | Aug 08, 2024 | 108 |
Brainbees Solutions Limited | BSE, NSE | Aug 06, 2024 | Aug 08, 2024 | 465 |
Ola Electric Mobility Limited | BSE, NSE | Aug 02, 2024 | Aug 06, 2024 | 76 |
Ceigall India Limited | BSE, NSE | Aug 01, 2024 | Aug 05, 2024 | 401 |
Akums Drugs and Pharmaceuticals Limited | BSE, NSE | Jul 30, 2024 | Aug 01, 2024 | 679 |
Sanstar Limited | BSE, NSE | Jul 19, 2024 | Jul 23, 2024 | 95 |
Emcure Pharmaceuticals Limited | BSE, NSE | Jul 03, 2024 | Jul 05, 2024 | 1008 |
Bansal Wire Industries Limited | BSE, NSE | Jul 03, 2024 | Jul 05, 2024 | 256 |
Vraj Iron and Steel Limited | BSE, NSE | Jun 26, 2024 | Jun 28, 2024 | 207 |
Allied Blenders and Distillers Limited | BSE, NSE | Jun 25, 2024 | Jun 27, 2024 | 281 |
Stanley Lifestyles Limited | BSE, NSE | Jun 21, 2024 | Jun 25, 2024 | 369 |
DEE Development Engineers Limited | BSE, NSE | Jun 19, 2024 | Jun 21, 2024 | 203 |
Akme Fintrade India Ltd | BSE, NSE | Jun 19, 2024 | Jun 21, 2024 | 120 |
Le Travenues Technology Ltd | BSE, NSE | Jun 10, 2024 | Jun 12, 2024 | 93 |
Kronox Lab Sciences Limited | BSE, NSE | Jun 03, 2024 | Jun 05, 2024 | 136 |
Awfis Space Solutions Limited | BSE, NSE | May 22, 2024 | May 27, 2024 | 383 |
Go Digit General Insurance Limited | BSE, NSE | May 15, 2024 | May 17, 2024 | 272 |
Aadhar Housing Finance Limited | BSE, NSE | May 08, 2024 | May 10, 2024 | 315 |
TBO Tek Limited | BSE, NSE | May 08, 2024 | May 10, 2024 | 920 |
Indegene Limited | BSE, NSE | May 06, 2024 | May 08, 2024 | 452 |
JNK India Limited | BSE, NSE | Apr 23, 2024 | Apr 25, 2024 | 415 |
Vodafone Idea Limited | BSE, NSE | Apr 18, 2024 | Apr 22, 2024 | 11 |
Bharti Hexacom Limited | BSE, NSE | Apr 03, 2024 | Apr 05, 2024 | 570 |
SRM Contractors Limited | BSE, NSE | Mar 26, 2024 | Mar 28, 2024 | 210 |
Krystal Integrated Services Limited | BSE, NSE | Mar 14, 2024 | Mar 18, 2024 | 715 |
Popular Vehicles & Services Limited | BSE, NSE | Mar 12, 2024 | Mar 14, 2024 | 295 |
Gopal Snacks Limited | BSE, NSE | Mar 06, 2024 | Mar 11, 2024 | 401 |
JG Chemicals Limited | BSE, NSE | Mar 05, 2024 | Mar 07, 2024 | 221 |
R K SWAMY Limited | BSE, NSE | Mar 04, 2024 | Mar 06, 2024 | 288 |
Mukka Proteins Limited | BSE, NSE | Feb 29, 2024 | Mar 04, 2024 | 28 |
Bharat Highways Infrastructure Investment Trust | BSE, NSE | Feb 28, 2024 | Mar 01, 2024 | 100 |
Exicom Tele-Systems Limited | BSE, NSE | Feb 27, 2024 | Feb 29, 2024 | 142 |
Platinum Industries Limited | BSE, NSE | Feb 27, 2024 | Feb 29, 2024 | 171 |
GPT Healthcare Limited | BSE, NSE | Feb 22, 2024 | Feb 26, 2024 | 186 |
Juniper Hotels Limited | BSE, NSE | Feb 21, 2024 | Feb 23, 2024 | 360 |
Vibhor Steel Tubes Limited | BSE, NSE | Feb 13, 2024 | Feb 15, 2024 | 151 |
Entero Healthcare Solutions Limited | BSE, NSE | Feb 09, 2024 | Feb 13, 2024 | 1258 |
Rashi Peripherals Limited | BSE, NSE | Feb 07, 2024 | Feb 09, 2024 | 311 |
Jana Small Finance Bank Limited | BSE, NSE | Feb 07, 2024 | Feb 09, 2024 | 414 |
Capital Small Finance Bank Limited | BSE, NSE | Feb 07, 2024 | Feb 09, 2024 | 468 |
Apeejay Surrendra Park Hotels Limited | BSE, NSE | Feb 05, 2024 | Feb 07, 2024 | 155 |
BLS E-Services Limited | BSE, NSE | Jan 30, 2024 | Feb 01, 2024 | 135 |
Nova AgriTech Limited | BSE, NSE | Jan 23, 2024 | Jan 25, 2024 | 41 |
EPACK Durable Limited | BSE, NSE | Jan 19, 2024 | Jan 24, 2024 | 230 |
Medi Assist Healthcare Services Limited | BSE, NSE | Jan 15, 2024 | Jan 17, 2024 | 418 |
Jyoti CNC Automation Limited | BSE, NSE | Jan 09, 2024 | Jan 11, 2024 | 331 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|