FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
IPO Basis of Allotment is a document published by the registrar of an IPO after finalizing the share allocation based on regulatory guidelines. This document provides information about the demand of the IPO stock.
The IPO allotment information is categorized by the number of shares applied by investors. For each such category detail bidding information is provided in this document including the number of valid application received, the total number of share applied, the ratio of the allotment and number of shares allocated to the applicants.
Ratio of the allotment is a critical factor for IPO's oversubscribed multiple times. This field tells how many applicants will receive a single lot of shares among a certain number of applicants. For example, ratio 1:8 means only one out of eight applicants received one lot of shares; ratio value 'FIRM' means all the applicants are eligible to receive a certain amount of share.
Company Name | Exchange | Issue Open | Issue Close | Issue Price (Rs) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVS Ventures Limited | BSE SME | Dec 30, 2022 | Jan 04, 2023 | 20 | |||||||||||||||
Rex Sealing and Packing Industries Limited | BSE SME | Dec 30, 2022 | Jan 04, 2023 | 135 | |||||||||||||||
Sah Polymers Limited | BSE, NSE | Dec 30, 2022 | Jan 04, 2023 | 65 | |||||||||||||||
Anlon Technology Solutions Limited | NSE SME | Dec 29, 2022 | Jan 02, 2023 | 100 | |||||||||||||||
Radiant Cash Management Services Limited | BSE, NSE | Dec 23, 2022 | Dec 27, 2022 | 94 | |||||||||||||||
RBM Infracon Limited | NSE SME | Dec 23, 2022 | Dec 27, 2022 | 36 | |||||||||||||||
Homesfy Realty Limited | NSE SME | Dec 21, 2022 | Dec 23, 2022 | 197 | |||||||||||||||
Moxsh Overseas Educon Limited | NSE SME | Dec 21, 2022 | Dec 23, 2022 | 153 | |||||||||||||||
Elin Electronics Limited | BSE, NSE | Dec 20, 2022 | Dec 22, 2022 | 247 | |||||||||||||||
KFin Technologies Limited | BSE, NSE | Dec 19, 2022 | Dec 21, 2022 | 366 | |||||||||||||||
Arihant Academy Limited | NSE SME | Dec 16, 2022 | Dec 21, 2022 | 90 | |||||||||||||||
Dollex Agrotech Limited | NSE SME | Dec 15, 2022 | Dec 20, 2022 | 35 | |||||||||||||||
Uma Converter Limited | NSE SME | Dec 15, 2022 | Dec 21, 2022 | 33 | |||||||||||||||
Droneacharya Aerial Innovations Limited | BSE SME | Dec 13, 2022 | Dec 15, 2022 | 54 | |||||||||||||||
Landmark Cars Limited | BSE, NSE | Dec 13, 2022 | Dec 15, 2022 | 506 | |||||||||||||||
Abans Holdings Limited | BSE, NSE | Dec 12, 2022 | Dec 15, 2022 | 270 | |||||||||||||||
Sula Vineyards Limited | BSE, NSE | Dec 12, 2022 | Dec 14, 2022 | 357 | |||||||||||||||
PNGS Gargi Fashion Jewellery Limited | BSE SME | Dec 08, 2022 | Dec 13, 2022 | 30 | |||||||||||||||
Arham Technologies Limited | NSE SME | Dec 05, 2022 | Dec 07, 2022 | 42 | |||||||||||||||
Uniparts India Limited | BSE, NSE | Nov 30, 2022 | Dec 02, 2022 | 577 | |||||||||||||||
Baheti Recycling Industries Limited | NSE SME | Nov 28, 2022 | Nov 30, 2022 | 45 | |||||||||||||||
Dharmaj Crop Guard Limited | BSE, NSE | Nov 28, 2022 | Nov 30, 2022 | 237 | |||||||||||||||
Pritika Engineering Components Limited | NSE SME | Nov 25, 2022 | Nov 30, 2022 | 29 | |||||||||||||||
AMBO Agritec Ltd | BSE SME | Nov 21, 2022 | Nov 24, 2022 | 30 | |||||||||||||||
Keystone Realtors Limited | BSE, NSE | Nov 14, 2022 | Nov 16, 2022 | 541 | |||||||||||||||
Inox Green Energy Services Limited | BSE, NSE | Nov 11, 2022 | Nov 15, 2022 | 65 | |||||||||||||||
Kaynes Technology India Ltd | BSE, NSE | Nov 10, 2022 | Nov 14, 2022 | 587 | |||||||||||||||
Five Star Business Finance Ltd | BSE, NSE | Nov 09, 2022 | Nov 11, 2022 | 474 | |||||||||||||||
Archean Chemical Industries Limited | BSE, NSE | Nov 09, 2022 | Nov 11, 2022 | 407 | |||||||||||||||
Global Health Limited | BSE, NSE | Nov 03, 2022 | Nov 07, 2022 | 336 | |||||||||||||||
Bikaji Foods International Limited | BSE, NSE | Nov 03, 2022 | Nov 07, 2022 | 300 | |||||||||||||||
Fusion Micro Finance Limited | BSE, NSE | Nov 02, 2022 | Nov 04, 2022 | 368 | |||||||||||||||
Technopack Polymers Limited | BSE SME | Nov 02, 2022 | Nov 07, 2022 | 55 | |||||||||||||||
Amiable Logistics (India) Limited | NSE SME | Nov 02, 2022 | Nov 07, 2022 | 81 | |||||||||||||||
Vital Chemtech Limited | NSE SME | Oct 31, 2022 | Nov 03, 2022 | 101 | |||||||||||||||
DCX Systems Limited | BSE, NSE | Oct 31, 2022 | Nov 02, 2022 | 207 | |||||||||||||||
DAPS Advertising Limited | BSE SME | Oct 31, 2022 | Nov 03, 2022 | 30 | |||||||||||||||
Phantom Digital Effects Limited | NSE SME | Oct 12, 2022 | Oct 14, 2022 | 95 | |||||||||||||||
Tracxn Technologies Limited | BSE, NSE | Oct 10, 2022 | Oct 12, 2022 | 80 | |||||||||||||||
Electronics Mart India Limited | BSE, NSE | Oct 04, 2022 | Oct 07, 2022 | 59 | |||||||||||||||
Vedant Asset Limited | BSE SME | Sep 30, 2022 | Oct 04, 2022 | 40 | |||||||||||||||
Swastik Pipe Limited | NSE SME | Sep 29, 2022 | Oct 03, 2022 | 100 | |||||||||||||||
Pace E-Commerce Ventures Limited | BSE SME | Sep 29, 2022 | Oct 13, 2022 | 103 | |||||||||||||||
Frog Cellsat Limited | NSE SME | Sep 29, 2022 | Oct 04, 2022 | 102 | |||||||||||||||
Reetech International Cargo and Courier Ltd | BSE SME | Sep 27, 2022 | Sep 29, 2022 | 105 | |||||||||||||||
Cyber Media Research & Services Ltd | NSE SME | Sep 27, 2022 | Sep 29, 2022 | 180 | |||||||||||||||
Steelman Telecom Limited | BSE SME | Sep 26, 2022 | Sep 29, 2022 | 96 | |||||||||||||||
Insolation Energy Limited | BSE SME | Sep 26, 2022 | Sep 29, 2022 | 38 | |||||||||||||||
Trident Lifeline Limited | BSE SME | Sep 26, 2022 | Sep 29, 2022 | 101 | |||||||||||||||
Mafia Trends Limited | BSE SME | Sep 22, 2022 | Sep 27, 2022 | 28 | |||||||||||||||
Containe Technologies Ltd | BSE SME | Sep 20, 2022 | Sep 22, 2022 | 15 | |||||||||||||||
Kandarp Digi Smart BPO Ltd | NSE SME | Sep 16, 2022 | Sep 20, 2022 | 30 | |||||||||||||||
Varanium Cloud Limited | NSE SME | Sep 16, 2022 | Sep 20, 2022 | 122 | |||||||||||||||
Maks Energy Solutions India Ltd | NSE SME | Sep 16, 2022 | Sep 20, 2022 | 20 | |||||||||||||||
Annapurna Swadisht Limited | NSE SME | Sep 15, 2022 | Sep 19, 2022 | 70 | |||||||||||||||
Harsha Engineers International Ltd | BSE, NSE | Sep 14, 2022 | Sep 16, 2022 | 330 | |||||||||||||||
Tapi Fruit Processing Ltd | NSE SME | Sep 12, 2022 | Sep 14, 2022 | 48 | |||||||||||||||
Ishan International Limited | NSE SME | Sep 09, 2022 | Sep 14, 2022 | 80 | |||||||||||||||
Sabar Flex India Limited | NSE SME | Sep 08, 2022 | Sep 13, 2022 | 11 | |||||||||||||||
Mega Flex Plastics Limited | NSE SME | Sep 06, 2022 | Sep 09, 2022 | 40 | |||||||||||||||
Shantidoot Infra Services Limited | BSE SME | Sep 06, 2022 | Sep 09, 2022 | 81 | |||||||||||||||
Tamilnad Mercantile Bank Limited | BSE, NSE | Sep 05, 2022 | Sep 07, 2022 | 510 | |||||||||||||||
Viviana Power Tech Limited | NSE SME | Sep 05, 2022 | Sep 08, 2022 | 55 | |||||||||||||||
Virtuoso Optoelectronics Limited | BSE SME | Sep 02, 2022 | Sep 07, 2022 | 56 | |||||||||||||||
EP Biocomposites Limited | BSE SME | Aug 29, 2022 | Sep 05, 2022 | 126 | |||||||||||||||
Jay Jalaram Technologies Ltd | NSE SME | Aug 26, 2022 | Aug 30, 2022 | 36 | |||||||||||||||
JFL Life Sciences Limited | NSE SME | Aug 25, 2022 | Aug 30, 2022 | 61 | |||||||||||||||
Ameya Precision Engineers Ltd | NSE SME | Aug 25, 2022 | Aug 30, 2022 | 34 | |||||||||||||||
Dipna Pharmachem Limited | BSE SME | Aug 25, 2022 | Aug 30, 2022 | 38 | |||||||||||||||
Dreamfolks Services Limited | BSE, NSE | Aug 24, 2022 | Aug 26, 2022 | 326 | |||||||||||||||
Rhetan TMT Limited | BSE SME | Aug 22, 2022 | Aug 25, 2022 | 70 | |||||||||||||||
Naturo Indiabull Limited | BSE SME | Aug 22, 2022 | Aug 24, 2022 | 30 | |||||||||||||||
Syrma SGS Technology Ltd | BSE, NSE | Aug 12, 2022 | Aug 18, 2022 | 220 | |||||||||||||||
Olatech Solutions Limited | BSE SME | Aug 12, 2022 | Aug 19, 2022 | 27 | |||||||||||||||
Veekayem Fashion and Apparels Limited | NSE SME | Aug 05, 2022 | Aug 11, 2022 | 28 | |||||||||||||||
Upsurge Seeds of Agriculture Limited | NSE SME | Jul 29, 2022 | Aug 02, 2022 | 120 | |||||||||||||||
Agni Green Power Limited | NSE SME | Jul 20, 2022 | Jul 22, 2022 | 10 | |||||||||||||||
Healthy Life Agritec Limited | BSE SME | Jul 13, 2022 | Jul 18, 2022 | 10 | |||||||||||||||
Kesar India Limited | BSE SME | Jun 30, 2022 | Jul 04, 2022 | 170 | |||||||||||||||
SKP Bearing Industries Limited | NSE SME | Jun 30, 2022 | Jul 05, 2022 | 70 | |||||||||||||||
Jayant Infratech Limited | BSE SME | Jun 30, 2022 | Jul 05, 2022 | 67 | |||||||||||||||
B Right Realestate Limited | BSE SME | Jun 30, 2022 | Jul 05, 2022 | 153 | |||||||||||||||
Mangalam Worldwide Limited | NSE SME | Jun 30, 2022 | Jul 04, 2022 | 101 | |||||||||||||||
Veerkrupa Jewellers Limited | BSE SME | Jun 29, 2022 | Jul 08, 2022 | 27 | |||||||||||||||
Sailani Tours N Travels Limited | BSE SME | Jun 27, 2022 | Jun 30, 2022 | 15 | |||||||||||||||
KCK Industries Limited | NSE SME | Jun 27, 2022 | Jun 30, 2022 | 30 | |||||||||||||||
Pearl Green Clubs and Resorts Limited | BSE SME | Jun 27, 2022 | Jun 29, 2022 | 186 | |||||||||||||||
Modi's Navnirman Limited | BSE SME | Jun 23, 2022 | Jun 28, 2022 | 180 | |||||||||||||||
Goel Food Products Limited | BSE SME | Jun 15, 2022 | Jun 20, 2022 | 72 | |||||||||||||||
Scarnose International Limited | BSE SME | Jun 14, 2022 | Jun 17, 2022 | 55 | |||||||||||||||
Silver Pearl Hospitality & Luxury Spaces Ltd | BSE SME | Jun 06, 2022 | Jun 09, 2022 | 18 | |||||||||||||||
Fidel Softech Limited | NSE SME | May 30, 2022 | Jun 02, 2022 | 37 | |||||||||||||||
Aether Industries Limited | BSE, NSE | May 24, 2022 | May 26, 2022 | 642 | |||||||||||||||
Globesecure Technologies Limited | NSE SME | May 23, 2022 | May 25, 2022 | 29 | |||||||||||||||
Rachana Infrastructure Limited | NSE SME | May 20, 2022 | Jun 02, 2022 | 135 | |||||||||||||||
eMudhra Limited | BSE, NSE | May 20, 2022 | May 24, 2022 | 256 | |||||||||||||||
Ethos Limited | BSE, NSE | May 18, 2022 | May 20, 2022 | 878 | |||||||||||||||
Paradeep Phosphates Limited | BSE, NSE | May 17, 2022 | May 19, 2022 | 42 | |||||||||||||||
Delhivery Limited | BSE, NSE | May 11, 2022 | May 13, 2022 | 487 | |||||||||||||||
Venus Pipes & Tubes Limited | BSE, NSE | May 11, 2022 | May 13, 2022 | 326 | |||||||||||||||
1 of 2 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|