FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Prabhudas Lilladher Pvt Ltd recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repco Home Finance Ltd | Mainline | Apply | Apr 01, 2013 | Rs 270.39 Cr | 1.65x | Rs 172.00 | Rs 160.85 (-6.48%) | Rs 448.80 (160.93%) | Rs 595.00 (Sep 13, 2024) | Rs 366.50 (Mar 14, 2024) | |||||||||
Bharti Infratel Limited | Mainline | Apply | Dec 28, 2012 | Rs 4155.80 Cr | 1.3x | Rs 220.00 | Rs 191.20 (-13.09%) | Rs 330.10 (50.05%) | Rs 460.35 (Aug 30, 2024) | Rs 176.55 (Dec 21, 2023) | |||||||||
Multi Commodity Exchange of India Ltd | Mainline | Apply | Mar 09, 2012 | Rs 663.31 Cr | 54.13x | Rs 1,032.00 | Rs 1,297.05 (25.68%) | Rs 6,199.75 (500.75%) | Rs 6,870.00 (Oct 29, 2024) | Rs 2,725.20 (Nov 15, 2023) | |||||||||
TD Power Systems Ltd | Mainline | Apply | Sep 08, 2011 | Rs 227.00 Cr | 2.92x | Rs 256.00 | Rs 274.80 (7.34%) | Rs 450.35 (779.59%) | Rs 451.90 (Nov 05, 2024) | Rs 256.95 (Mar 13, 2024) | |||||||||
Shipping Corporation of India Ltd | Mainline | Apply | Dec 15, 2010 | Rs 1164.73 Cr | 4.92x | Rs 140.00 | Rs 132.45 (-5.39%) | Rs 220.65 (57.61%) | Rs 384.20 (Jul 12, 2024) | Rs 131.70 (Nov 22, 2023) | |||||||||
MOIL Limited | Mainline | Apply | Dec 15, 2010 | Rs 1237.51 Cr | 56.43x | Rs 375.00 | Rs 466.50 (24.4%) | Rs 295.25 (-21.27%) | Rs 588.00 (Jul 08, 2024) | Rs 259.45 (Nov 16, 2023) | |||||||||
Cantabil Retail India Ltd | Mainline | Apply | Oct 12, 2010 | Rs 105.00 Cr | 2.35x | Rs 135.00 | Rs 104.75 (-22.41%) | Rs 227.90 (744.07%) | Rs 309.50 (Jul 15, 2024) | Rs 180.55 (Mar 13, 2024) | |||||||||
SJVN Ltd (Satluj Jal Vidyut Nigam Ltd) | Mainline | Apply | May 20, 2010 | Rs 1062.74 Cr | 6.64x | Rs 26.00 | Rs 25.05 (-3.65%) | Rs 107.60 (313.85%) | Rs 170.50 (Feb 05, 2024) | Rs 75.00 (Nov 16, 2023) | |||||||||
United Bank of India | Mainline | Apply | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | ||||||||||||
D B Realty Limited | Mainline | May apply | Feb 24, 2010 | Rs 1500.00 Cr | 2.95x | Rs 468.00 | Rs 455.40 (-2.69%) | Rs 160.00 (-65.81%) | Rs 284.90 (Mar 07, 2024) | Rs 150.91 (Nov 13, 2024) | |||||||||
Indiabulls Power Limited | Mainline | Apply | Oct 30, 2009 | Rs 1529.10 Cr | 21.84x | Rs 45.00 | Rs 39.25 (-12.78%) | Rs 12.52 (-72.18%) | Rs 21.10 (Jun 04, 2024) | Rs 7.90 (Mar 20, 2024) | |||||||||
Adani Power Limited | Mainline | Apply | Aug 20, 2009 | Rs 3016.52 Cr | 21.64x | Rs 100.00 | Rs 100.05 (0.05%) | Rs 460.75 (360.75%) | Rs 895.85 (Jun 03, 2024) | Rs 380.05 (Nov 23, 2023) | |||||||||
Mahindra Holidays and Resorts India Ltd | Mainline | Apply | Jul 16, 2009 | Rs 277.96 Cr | 9.8x | Rs 300.00 | Rs 317.10 (5.7%) | Rs 351.15 (17.05%) | Rs 505.00 (Jun 21, 2024) | Rs 347.75 (Dec 21, 2023) | |||||||||
OnMobile Global Limited | Mainline | Apply | Feb 19, 2008 | Rs 479.62 Cr | 10.95x | Rs 440.00 | Rs 521.90 (18.61%) | Rs 74.20 (-83.14%) | Rs 124.00 (Jan 16, 2024) | Rs 59.55 (Mar 28, 2024) | |||||||||
BGR Energy Systems Limited | Mainline | Apply | Jan 03, 2008 | Rs 438.53 Cr | 119.54x | Rs 480.00 | Rs 901.30 (87.77%) | Rs 36.72 (-92.35%) | Rs 119.50 (Feb 20, 2024) | Rs 33.10 (Apr 01, 2024) | |||||||||
Brigade Enterprises Limited | Mainline | Apply | Dec 31, 2007 | Rs 648.36 Cr | 13.07x | Rs 390.00 | Rs 378.55 (-2.94%) | Rs 1,192.95 (205.88%) | Rs 1,453.10 (Jun 25, 2024) | Rs 704.70 (Nov 15, 2023) | |||||||||
Transformers and Rectifiers India Ltd | Mainline | Apply | Dec 28, 2007 | Rs 139.27 Cr | 91.31x | Rs 465.00 | Rs 728.00 (56.56%) | Rs 921.45 (1881.61%) | Rs 845.70 (Jun 13, 2024) | Rs 110.40 (Aug 31, 2023) | |||||||||
Antony Waste Handling Cell Ltd | Mainline | Avoid | Rs 206.00 Cr | 0.5x | |||||||||||||||
First Prev 2 of 2 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|